本页导航
广告链接
不锈钢小直径无缝钢管(摘自GB/T 3090-2000)
尺寸规格
注:1.钢管的通常长度为500~4000mm。本表单位mm。
2.作标记的表示不锈钢小直径钢管。
3.本表的单位是mm。
外径 | 壁厚 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0.15 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | |
0.3 | × | ||||||||||||||
0.35 | × | ||||||||||||||
0.4 | × | × | |||||||||||||
0.45 | × | × | |||||||||||||
0.5 | × | × | |||||||||||||
0.55 | × | × | |||||||||||||
0.6 | × | × | × | ||||||||||||
0.70 | × | × | × | × | |||||||||||
0.8 | × | × | × | × | |||||||||||
0.90 | × | × | × | × | × | ||||||||||
1 | × | × | × | × | × | × | |||||||||
1.20 | × | × | × | × | × | × | × | × | |||||||
1.6 | × | × | × | × | × | × | × | × | × | × | |||||
2.00 | × | × | × | × | × | × | × | × | × | × | × | × | |||
2.2 | × | × | × | × | × | × | × | × | × | × | × | × | × | ||
2.50 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
2.8 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
3.00 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
3.2 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
3.40 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
3.6 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
3.80 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
4 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
4.20 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
4.5 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
4.80 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
5 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
5.50 | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
6 | × | × | × | × | × | × | × |
允许偏差
注:1.当需方在合同中未注明钢管尺寸允许偏差时,按普通级交货。
2.括号中逗号前后分别表示上偏差和下偏差。
3.本表的单位是mm。
尺寸 | 允许偏差 | |
---|---|---|
普通级 | 高级 | |
外径≤1.0 | ±0.03 | ±0.02 |
外径>1.0~2.0 | ±0.04 | ±0.02 |
外径>2.0 | ±0.05 | ±0.03 |
壁厚<0.2 | (+0.03,-0.02) | (+0.02,-0.01) |
壁厚0.2~0.5 | ±0.04 | ±0.03 |
壁厚>0.5 | ±10% | ±7.5% |
牌号和化学成分
牌号 | 化学成分,% | ||||||||
---|---|---|---|---|---|---|---|---|---|
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr | Mo | Ti | |
0Cr18Ni9 | 0.07 | 1 | 2.00 | 0.035 | 0.03 | 8.00~11.00 | 17.00~19.00 | - | - |
00Cr19Ni10 | 0.030 | 1 | 2 | 0.035 | 0.030 | 8.00~12.00 | 18.00~20.00 | - | - |
0Cr18Ni10Ti | 0.08 | 1 | 2.00 | 0.035 | 0.03 | 9.00~12.00 | 17.00~19.00 | - | Ti≥5C% |
0Cr17Ni12Mo2 | 0.08 | 1.00 | 2.00 | 0.035 | 0.030 | 10.00~14.00 | 16.00~18.50 | 2.00~3.00 | - |
00Cr17Ni14Mo2 | 0.030 | 1 | 2 | 0.035 | 0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 | - |
1Cr18Ni9Ti | 0.12 | 1.00 | 2.00 | 0.035 | 0.03 | 8.00~11.00 | 17.00~19.00 | - | Ti:5(C%~0.02)~0.80 |
力学性能
注:对于外径小于3.2mm,或壁厚小于0.30mm的较小直径和较薄壁厚的钢管断后伸长率不小于25%。
序号 | 牌号 | 推荐热处理制度 | 抗拉强度σb/MPa≥ | 断后伸长率δ5(%)≥ |
密度 /(g/cm^3) |
---|---|---|---|---|---|
1 | 0Cr18Ni9 | 1010~1150℃,急冷 | 520 | 35 | 7.93 |
2 | 00Cr19Ni10 | 1010~1150℃,急冷 | 480 | 35 | 7.93 |
3 | 0Cr18Ni10Ti | 920~1150℃,急冷 | 520 | 35 | 7.95 |
4 | 0Cr17Ni12Mo2 | 1010~1150℃,急冷 | 520 | 35 | 7.9 |
5 | 00Cr17Ni14Mo2 | 1010~1150℃,急冷 | 480 | 35 | 7.98 |
6 | 1Cr18Ni9Ti | 1000~1100℃,急冷 | 520 | 35 | 7.9 |