本页导航
广告链接
热轧盘条(摘自GB/T 14981-1994)
尺寸规格
直径/mm | 允许偏差/mm | 圆度/mm | 横截面积/(mm^2) | 理论重量/(kg/m) | ||||
---|---|---|---|---|---|---|---|---|
A级 | B级 | C级 | A级 | B级 | C级 | |||
5.5 | ±0.40 | ±0.30 | ±0.15 | ≤0.50 | ≤0.40 | ≤0.24 | 23.8 | 0.187 |
6.0 | ±0.40 | ±0.30 | ±0.15 | ≤0.50 | ≤0.40 | ≤0.24 | 28.3 | 0.222 |
6.5 | ±0.40 | ±0.30 | ±0.15 | ≤0.50 | ≤0.40 | ≤0.24 | 33.2 | 0.262 |
7.0 | ±0.40 | ±0.30 | ±0.15 | ≤0.50 | ≤0.40 | ≤0.24 | 38.5 | 0.302 |
7.5 | ±0.40 | ±0.30 | ±0.15 | ≤0.50 | ≤0.40 | ≤0.24 | 44.2 | 0.347 |
8.8 | ±0.40 | ±0.30 | ±0.15 | ≤0.50 | ≤0.40 | ≤0.24 | 50.3 | 0.395 |
8.5 | ±0.40 | ±0.30 | ±0.15 | ≤0.50 | ≤0.40 | ≤0.24 | 56.7 | 0.445 |
9.0 | ±0.40 | ±0.30 | ±0.15 | ≤0.50 | ≤0.40 | ≤0.24 | 63.6 | 0.499 |
9.5 | ±0.40 | ±0.30 | ±0.15 | ≤0.50 | ≤0.40 | ≤0.24 | 70.9 | 0.556 |
10.0 | ±0.40 | ±0.30 | ±0.15 | ≤0.50 | ≤0.40 | ≤0.24 | 78.5 | 0.617 |
10.5 | ±0.45 | ±0.35 | ±0.20 | ≤0.60 | ≤0.48 | ≤0.32 | 86.6 | 0.690 |
11.0 | ±0.45 | ±0.35 | ±0.20 | ≤0.60 | ≤0.48 | ≤0.32 | 95.0 | 0.746 |
11.5 | ±0.45 | ±0.35 | ±0.20 | ≤0.60 | ≤0.48 | ≤0.32 | 104 | 0.815 |
12.0 | ±0.45 | ±0.35 | ±0.20 | ≤0.60 | ≤0.48 | ≤0.32 | 113 | 0.888 |
12.5 | ±0.45 | ±0.35 | ±0.20 | ≤0.60 | ≤0.48 | ≤0.32 | 123 | 0.963 |
13.0 | ±0.45 | ±0.35 | ±0.20 | ≤0.60 | ≤0.48 | ≤0.32 | 133 | 1.04 |
13.5 | ±0.45 | ±0.35 | ±0.20 | ≤0.60 | ≤0.48 | ≤0.32 | 143 | 1.12 |
14.0 | ±0.45 | ±0.35 | ±0.20 | ≤0.60 | ≤0.48 | ≤0.32 | 154 | 1.21 |
14.5 | ±0.45 | ±0.35 | ±0.20 | ≤0.60 | ≤0.48 | ≤0.32 | 165 | 1.30 |
15.0 | ±0.50 | ±0.40 | ±0.25 | ≤0.70 | ≤0.56 | ≤0.40 | 177 | 1.39 |
15.5 | ±0.50 | ±0.40 | ±0.25 | ≤0.70 | ≤0.56 | ≤0.40 | 189 | 1.48 |
16.0 | ±0.50 | ±0.40 | ±0.25 | ≤0.70 | ≤0.56 | ≤0.40 | 201 | 1.58 |
17.0 | ±0.50 | ±0.40 | ±0.25 | ≤0.70 | ≤0.56 | ≤0.40 | 227 | 1.78 |
18.0 | ±0.50 | ±0.40 | ±0.25 | ≤0.70 | ≤0.56 | ≤0.40 | 254 | 2.00 |
19.0 | ±0.50 | ±0.40 | ±0.25 | ≤0.70 | ≤0.56 | ≤0.40 | 284 | 2.23 |
20.0 | ±0.50 | ±0.40 | ±0.25 | ≤0.70 | ≤0.56 | ≤0.40 | 314 | 2.47 |
21.0 | ±0.50 | ±0.40 | ±0.25 | ≤0.70 | ≤0.56 | ≤0.40 | 346 | 2.72 |
22.0 | ±0.50 | ±0.40 | ±0.25 | ≤0.70 | ≤0.56 | ≤0.40 | 380 | 2.98 |
23.0 | ±0.50 | ±0.40 | ±0.25 | ≤0.70 | ≤0.56 | ≤0.40 | 415 | 3.26 |
24.0 | ±0.50 | ±0.40 | ±0.25 | ≤0.70 | ≤0.56 | ≤0.40 | 452 | 3.55 |
25.0 | ±0.50 | ±0.40 | ±0.25 | ≤0.70 | ≤0.56 | ≤0.40 | 491 | 3.85 |
26.0 | ±0.60 | ±0.45 | ±0.30 | ≤0.80 | ≤0.64 | ≤0.48 | 531 | 4.17 |
27.0 | ±0.60 | ±0.45 | ±0.30 | ≤0.80 | ≤0.64 | ≤0.48 | 573 | 4.49 |
28.0 | ±0.60 | ±0.45 | ±0.30 | ≤0.80 | ≤0.64 | ≤0.48 | 616 | 4.83 |
29.0 | ±0.60 | ±0.45 | ±0.30 | ≤0.80 | ≤0.64 | ≤0.48 | 661 | 5.18 |
30.0 | ±0.60 | ±0.45 | ±0.30 | ≤0.80 | ≤0.64 | ≤0.48 | 707 | 5.55 |
理论重量
注:1.盘条重量组别按表中的规定,允许每批有5%的盘数(不足两盘的允许有两盘)由两根组成,每盘重量为60~500kg的每根重量不得小于20kg;其余组别重量的盘条,每根盘条重量不得小于100kg。
2.经供需双方协议,也可供应其他盘重的盘条。
组别 | 重量/(kg/盘) |
---|---|
Ⅰ | 60~<500 |
Ⅱ | 500~<1000 |
Ⅲ | 1000~<1500 |
Ⅳ | 1500~<2000 |
Ⅴ | ≥2000 |