冷拔异型钢管(摘自GB/T 3094-2000)
冷拔无缝方形钢管的尺寸规格
注:G=0.0157S(A+A-2.8584S)
式中 G──每米钢管的重量(kg/m);
A──方形钢管的边长(mm);
S──方形钢管的公称壁厚(mm);
以钢管R=1.5S时,钢的密度为7.85kg/dm^3的计算公式。
基本尺寸 | 截面面积F/cm^2 | 理论重量G/(kg/m) | 惯性矩Jx=Jy/cm^4 | 截面模数Wx=Wy/cm^3 | |
---|---|---|---|---|---|
A/mm | S/mm | ||||
12 | 0.8 | 0.348 | 0.273 | 0.0739 | 0.123 |
12 | 1 | 0.423 | 0.332 | 0.0873 | 0.146 |
14 | 1 | 0.503 | 0.394 | 0.144 | 0.206 |
14 | 1.5 | 0.712 | 0.559 | 0.192 | 0.274 |
16 | 1 | 0.583 | 0.458 | 0.222 | 0.278 |
16 | 1.5 | 0.832 | 0.653 | 0.3 | 0.374 |
18 | 1.0 | 0.663 | 0.521 | 0.324 | 0.360 |
18 | 1.5 | 0.952. | 0.747 | 0.442 | 0.491 |
18 | 2 | 1.21 | 0.952 | 0.535 | 0.595 |
20 | 1.0 | 0.743 | 0.583 | 0.453 | 0.453 |
20 | 1.5 | 1.07 | 0.841 | 0.624 | 0.624 |
20 | 2.0 | 1.37 | 1.08 | 0.763 | 0.763 |
20 | 2.5 | 1.64 | 1.29 | 0.874 | 0.874 |
22 | 1 | 0.823 | 0.646 | 0.612 | 0.556 |
22 | 1.5 | 1.19 | 0.936 | 0.850 | 0.773 |
22 | 2 | 1.53 | 1.20 | 1.05 | 0.953 |
22 | 2.5 | 1.84 | 1.45 | 1.21 | 1.10 |
25 | 2.5 | 2.14 | 1.68 | 1.86 | 1.49 |
25 | 3 | 2.49 | 1.95 | 2.08 | 1.57 |
30 | 2.5 | 2.64 | 2.08 | 3.41 | 2.27 |
30 | 3 | 3.01 | 2.42 | 3.86 | 2.58 |
30 | 3.5 | 3.50 | 2.75 | 4.25 | 2.83 |
30 | 4 | 3.89 | 3.05 | 4.58 | 3.05 |
32 | 2.5 | 2.84 | 2.23 | 4.21 | 2.63 |
32 | 3 | 3.33 | 2.61 | 4.79 | 3.00 |
32 | 3.5 | 3.78 | 2.97 | 5.29 | 3.31 |
32 | 4 | 4.21 | 3.3 | 5.73 | 3.58 |
35 | 2.5 | 3.14 | 2.47 | 5.54 | 3.22 |
35 | 3 | 3.69 | 2.89 | 6.45 | 3.68 |
35 | 3.5 | 4.20 | 3.30 | 7.16 | 4.09 |
35 | 4 | 4.69 | 3.68 | 7.78 | 4.45 |
35 | 5 | 5.58 | 4.38 | 8.79 | 5.02 |
36 | 2.5 | 3.24 | 2.55 | 6.18 | 3.43 |
36 | 3 | 3.81 | 2.99 | 7.07 | 3.93 |
36 | 3.5 | 4.34 | 3.41 | 7.87 | 4.37 |
36 | 4 | 4.85 | 3.81 | 8.56 | 4.76 |
36 | 5 | 5.75 | 4.53 | 9.7 | 5.39 |
40 | 2.5 | 3.64 | 2.86 | 8.68 | 4.34 |
40 | 3 | 4.29 | 3.37 | 9.98 | 4.99 |
40 | 3.5 | 4.90 | 3.85 | 11.16 | 5.58 |
40 | 4 | 5.49 | 4.31 | 12.21 | 6.11 |
40 | 5 | 6.58 | 5.16 | 13.98 | 6.99 |
40 | 6 | 7.55 | 5.93 | 15.34 | 7.67 |
42 | 2.5 | 3.84 | 3.02 | 10.15 | 4.83 |
42 | 3 | 4.53 | 3.55 | 11.7 | 5.57 |
42 | 3.5 | 5.18 | 4.07 | 13.1 | 6.24 |
42 | 4 | 5.81 | 4.56 | 14.37 | 6.84 |
42 | 5 | 6.98 | 5.48 | 16.76 | 7.87 |
42 | 6 | 8.03 | 6.30 | 18.22 | 8.58 |
45 | 3.5 | 5.6 | 4.4 | 16.43 | 7.3 |
45 | 4 | 6.23 | 4.94 | 18.07 | 8.03 |
45 | 5 | 7.58 | 5.95 | 20.90 | 9.29 |
45 | 6 | 8.75 | 6.87 | 23.19 | 10.31 |
45 | 7 | 9.81 | 7.8 | 24.97 | 11.1 |
45 | 8 | 10.8 | 8.44 | 26.3 | 11.59 |
50 | 4 | 7.09 | 5.56 | 25.56 | 10.22 |
50 | 5 | 8.58 | 6.73 | 29.81 | 11.93 |
50 | 6 | 9.95 | 7.81 | 33.35 | 13.34 |
50 | 7 | 11.21 | 8.8 | 36.23 | 14.49 |
50 | 8 | 12.35 | 9.7 | 38.51 | 15.41 |
55 | 4 | 7.89 | 6.19 | 34.87 | 12.58 |
55 | 5 | 9.58 | 7.52 | 40.95 | 14.89 |
55 | 6 | 11.15 | 8.75 | 46.13 | 16.77 |
55 | 7 | 12.51 | 9.9 | 50.47 | 18.35 |
55 | 8 | 13.95 | 10.95 | 54.04 | 19.65 |
60 | 4 | 8.69 | 6.82 | 46.21 | 15.4 |
60 | 5 | 10.58 | 8.30 | 54.57 | 18.19 |
60 | 6 | 12.35 | 9.69 | 61.82 | 20.61 |
60 | 7 | 14.01 | 11 | 68.03 | 22.68 |
60 | 8 | 15.55 | 12.21 | 73.28 | 24.43 |
65 | 4 | 9.49 | 7.45 | 59.78 | 18.39 |
65 | 5 | 11.58 | 9.07 | 70.92 | 21.82 |
65 | 6 | 13.55 | 10.64 | 80.72 | 24.84 |
65 | 7 | 15.41 | 12.10 | 89.27 | 27.46 |
65 | 8 | 17.15 | 13.47 | 96.64 | 29.74 |
70 | 4 | 10.29 | 8.08 | 75.78 | 21.65 |
70 | 5 | 12.58 | 9.87 | 90.26 | 25.79 |
70 | 6 | 14.7 | 11.58 | 103.1 | 29.47 |
70 | 7 | 16.81 | 13.19 | 114.5 | 32.72 |
70 | 8 | 18.75 | 14.72 | 124.5 | 35.57 |
75 | 4 | 11.09 | 8.7 | 94.4 | 25.17 |
75 | 5 | 13.58 | 10.66 | 112.8 | 30.08 |
75 | 6 | 15.95 | 12.52 | 129.4 | 34.50 |
75 | 7 | 18.21 | 14.29 | 144.2 | 38.44 |
75 | 8 | 20.35 | 15.98 | 157.3 | 41.94 |
80 | 4 | 11.89 | 9.33 | 115.9 | 28.96 |
80 | 5 | 14.58 | 11.44 | 138.9 | 34.72 |
80 | 6 | 17.15 | 13.46 | 159.7 | 39.93 |
80 | 7 | 19.61 | 15.39 | 178.5 | 44.63 |
80 | 8 | 21.95 | 17.23 | 195.4 | 48.85 |
92 | 5 | 16.98 | 13.33 | 217.1 | 47.19 |
92 | 6 | 20.03 | 15.72 | 251.1 | 54.59 |
92 | 7 | 22.97 | 18.03 | 282.3 | 61.38 |
92 | 8 | 25.79 | 20.25 | 310.9 | 67.58 |
100 | 5 | 18.58 | 14.58 | 282.8 | 56.57 |
100 | 6 | 21.95 | 17.23 | 328.2 | 65.54 |
100 | 7 | 25.21 | 19.79 | 370.2 | 74.04 |
100 | 8 | 28.35 | 22.26 | 408.9 | 81.78 |
110 | 7 | 28.01 | 21.99 | 503.4 | 91.54 |
110 | 8 | 31.55 | 24.77 | 557.9 | 101.4 |
110 | 9 | 34.98 | 27.46 | 608.4 | 110.6 |
108 | 4.5 | 18.11 | 14.22 | 318.52 | 65.46 |
108 | 5.0 | 19.96 | 15.67 | 346.99 | 72.14 |
108 | 6 | 23.55 | 18.49 | 400.07 | 85.13 |
108 | 7 | 27.02 | 21.21 | 448.15 | 97.61 |
108 | 8 | 30.35 | 23.82 | 491.42 | 109.56 |
108 | 10.0 | 36.62 | 28.75 | 564.27 | 131.84 |
108 | 12 | 42.37 | 33.26 | 620.05 | 151.91 |
108 | 12.5 | 43.73 | 34.33 | 631.48 | 156.57 |
108 | 14 | 47.59 | 37.36 | 660.12 | 169.71 |
108 | 16.5 | 53.38 | 41.90 | 690.13 | 188.75 |
108 | 18.0 | 56.46 | 44.32 | 698.5 | 198.48 |
110 | 4.5 | 18.47 | 14.5 | 337.63 | 68 |
110 | 5 | 20.36 | 15.98 | 367.95 | 74.95 |
110 | 6 | 24.03 | 18.86 | 424.57 | 88.48 |
110 | 10.0 | 37.42 | 29.37 | 600.90 | 137.26 |
110 | 12 | 43.33 | 34.01 | 661.57 | 158.3 |
110 | 14 | 48.71 | 38.24 | 705.79 | 177.05 |
110 | 16 | 53.57 | 42.05 | 734.96 | 193.47 |
110 | 18.0 | 57.90 | 45.45 | 750.37 | 207.58 |
115 | 4.5 | 19.37 | 15.21 | 388.71 | 74.55 |
115 | 5 | 21.36 | 16.77 | 424 | 82.21 |
115 | 6 | 25.23 | 19.81 | 490.15 | 97.12 |
115 | 7 | 28.98 | 22.75 | 550.56 | 111.50 |
115 | 8.0 | 32.59 | 25.58 | 605.43 | 125.32 |
115 | 10 | 39.42 | 30.94 | 699.32 | 151.26 |
115 | 12 | 47.53 | 35.9 | 773.36 | 174.87 |
115 | 14 | 51.51 | 40.44 | 829.04 | 196.07 |
115 | 16.0 | 56.77 | 44.56 | 867.80 | 214.84 |
120 | 4.5 | 20.27 | 15.91 | 444.7 | 81.4 |
120 | 5 | 22.66 | 17.55 | 485.47 | 89.79 |
120 | 6 | 26.43 | 20.75 | 562.16 | 106.17 |
120 | 7 | 30.38 | 23.85 | 632.54 | 121.99 |
120 | 8.0 | 34.19 | 26.84 | 696.82 | 137.23 |
120 | 10 | 41.42 | 32.15 | 807.91 | 165.94 |
120 | 12 | 48.13 | 37.78 | 897.05 | 192.23 |
120 | 14 | 54.31 | 42.63 | 965.79 | 216.03 |
120 | 16.0 | 59.97 | 47.08 | 1015.66 | 237.3 |
125 | 5 | 23.36 | 18.34 | 552.62 | 97.72 |
125 | 6 | 27.63 | 21.69 | 640.89 | 115.62 |
125 | 7 | 31.78 | 24.95 | 722.26 | 132.94 |
125 | 8 | 35.79 | 28.1 | 796.96 | 149.66 |
125 | 10 | 43.42 | 34.08 | 927.18 | 181.29 |
125 | 12 | 50.53 | 39.67 | 1033.23 | 210.4 |
125 | 14 | 57.11 | 44.83 | 1116.75 | 236.93 |
125 | 16 | 63.17 | 49.59 | 1179.33 | 260.83 |
130 | 5 | 24.36 | 19.12 | 625.68 | 105.97 |
130 | 6 | 28.83 | 22.63 | 726.64 | 125.47 |
130 | 7 | 33.18 | 26.05 | 820.1 | 144.36 |
130 | 8 | 37.39 | 29.35 | 906.26 | 162.36 |
130 | 10 | 45.42 | 36.65 | 1057.63 | 197.3 |
140 | 5 | 26.36 | 20.69 | 790.56 | 123.48 |
140 | 6 | 31.23 | 24.52 | 920.43 | 146.36 |
140 | 7 | 35.98 | 28.24 | 1041.47 | 168.6 |
140 | 8 | 40.59 | 31.86 | 1153.92 | 190.18 |
140 | 10 | 49.42 | 38.79 | 1354.07 | 231.33 |
140 | 12.0 | 57.73 | 45.32 | 1522.77 | 269.71 |
140 | 14 | 65.51 | 51.43 | 1661.89 | 305.25 |
140 | 16 | 72.77 | 57.12 | 1773.26 | 337.89 |
150 | 6 | 33.63 | 26.4 | 1145.91 | 168.85 |
150 | 7.0 | 38.78 | 30.44 | 1299.44 | 194.70 |
150 | 8 | 43.79 | 34.38 | 1443 | 219.85 |
150 | 10 | 53.42 | 41.93 | 1701.21 | 268.02 |
150 | 12 | 62.53 | 49.09 | 1922.61 | 313.26 |
150 | 14 | 71.11 | 55.82 | 2109.19 | 355.49 |
150 | 16.0 | 79.17 | 62.15 | 2262.95 | 394.63 |
160 | 6 | 36.03 | 28.28 | 1405.48 | 192.95 |
160 | 7 | 41.58 | 32.64 | 1596.83 | 222.67 |
160 | 8 | 46.99 | 36.89 | 1776.7 | 251.66 |
160 | 10.0 | 57.42 | 45.07 | 2103.07 | 307.39 |
160 | 12 | 67.33 | 52.85 | 2386.83 | 360.02 |
160 | 14 | 76.71 | 60.22 | 2630.14 | 409.47 |
160 | 16 | 85.57 | 67.17 | 2835.11 | 455.65 |
160 | 18 | 93.9 | 73.71 | 3003.84 | 498.52 |
180 | 7.0 | 47.18 | 37.04 | 2321.04 | 284.22 |
180 | 8.0 | 53.39 | 41.91 | 2590.73 | 321.69 |
180 | 10 | 65.42 | 51.35 | 3086.93 | 394.12 |
180 | 12 | 76.93 | 60.39 | 3527.64 | 463.14 |
180 | 14.0 | 87.91 | 69.01 | 3951.33 | 528.65 |
180 | 16.0 | 98.37 | 77.22 | 4252.43 | 590.55 |
180 | 18 | 108.3 | 85.02 | 4541.3 | 648.77 |
200 | 8 | 59.79 | 46.94 | 3621 | 400.25 |
200 | 10 | 73.42 | 57.63 | 4337.63 | 491.53 |
200 | 12.0 | 86.53 | 67.93 | 4983.59 | 579.08 |
200 | 14.0 | 99.11 | 77.8 | 5562.26 | 662.78 |
200 | 16 | 111.17 | 87.27 | 6076.38 | 742.55 |
200 | 18 | 122.7 | 96.32 | 6528.64 | 818.29 |
250 | 10 | 93.42 | 73.33 | 8841.87 | 781.73 |
250 | 12.0 | 110.53 | 86.77 | 10254.22 | 924.94 |
250 | 14 | 127.11 | 99.78 | 11556.24 | 1063.51 |
250 | 16 | 143.17 | 112.39 | 12751.41 | 1197.31 |
250 | 18 | 158.7 | 124.58 | 13843.17 | 1326.27 |
280 | 10.0 | 105.42 | 82.75 | 12648.95 | 987.86 |
280 | 12.0 | 124.93 | 98.07 | 14726.82 | 1170.88 |
280 | 14 | 143.91 | 112.97 | 16663.46 | 1348.77 |
280 | 16 | 162.37 | 127.46 | 18462.79 | 1521.42 |
280 | 18 | 180.3 | 141.54 | 20128.71 | 1688.73 |
基本尺寸 | 截面面积F/cm^2 | 理论重量G/(kg/m) | 惯性矩Jx=Jy/cm^4 | 截面模数Wx=Wy/cm^3 | |
---|---|---|---|---|---|
A/mm | S/mm | ||||
12 | 0.8 | 0.348 | 0.273 | 0.0739 | 0.123 |
12 | 1 | 0.423 | 0.332 | 0.0873 | 0.146 |
14 | 1 | 0.503 | 0.394 | 0.144 | 0.206 |
14 | 1.5 | 0.712 | 0.559 | 0.192 | 0.274 |
16 | 1 | 0.583 | 0.458 | 0.222 | 0.278 |
16 | 1.5 | 0.832 | 0.653 | 0.3 | 0.374 |
18 | 1.0 | 0.663 | 0.521 | 0.324 | 0.360 |
18 | 1.5 | 0.952. | 0.747 | 0.442 | 0.491 |
18 | 2 | 1.21 | 0.952 | 0.535 | 0.595 |
20 | 1.0 | 0.743 | 0.583 | 0.453 | 0.453 |
20 | 1.5 | 1.07 | 0.841 | 0.624 | 0.624 |
20 | 2.0 | 1.37 | 1.08 | 0.763 | 0.763 |
20 | 2.5 | 1.64 | 1.29 | 0.874 | 0.874 |
22 | 1 | 0.823 | 0.646 | 0.612 | 0.556 |
22 | 1.5 | 1.19 | 0.936 | 0.850 | 0.773 |
22 | 2 | 1.53 | 1.20 | 1.05 | 0.953 |
22 | 2.5 | 1.84 | 1.45 | 1.21 | 1.10 |
25 | 2.5 | 2.14 | 1.68 | 1.86 | 1.49 |
25 | 3 | 2.49 | 1.95 | 2.08 | 1.57 |
30 | 2.5 | 2.64 | 2.08 | 3.41 | 2.27 |
30 | 3 | 3.01 | 2.42 | 3.86 | 2.58 |
30 | 3.5 | 3.50 | 2.75 | 4.25 | 2.83 |
30 | 4 | 3.89 | 3.05 | 4.58 | 3.05 |
32 | 2.5 | 2.84 | 2.23 | 4.21 | 2.63 |
32 | 3 | 3.33 | 2.61 | 4.79 | 3.00 |
32 | 3.5 | 3.78 | 2.97 | 5.29 | 3.31 |
32 | 4 | 4.21 | 3.3 | 5.73 | 3.58 |
35 | 2.5 | 3.14 | 2.47 | 5.54 | 3.22 |
35 | 3 | 3.69 | 2.89 | 6.45 | 3.68 |
35 | 3.5 | 4.20 | 3.30 | 7.16 | 4.09 |
35 | 4 | 4.69 | 3.68 | 7.78 | 4.45 |
35 | 5 | 5.58 | 4.38 | 8.79 | 5.02 |
36 | 2.5 | 3.24 | 2.55 | 6.18 | 3.43 |
36 | 3 | 3.81 | 2.99 | 7.07 | 3.93 |
36 | 3.5 | 4.34 | 3.41 | 7.87 | 4.37 |
36 | 4 | 4.85 | 3.81 | 8.56 | 4.76 |
36 | 5 | 5.75 | 4.53 | 9.7 | 5.39 |
40 | 2.5 | 3.64 | 2.86 | 8.68 | 4.34 |
40 | 3 | 4.29 | 3.37 | 9.98 | 4.99 |
40 | 3.5 | 4.90 | 3.85 | 11.16 | 5.58 |
40 | 4 | 5.49 | 4.31 | 12.21 | 6.11 |
40 | 5 | 6.58 | 5.16 | 13.98 | 6.99 |
40 | 6 | 7.55 | 5.93 | 15.34 | 7.67 |
42 | 2.5 | 3.84 | 3.02 | 10.15 | 4.83 |
42 | 3 | 4.53 | 3.55 | 11.7 | 5.57 |
42 | 3.5 | 5.18 | 4.07 | 13.1 | 6.24 |
42 | 4 | 5.81 | 4.56 | 14.37 | 6.84 |
42 | 5 | 6.98 | 5.48 | 16.76 | 7.87 |
42 | 6 | 8.03 | 6.30 | 18.22 | 8.58 |
45 | 3.5 | 5.6 | 4.4 | 16.43 | 7.3 |
45 | 4 | 6.23 | 4.94 | 18.07 | 8.03 |
45 | 5 | 7.58 | 5.95 | 20.90 | 9.29 |
45 | 6 | 8.75 | 6.87 | 23.19 | 10.31 |
45 | 7 | 9.81 | 7.8 | 24.97 | 11.1 |
45 | 8 | 10.8 | 8.44 | 26.3 | 11.59 |
50 | 4 | 7.09 | 5.56 | 25.56 | 10.22 |
50 | 5 | 8.58 | 6.73 | 29.81 | 11.93 |
50 | 6 | 9.95 | 7.81 | 33.35 | 13.34 |
50 | 7 | 11.21 | 8.8 | 36.23 | 14.49 |
50 | 8 | 12.35 | 9.7 | 38.51 | 15.41 |
55 | 4 | 7.89 | 6.19 | 34.87 | 12.58 |
55 | 5 | 9.58 | 7.52 | 40.95 | 14.89 |
55 | 6 | 11.15 | 8.75 | 46.13 | 16.77 |
55 | 7 | 12.51 | 9.9 | 50.47 | 18.35 |
55 | 8 | 13.95 | 10.95 | 54.04 | 19.65 |
60 | 4 | 8.69 | 6.82 | 46.21 | 15.4 |
60 | 5 | 10.58 | 8.30 | 54.57 | 18.19 |
60 | 6 | 12.35 | 9.69 | 61.82 | 20.61 |
60 | 7 | 14.01 | 11 | 68.03 | 22.68 |
60 | 8 | 15.55 | 12.21 | 73.28 | 24.43 |
65 | 4 | 9.49 | 7.45 | 59.78 | 18.39 |
65 | 5 | 11.58 | 9.07 | 70.92 | 21.82 |
65 | 6 | 13.55 | 10.64 | 80.72 | 24.84 |
65 | 7 | 15.41 | 12.10 | 89.27 | 27.46 |
65 | 8 | 17.15 | 13.47 | 96.64 | 29.74 |
70 | 4 | 10.29 | 8.08 | 75.78 | 21.65 |
70 | 5 | 12.58 | 9.87 | 90.26 | 25.79 |
70 | 6 | 14.7 | 11.58 | 103.1 | 29.47 |
70 | 7 | 16.81 | 13.19 | 114.5 | 32.72 |
70 | 8 | 18.75 | 14.72 | 124.5 | 35.57 |
75 | 4 | 11.09 | 8.7 | 94.4 | 25.17 |
75 | 5 | 13.58 | 10.66 | 112.8 | 30.08 |
75 | 6 | 15.95 | 12.52 | 129.4 | 34.50 |
75 | 7 | 18.21 | 14.29 | 144.2 | 38.44 |
75 | 8 | 20.35 | 15.98 | 157.3 | 41.94 |
80 | 4 | 11.89 | 9.33 | 115.9 | 28.96 |
80 | 5 | 14.58 | 11.44 | 138.9 | 34.72 |
80 | 6 | 17.15 | 13.46 | 159.7 | 39.93 |
80 | 7 | 19.61 | 15.39 | 178.5 | 44.63 |
80 | 8 | 21.95 | 17.23 | 195.4 | 48.85 |
92 | 5 | 16.98 | 13.33 | 217.1 | 47.19 |
92 | 6 | 20.03 | 15.72 | 251.1 | 54.59 |
92 | 7 | 22.97 | 18.03 | 282.3 | 61.38 |
92 | 8 | 25.79 | 20.25 | 310.9 | 67.58 |
100 | 5 | 18.58 | 14.58 | 282.8 | 56.57 |
100 | 6 | 21.95 | 17.23 | 328.2 | 65.54 |
100 | 7 | 25.21 | 19.79 | 370.2 | 74.04 |
100 | 8 | 28.35 | 22.26 | 408.9 | 81.78 |
110 | 7 | 28.01 | 21.99 | 503.4 | 91.54 |
110 | 8 | 31.55 | 24.77 | 557.9 | 101.4 |
110 | 9 | 34.98 | 27.46 | 608.4 | 110.6 |
108 | 4.5 | 18.11 | 14.22 | 318.52 | 65.46 |
108 | 5.0 | 19.96 | 15.67 | 346.99 | 72.14 |
108 | 6 | 23.55 | 18.49 | 400.07 | 85.13 |
108 | 7 | 27.02 | 21.21 | 448.15 | 97.61 |
108 | 8 | 30.35 | 23.82 | 491.42 | 109.56 |
108 | 10.0 | 36.62 | 28.75 | 564.27 | 131.84 |
108 | 12 | 42.37 | 33.26 | 620.05 | 151.91 |
108 | 12.5 | 43.73 | 34.33 | 631.48 | 156.57 |
108 | 14 | 47.59 | 37.36 | 660.12 | 169.71 |
108 | 16.5 | 53.38 | 41.90 | 690.13 | 188.75 |
108 | 18.0 | 56.46 | 44.32 | 698.5 | 198.48 |
110 | 4.5 | 18.47 | 14.5 | 337.63 | 68 |
110 | 5 | 20.36 | 15.98 | 367.95 | 74.95 |
110 | 6 | 24.03 | 18.86 | 424.57 | 88.48 |
110 | 10.0 | 37.42 | 29.37 | 600.90 | 137.26 |
110 | 12 | 43.33 | 34.01 | 661.57 | 158.3 |
110 | 14 | 48.71 | 38.24 | 705.79 | 177.05 |
110 | 16 | 53.57 | 42.05 | 734.96 | 193.47 |
110 | 18.0 | 57.90 | 45.45 | 750.37 | 207.58 |
115 | 4.5 | 19.37 | 15.21 | 388.71 | 74.55 |
115 | 5 | 21.36 | 16.77 | 424 | 82.21 |
115 | 6 | 25.23 | 19.81 | 490.15 | 97.12 |
115 | 7 | 28.98 | 22.75 | 550.56 | 111.50 |
115 | 8.0 | 32.59 | 25.58 | 605.43 | 125.32 |
115 | 10 | 39.42 | 30.94 | 699.32 | 151.26 |
115 | 12 | 47.53 | 35.9 | 773.36 | 174.87 |
115 | 14 | 51.51 | 40.44 | 829.04 | 196.07 |
115 | 16.0 | 56.77 | 44.56 | 867.80 | 214.84 |
120 | 4.5 | 20.27 | 15.91 | 444.7 | 81.4 |
120 | 5 | 22.66 | 17.55 | 485.47 | 89.79 |
120 | 6 | 26.43 | 20.75 | 562.16 | 106.17 |
120 | 7 | 30.38 | 23.85 | 632.54 | 121.99 |
120 | 8.0 | 34.19 | 26.84 | 696.82 | 137.23 |
120 | 10 | 41.42 | 32.15 | 807.91 | 165.94 |
120 | 12 | 48.13 | 37.78 | 897.05 | 192.23 |
120 | 14 | 54.31 | 42.63 | 965.79 | 216.03 |
120 | 16.0 | 59.97 | 47.08 | 1015.66 | 237.3 |
125 | 5 | 23.36 | 18.34 | 552.62 | 97.72 |
125 | 6 | 27.63 | 21.69 | 640.89 | 115.62 |
125 | 7 | 31.78 | 24.95 | 722.26 | 132.94 |
125 | 8 | 35.79 | 28.1 | 796.96 | 149.66 |
125 | 10 | 43.42 | 34.08 | 927.18 | 181.29 |
125 | 12 | 50.53 | 39.67 | 1033.23 | 210.4 |
125 | 14 | 57.11 | 44.83 | 1116.75 | 236.93 |
125 | 16 | 63.17 | 49.59 | 1179.33 | 260.83 |
130 | 5 | 24.36 | 19.12 | 625.68 | 105.97 |
130 | 6 | 28.83 | 22.63 | 726.64 | 125.47 |
130 | 7 | 33.18 | 26.05 | 820.1 | 144.36 |
130 | 8 | 37.39 | 29.35 | 906.26 | 162.36 |
130 | 10 | 45.42 | 36.65 | 1057.63 | 197.3 |
140 | 5 | 26.36 | 20.69 | 790.56 | 123.48 |
140 | 6 | 31.23 | 24.52 | 920.43 | 146.36 |
140 | 7 | 35.98 | 28.24 | 1041.47 | 168.6 |
140 | 8 | 40.59 | 31.86 | 1153.92 | 190.18 |
140 | 10 | 49.42 | 38.79 | 1354.07 | 231.33 |
140 | 12.0 | 57.73 | 45.32 | 1522.77 | 269.71 |
140 | 14 | 65.51 | 51.43 | 1661.89 | 305.25 |
140 | 16 | 72.77 | 57.12 | 1773.26 | 337.89 |
150 | 6 | 33.63 | 26.4 | 1145.91 | 168.85 |
150 | 7.0 | 38.78 | 30.44 | 1299.44 | 194.70 |
150 | 8 | 43.79 | 34.38 | 1443 | 219.85 |
150 | 10 | 53.42 | 41.93 | 1701.21 | 268.02 |
150 | 12 | 62.53 | 49.09 | 1922.61 | 313.26 |
150 | 14 | 71.11 | 55.82 | 2109.19 | 355.49 |
150 | 16.0 | 79.17 | 62.15 | 2262.95 | 394.63 |
160 | 6 | 36.03 | 28.28 | 1405.48 | 192.95 |
160 | 7 | 41.58 | 32.64 | 1596.83 | 222.67 |
160 | 8 | 46.99 | 36.89 | 1776.7 | 251.66 |
160 | 10.0 | 57.42 | 45.07 | 2103.07 | 307.39 |
160 | 12 | 67.33 | 52.85 | 2386.83 | 360.02 |
160 | 14 | 76.71 | 60.22 | 2630.14 | 409.47 |
160 | 16 | 85.57 | 67.17 | 2835.11 | 455.65 |
160 | 18 | 93.9 | 73.71 | 3003.84 | 498.52 |
180 | 7.0 | 47.18 | 37.04 | 2321.04 | 284.22 |
180 | 8.0 | 53.39 | 41.91 | 2590.73 | 321.69 |
180 | 10 | 65.42 | 51.35 | 3086.93 | 394.12 |
180 | 12 | 76.93 | 60.39 | 3527.64 | 463.14 |
180 | 14.0 | 87.91 | 69.01 | 3951.33 | 528.65 |
180 | 16.0 | 98.37 | 77.22 | 4252.43 | 590.55 |
180 | 18 | 108.3 | 85.02 | 4541.3 | 648.77 |
200 | 8 | 59.79 | 46.94 | 3621 | 400.25 |
200 | 10 | 73.42 | 57.63 | 4337.63 | 491.53 |
200 | 12.0 | 86.53 | 67.93 | 4983.59 | 579.08 |
200 | 14.0 | 99.11 | 77.8 | 5562.26 | 662.78 |
200 | 16 | 111.17 | 87.27 | 6076.38 | 742.55 |
200 | 18 | 122.7 | 96.32 | 6528.64 | 818.29 |
250 | 10 | 93.42 | 73.33 | 8841.87 | 781.73 |
250 | 12.0 | 110.53 | 86.77 | 10254.22 | 924.94 |
250 | 14 | 127.11 | 99.78 | 11556.24 | 1063.51 |
250 | 16 | 143.17 | 112.39 | 12751.41 | 1197.31 |
250 | 18 | 158.7 | 124.58 | 13843.17 | 1326.27 |
280 | 10.0 | 105.42 | 82.75 | 12648.95 | 987.86 |
280 | 12.0 | 124.93 | 98.07 | 14726.82 | 1170.88 |
280 | 14 | 143.91 | 112.97 | 16663.46 | 1348.77 |
280 | 16 | 162.37 | 127.46 | 18462.79 | 1521.42 |
280 | 18 | 180.3 | 141.54 | 20128.71 | 1688.73 |
冷拔无缝矩形钢管的尺寸规格
注:G=0.0157S(A+B-2.8584S)
式中 G──每米钢管的重量(kg/m);
A、B──矩形钢管的长与宽(mm);
S──矩形钢管的公称壁厚(mm)。
以钢管R=1.5S时,钢的密度为7.85kg/dm^3的计算公式。
基本尺寸 | 截面面积F/cm^2 | 理论重量G/(kg/m) | 惯性矩Jx/cm^4 | 惯性矩Jy/cm^4 | 截面模数Wx/cm^3 | 截面模数Wy/cm^3 | ||
---|---|---|---|---|---|---|---|---|
A/mm | B/mm | S/mm | ||||||
37 | 15 | 2 | 1.85 | 1.45 | 0.661 | 2.96 | 0.881 | 1.6 |
37 | 15 | 2.5 | 2.24 | 1.76 | 0.753 | 3.47 | 1 | 1.88 |
37 | 15 | 3 | 2.61 | 2.05 | 0.821 | 3.91 | 1.09 | 2.12 |
37 | 15 | 3.5 | 2.94 | 2.31 | 0.870 | 4.28 | 1.16 | 2.31 |
37 | 15 | 4 | 3.25 | 2.55 | 0.901 | 4.58 | 1.2 | 2.48 |
40 | 16 | 2 | 2.01 | 1.58 | 0.832 | 3.77 | 1.04 | 1.89 |
40 | 16 | 2.5 | 2.44 | 1.92 | 0.953 | 4.46 | 1.19 | 2.23 |
