冷拔异型钢管(摘自GB/T 3094-2000)

冷拔无缝方形钢管的尺寸规格

注:G=0.0157S(A+A-2.8584S)
式中 G──每米钢管的重量(kg/m);
A──方形钢管的边长(mm);
S──方形钢管的公称壁厚(mm);
以钢管R=1.5S时,钢的密度为7.85kg/dm^3的计算公式。

基本尺寸 截面面积F/cm^2 理论重量G/(kg/m) 惯性矩Jx=Jy/cm^4 截面模数Wx=Wy/cm^3
A/mm S/mm
12 0.8 0.348 0.273 0.0739 0.123
12 1 0.423 0.332 0.0873 0.146
14 1 0.503 0.394 0.144 0.206
14 1.5 0.712 0.559 0.192 0.274
16 1 0.583 0.458 0.222 0.278
16 1.5 0.832 0.653 0.3 0.374
18 1.0 0.663 0.521 0.324 0.360
18 1.5 0.952. 0.747 0.442 0.491
18 2 1.21 0.952 0.535 0.595
20 1.0 0.743 0.583 0.453 0.453
20 1.5 1.07 0.841 0.624 0.624
20 2.0 1.37 1.08 0.763 0.763
20 2.5 1.64 1.29 0.874 0.874
22 1 0.823 0.646 0.612 0.556
22 1.5 1.19 0.936 0.850 0.773
22 2 1.53 1.20 1.05 0.953
22 2.5 1.84 1.45 1.21 1.10
25 2.5 2.14 1.68 1.86 1.49
25 3 2.49 1.95 2.08 1.57
30 2.5 2.64 2.08 3.41 2.27
30 3 3.01 2.42 3.86 2.58
30 3.5 3.50 2.75 4.25 2.83
30 4 3.89 3.05 4.58 3.05
32 2.5 2.84 2.23 4.21 2.63
32 3 3.33 2.61 4.79 3.00
32 3.5 3.78 2.97 5.29 3.31
32 4 4.21 3.3 5.73 3.58
35 2.5 3.14 2.47 5.54 3.22
35 3 3.69 2.89 6.45 3.68
35 3.5 4.20 3.30 7.16 4.09
35 4 4.69 3.68 7.78 4.45
35 5 5.58 4.38 8.79 5.02
36 2.5 3.24 2.55 6.18 3.43
36 3 3.81 2.99 7.07 3.93
36 3.5 4.34 3.41 7.87 4.37
36 4 4.85 3.81 8.56 4.76
36 5 5.75 4.53 9.7 5.39
40 2.5 3.64 2.86 8.68 4.34
40 3 4.29 3.37 9.98 4.99
40 3.5 4.90 3.85 11.16 5.58
40 4 5.49 4.31 12.21 6.11
40 5 6.58 5.16 13.98 6.99
40 6 7.55 5.93 15.34 7.67
42 2.5 3.84 3.02 10.15 4.83
42 3 4.53 3.55 11.7 5.57
42 3.5 5.18 4.07 13.1 6.24
42 4 5.81 4.56 14.37 6.84
42 5 6.98 5.48 16.76 7.87
42 6 8.03 6.30 18.22 8.58
45 3.5 5.6 4.4 16.43 7.3
45 4 6.23 4.94 18.07 8.03
45 5 7.58 5.95 20.90 9.29
45 6 8.75 6.87 23.19 10.31
45 7 9.81 7.8 24.97 11.1
45 8 10.8 8.44 26.3 11.59
50 4 7.09 5.56 25.56 10.22
50 5 8.58 6.73 29.81 11.93
50 6 9.95 7.81 33.35 13.34
50 7 11.21 8.8 36.23 14.49
50 8 12.35 9.7 38.51 15.41
55 4 7.89 6.19 34.87 12.58
55 5 9.58 7.52 40.95 14.89
55 6 11.15 8.75 46.13 16.77
55 7 12.51 9.9 50.47 18.35
55 8 13.95 10.95 54.04 19.65
60 4 8.69 6.82 46.21 15.4
60 5 10.58 8.30 54.57 18.19
60 6 12.35 9.69 61.82 20.61
60 7 14.01 11 68.03 22.68
60 8 15.55 12.21 73.28 24.43
65 4 9.49 7.45 59.78 18.39
65 5 11.58 9.07 70.92 21.82
65 6 13.55 10.64 80.72 24.84
65 7 15.41 12.10 89.27 27.46
65 8 17.15 13.47 96.64 29.74
70 4 10.29 8.08 75.78 21.65
70 5 12.58 9.87 90.26 25.79
70 6 14.7 11.58 103.1 29.47
70 7 16.81 13.19 114.5 32.72
70 8 18.75 14.72 124.5 35.57
75 4 11.09 8.7 94.4 25.17
75 5 13.58 10.66 112.8 30.08
75 6 15.95 12.52 129.4 34.50
75 7 18.21 14.29 144.2 38.44
75 8 20.35 15.98 157.3 41.94
80 4 11.89 9.33 115.9 28.96
80 5 14.58 11.44 138.9 34.72
80 6 17.15 13.46 159.7 39.93
80 7 19.61 15.39 178.5 44.63
80 8 21.95 17.23 195.4 48.85
92 5 16.98 13.33 217.1 47.19
92 6 20.03 15.72 251.1 54.59
92 7 22.97 18.03 282.3 61.38
92 8 25.79 20.25 310.9 67.58
100 5 18.58 14.58 282.8 56.57
100 6 21.95 17.23 328.2 65.54
100 7 25.21 19.79 370.2 74.04
100 8 28.35 22.26 408.9 81.78
110 7 28.01 21.99 503.4 91.54
110 8 31.55 24.77 557.9 101.4
110 9 34.98 27.46 608.4 110.6
108 4.5 18.11 14.22 318.52 65.46
108 5.0 19.96 15.67 346.99 72.14
108 6 23.55 18.49 400.07 85.13
108 7 27.02 21.21 448.15 97.61
108 8 30.35 23.82 491.42 109.56
108 10.0 36.62 28.75 564.27 131.84
108 12 42.37 33.26 620.05 151.91
108 12.5 43.73 34.33 631.48 156.57
108 14 47.59 37.36 660.12 169.71
108 16.5 53.38 41.90 690.13 188.75
108 18.0 56.46 44.32 698.5 198.48
110 4.5 18.47 14.5 337.63 68
110 5 20.36 15.98 367.95 74.95
110 6 24.03 18.86 424.57 88.48
110 10.0 37.42 29.37 600.90 137.26
110 12 43.33 34.01 661.57 158.3
110 14 48.71 38.24 705.79 177.05
110 16 53.57 42.05 734.96 193.47
110 18.0 57.90 45.45 750.37 207.58
115 4.5 19.37 15.21 388.71 74.55
115 5 21.36 16.77 424 82.21
115 6 25.23 19.81 490.15 97.12
115 7 28.98 22.75 550.56 111.50
115 8.0 32.59 25.58 605.43 125.32
115 10 39.42 30.94 699.32 151.26
115 12 47.53 35.9 773.36 174.87
115 14 51.51 40.44 829.04 196.07
115 16.0 56.77 44.56 867.80 214.84
120 4.5 20.27 15.91 444.7 81.4
120 5 22.66 17.55 485.47 89.79
120 6 26.43 20.75 562.16 106.17
120 7 30.38 23.85 632.54 121.99
120 8.0 34.19 26.84 696.82 137.23
120 10 41.42 32.15 807.91 165.94
120 12 48.13 37.78 897.05 192.23
120 14 54.31 42.63 965.79 216.03
120 16.0 59.97 47.08 1015.66 237.3
125 5 23.36 18.34 552.62 97.72
125 6 27.63 21.69 640.89 115.62
125 7 31.78 24.95 722.26 132.94
125 8 35.79 28.1 796.96 149.66
125 10 43.42 34.08 927.18 181.29
125 12 50.53 39.67 1033.23 210.4
125 14 57.11 44.83 1116.75 236.93
125 16 63.17 49.59 1179.33 260.83
130 5 24.36 19.12 625.68 105.97
130 6 28.83 22.63 726.64 125.47
130 7 33.18 26.05 820.1 144.36
130 8 37.39 29.35 906.26 162.36
130 10 45.42 36.65 1057.63 197.3
140 5 26.36 20.69 790.56 123.48
140 6 31.23 24.52 920.43 146.36
140 7 35.98 28.24 1041.47 168.6
140 8 40.59 31.86 1153.92 190.18
140 10 49.42 38.79 1354.07 231.33
140 12.0 57.73 45.32 1522.77 269.71
140 14 65.51 51.43 1661.89 305.25
140 16 72.77 57.12 1773.26 337.89
150 6 33.63 26.4 1145.91 168.85
150 7.0 38.78 30.44 1299.44 194.70
150 8 43.79 34.38 1443 219.85
150 10 53.42 41.93 1701.21 268.02
150 12 62.53 49.09 1922.61 313.26
150 14 71.11 55.82 2109.19 355.49
150 16.0 79.17 62.15 2262.95 394.63
160 6 36.03 28.28 1405.48 192.95
160 7 41.58 32.64 1596.83 222.67
160 8 46.99 36.89 1776.7 251.66
160 10.0 57.42 45.07 2103.07 307.39
160 12 67.33 52.85 2386.83 360.02
160 14 76.71 60.22 2630.14 409.47
160 16 85.57 67.17 2835.11 455.65
160 18 93.9 73.71 3003.84 498.52
180 7.0 47.18 37.04 2321.04 284.22
180 8.0 53.39 41.91 2590.73 321.69
180 10 65.42 51.35 3086.93 394.12
180 12 76.93 60.39 3527.64 463.14
180 14.0 87.91 69.01 3951.33 528.65
180 16.0 98.37 77.22 4252.43 590.55
180 18 108.3 85.02 4541.3 648.77
200 8 59.79 46.94 3621 400.25
200 10 73.42 57.63 4337.63 491.53
200 12.0 86.53 67.93 4983.59 579.08
200 14.0 99.11 77.8 5562.26 662.78
200 16 111.17 87.27 6076.38 742.55
200 18 122.7 96.32 6528.64 818.29
250 10 93.42 73.33 8841.87 781.73
250 12.0 110.53 86.77 10254.22 924.94
250 14 127.11 99.78 11556.24 1063.51
250 16 143.17 112.39 12751.41 1197.31
250 18 158.7 124.58 13843.17 1326.27
280 10.0 105.42 82.75 12648.95 987.86
280 12.0 124.93 98.07 14726.82 1170.88
280 14 143.91 112.97 16663.46 1348.77
280 16 162.37 127.46 18462.79 1521.42
280 18 180.3 141.54 20128.71 1688.73
基本尺寸 截面面积F/cm^2 理论重量G/(kg/m) 惯性矩Jx=Jy/cm^4 截面模数Wx=Wy/cm^3
A/mm S/mm
12 0.8 0.348 0.273 0.0739 0.123
12 1 0.423 0.332 0.0873 0.146
14 1 0.503 0.394 0.144 0.206
14 1.5 0.712 0.559 0.192 0.274
16 1 0.583 0.458 0.222 0.278
16 1.5 0.832 0.653 0.3 0.374
18 1.0 0.663 0.521 0.324 0.360
18 1.5 0.952. 0.747 0.442 0.491
18 2 1.21 0.952 0.535 0.595
20 1.0 0.743 0.583 0.453 0.453
20 1.5 1.07 0.841 0.624 0.624
20 2.0 1.37 1.08 0.763 0.763
20 2.5 1.64 1.29 0.874 0.874
22 1 0.823 0.646 0.612 0.556
22 1.5 1.19 0.936 0.850 0.773
22 2 1.53 1.20 1.05 0.953
22 2.5 1.84 1.45 1.21 1.10
25 2.5 2.14 1.68 1.86 1.49
25 3 2.49 1.95 2.08 1.57
30 2.5 2.64 2.08 3.41 2.27
30 3 3.01 2.42 3.86 2.58
30 3.5 3.50 2.75 4.25 2.83
30 4 3.89 3.05 4.58 3.05
32 2.5 2.84 2.23 4.21 2.63
32 3 3.33 2.61 4.79 3.00
32 3.5 3.78 2.97 5.29 3.31
32 4 4.21 3.3 5.73 3.58
35 2.5 3.14 2.47 5.54 3.22
35 3 3.69 2.89 6.45 3.68
35 3.5 4.20 3.30 7.16 4.09
35 4 4.69 3.68 7.78 4.45
35 5 5.58 4.38 8.79 5.02
36 2.5 3.24 2.55 6.18 3.43
36 3 3.81 2.99 7.07 3.93
36 3.5 4.34 3.41 7.87 4.37
36 4 4.85 3.81 8.56 4.76
36 5 5.75 4.53 9.7 5.39
40 2.5 3.64 2.86 8.68 4.34
40 3 4.29 3.37 9.98 4.99
40 3.5 4.90 3.85 11.16 5.58
40 4 5.49 4.31 12.21 6.11
40 5 6.58 5.16 13.98 6.99
40 6 7.55 5.93 15.34 7.67
42 2.5 3.84 3.02 10.15 4.83
42 3 4.53 3.55 11.7 5.57
42 3.5 5.18 4.07 13.1 6.24
42 4 5.81 4.56 14.37 6.84
42 5 6.98 5.48 16.76 7.87
42 6 8.03 6.30 18.22 8.58
45 3.5 5.6 4.4 16.43 7.3
45 4 6.23 4.94 18.07 8.03
45 5 7.58 5.95 20.90 9.29
45 6 8.75 6.87 23.19 10.31
45 7 9.81 7.8 24.97 11.1
45 8 10.8 8.44 26.3 11.59
50 4 7.09 5.56 25.56 10.22
50 5 8.58 6.73 29.81 11.93
50 6 9.95 7.81 33.35 13.34
50 7 11.21 8.8 36.23 14.49
50 8 12.35 9.7 38.51 15.41
55 4 7.89 6.19 34.87 12.58
55 5 9.58 7.52 40.95 14.89
55 6 11.15 8.75 46.13 16.77
55 7 12.51 9.9 50.47 18.35
55 8 13.95 10.95 54.04 19.65
60 4 8.69 6.82 46.21 15.4
60 5 10.58 8.30 54.57 18.19
60 6 12.35 9.69 61.82 20.61
60 7 14.01 11 68.03 22.68
60 8 15.55 12.21 73.28 24.43
65 4 9.49 7.45 59.78 18.39
65 5 11.58 9.07 70.92 21.82
65 6 13.55 10.64 80.72 24.84
65 7 15.41 12.10 89.27 27.46
65 8 17.15 13.47 96.64 29.74
70 4 10.29 8.08 75.78 21.65
70 5 12.58 9.87 90.26 25.79
70 6 14.7 11.58 103.1 29.47
70 7 16.81 13.19 114.5 32.72
70 8 18.75 14.72 124.5 35.57
75 4 11.09 8.7 94.4 25.17
75 5 13.58 10.66 112.8 30.08
75 6 15.95 12.52 129.4 34.50
75 7 18.21 14.29 144.2 38.44
75 8 20.35 15.98 157.3 41.94
80 4 11.89 9.33 115.9 28.96
80 5 14.58 11.44 138.9 34.72
80 6 17.15 13.46 159.7 39.93
80 7 19.61 15.39 178.5 44.63
80 8 21.95 17.23 195.4 48.85
92 5 16.98 13.33 217.1 47.19
92 6 20.03 15.72 251.1 54.59
92 7 22.97 18.03 282.3 61.38
92 8 25.79 20.25 310.9 67.58
100 5 18.58 14.58 282.8 56.57
100 6 21.95 17.23 328.2 65.54
100 7 25.21 19.79 370.2 74.04
100 8 28.35 22.26 408.9 81.78
110 7 28.01 21.99 503.4 91.54
110 8 31.55 24.77 557.9 101.4
110 9 34.98 27.46 608.4 110.6
108 4.5 18.11 14.22 318.52 65.46
108 5.0 19.96 15.67 346.99 72.14
108 6 23.55 18.49 400.07 85.13
108 7 27.02 21.21 448.15 97.61
108 8 30.35 23.82 491.42 109.56
108 10.0 36.62 28.75 564.27 131.84
108 12 42.37 33.26 620.05 151.91
108 12.5 43.73 34.33 631.48 156.57
108 14 47.59 37.36 660.12 169.71
108 16.5 53.38 41.90 690.13 188.75
108 18.0 56.46 44.32 698.5 198.48
110 4.5 18.47 14.5 337.63 68
110 5 20.36 15.98 367.95 74.95
110 6 24.03 18.86 424.57 88.48
110 10.0 37.42 29.37 600.90 137.26
110 12 43.33 34.01 661.57 158.3
110 14 48.71 38.24 705.79 177.05
110 16 53.57 42.05 734.96 193.47
110 18.0 57.90 45.45 750.37 207.58
115 4.5 19.37 15.21 388.71 74.55
115 5 21.36 16.77 424 82.21
115 6 25.23 19.81 490.15 97.12
115 7 28.98 22.75 550.56 111.50
115 8.0 32.59 25.58 605.43 125.32
115 10 39.42 30.94 699.32 151.26
115 12 47.53 35.9 773.36 174.87
115 14 51.51 40.44 829.04 196.07
115 16.0 56.77 44.56 867.80 214.84
120 4.5 20.27 15.91 444.7 81.4
120 5 22.66 17.55 485.47 89.79
120 6 26.43 20.75 562.16 106.17
120 7 30.38 23.85 632.54 121.99
120 8.0 34.19 26.84 696.82 137.23
120 10 41.42 32.15 807.91 165.94
120 12 48.13 37.78 897.05 192.23
120 14 54.31 42.63 965.79 216.03
120 16.0 59.97 47.08 1015.66 237.3
125 5 23.36 18.34 552.62 97.72
125 6 27.63 21.69 640.89 115.62
125 7 31.78 24.95 722.26 132.94
125 8 35.79 28.1 796.96 149.66
125 10 43.42 34.08 927.18 181.29
125 12 50.53 39.67 1033.23 210.4
125 14 57.11 44.83 1116.75 236.93
125 16 63.17 49.59 1179.33 260.83
130 5 24.36 19.12 625.68 105.97
130 6 28.83 22.63 726.64 125.47
130 7 33.18 26.05 820.1 144.36
130 8 37.39 29.35 906.26 162.36
130 10 45.42 36.65 1057.63 197.3
140 5 26.36 20.69 790.56 123.48
140 6 31.23 24.52 920.43 146.36
140 7 35.98 28.24 1041.47 168.6
140 8 40.59 31.86 1153.92 190.18
140 10 49.42 38.79 1354.07 231.33
140 12.0 57.73 45.32 1522.77 269.71
140 14 65.51 51.43 1661.89 305.25
140 16 72.77 57.12 1773.26 337.89
150 6 33.63 26.4 1145.91 168.85
150 7.0 38.78 30.44 1299.44 194.70
150 8 43.79 34.38 1443 219.85
150 10 53.42 41.93 1701.21 268.02
150 12 62.53 49.09 1922.61 313.26
150 14 71.11 55.82 2109.19 355.49
150 16.0 79.17 62.15 2262.95 394.63
160 6 36.03 28.28 1405.48 192.95
160 7 41.58 32.64 1596.83 222.67
160 8 46.99 36.89 1776.7 251.66
160 10.0 57.42 45.07 2103.07 307.39
160 12 67.33 52.85 2386.83 360.02
160 14 76.71 60.22 2630.14 409.47
160 16 85.57 67.17 2835.11 455.65
160 18 93.9 73.71 3003.84 498.52
180 7.0 47.18 37.04 2321.04 284.22
180 8.0 53.39 41.91 2590.73 321.69
180 10 65.42 51.35 3086.93 394.12
180 12 76.93 60.39 3527.64 463.14
180 14.0 87.91 69.01 3951.33 528.65
180 16.0 98.37 77.22 4252.43 590.55
180 18 108.3 85.02 4541.3 648.77
200 8 59.79 46.94 3621 400.25
200 10 73.42 57.63 4337.63 491.53
200 12.0 86.53 67.93 4983.59 579.08
200 14.0 99.11 77.8 5562.26 662.78
200 16 111.17 87.27 6076.38 742.55
200 18 122.7 96.32 6528.64 818.29
250 10 93.42 73.33 8841.87 781.73
250 12.0 110.53 86.77 10254.22 924.94
250 14 127.11 99.78 11556.24 1063.51
250 16 143.17 112.39 12751.41 1197.31
250 18 158.7 124.58 13843.17 1326.27
280 10.0 105.42 82.75 12648.95 987.86
280 12.0 124.93 98.07 14726.82 1170.88
280 14 143.91 112.97 16663.46 1348.77
280 16 162.37 127.46 18462.79 1521.42
280 18 180.3 141.54 20128.71 1688.73

冷拔无缝矩形钢管的尺寸规格

注:G=0.0157S(A+B-2.8584S)
式中 G──每米钢管的重量(kg/m);
A、B──矩形钢管的长与宽(mm);
S──矩形钢管的公称壁厚(mm)。
以钢管R=1.5S时,钢的密度为7.85kg/dm^3的计算公式。

基本尺寸 截面面积F/cm^2 理论重量G/(kg/m) 惯性矩Jx/cm^4 惯性矩Jy/cm^4 截面模数Wx/cm^3 截面模数Wy/cm^3
A/mm B/mm S/mm
37 15 2 1.85 1.45 0.661 2.96 0.881 1.6
37 15 2.5 2.24 1.76 0.753 3.47 1 1.88
37 15 3 2.61 2.05 0.821 3.91 1.09 2.12
37 15 3.5 2.94 2.31 0.870 4.28 1.16 2.31
37 15 4 3.25 2.55 0.901 4.58 1.2 2.48
40 16 2 2.01 1.58 0.832 3.77 1.04 1.89
40 16 2.5 2.44 1.92 0.953 4.46 1.19 2.23
40 16 3 2.85 2.23 1.05 5.05 1.31 2.52
40 16 3.5 3.22 2.53 1.12 5.55 1.40 2.77
40 16 4 3.57 2.8 1.16 5.97 1.46 2.98
40 20 2 2.17 1.70 1.41 4.35 1.41 2.18
40 20 2.5 2.64 2.07 1.64 5.16 1.64 2.58
40 20 3 3.09 2.42 1.83 5.87 1.83 2.93
40 20 3.5 3.5 2.75 1.99 6.48 1.99 3.24
40 20 4 3.86 3.05 2.11 7.01 2.11 3.50
40 25 2 2.37 1.86 2.39 5.07 1.91 2.54
40 25 2.5 2.89 2.27 2.82 6.04 2.25 3.02
40 25 3 3.39 2.66 3.18 6.90 2.54 3.45
40 25 3.5 3.85 3.02 3.49 7.65 2.79 3.83
40 25 4 4.29 3.36 3.75 8.31 2.99 4.15
42 30 2 2.65 2.08 3.83 6.53 2.55 3.11
45 30 2 2.77 2.18 4.07 7.73 2.71 3.44
45 30 2.5 3.39 2.66 4.83 9.26 3.22 4.12
45 30 3 3.99 3.13 5.51 10.65 3.57 4.73
45 30 3.5 4.55 3.57 6.11 11.90 4.07 5.29
45 30 4 5.09 3.99 6.62 13.01 4.42 5.78
48 30 2 2.89 2.27 4.3 9.06 2.87 3.77
48 30 2.5 3.54 2.78 5.12 10.87 3.41 4.53
50 32 2 3.05 2.40 5.18 10.48 3.24 4.19
50 32 2.5 3.74 2.94 6.18 12.6 3.86 5.04
50 32 3 4.41 3.46 7.07 14.55 4.42 5.82
55 38 2 3.49 2.74 8.36 14.93 4.40 5.43
55 38 2.5 4.29 3.37 10.04 18.03 5.29 6.56
55 38 3 5.07 3.98 11.58 20.91 6.09 7.60
55 38 3.5 5.81 4.56 12.97 23.57 6.83 8.57
55 38 4 6.53 5.12 14.23 26.01 7.49 9.46
60 40 3.5 6.3 4.95 15.84 30.41 7.92 10.14
60 40 4 7.09 5.56 17.42 33.66 8.71 11.22
60 40 5 8.57 6.73 20.15 39.41 10.07 13.14
70 50 4 8.69 6.82 34.05 58.35 13.52 16.67
70 50 5 10.57 8.30 39.98 69.11 15.99 19.75
70 50 6 12.34 9.69 45.04 78.51 18.02 22.43
70 50 7 14 10.99 49.29 86.64 19.71 24.75
80 60 4 10.29 8.07 58.79 92.76 19.60 23.19
80 60 5 12.57 9.87 69.75 110.7 23.25 27.68
80 60 6 14.74 11.57 79.4 126.8 26.47 31.7
80 60 7 16.8 13.19 87.81 141.1 29.27 35.28
90 60 4 11.09 8.70 65.07 123.7 21.59 27.48
90 60 5 13.57 10.65 77.33 148.2 25.78 32.93
90 60 6 15.94 12.52 88.18 170.4 29.39 37.86
90 60 7 18.20 14.29 97.70 190.3 32.57 42.30
100 70 5 15.57 12.22 122.0 215.2 34.86 43.04
100 70 6 18.34 14.4 140.1 248.6 40.04 49.73
100 70 7 21.00 16.48 156.4 279.3 44.68 55.86
100 70 8 23.54 18.48 170.9 307.1 48.83 61.43
110 75 5 17.07 13.4 155.8 285.8 41.54 51.96
110 75 6 20.14 15.81 179.5 331.4 47.87 60.25
110 75 7 23.10 18.13 201.0 373.4 53.61 67.89
110 75 8 25.94 20.36 220.4 412.1 58.79 74.92
120 80 6 21.94 17.22 225.6 430.6 56.4 71.76
120 80 7 25.20 19.78 253.4 486.6 63.35 81.10
120 80 8 28.34 22.25 278.7 538.5 69.67 89.75
120 80 9 31.37 24.63 301.6 586.5 75.41 97.74
130 85 6 23.74 18.64 278.9 547.8 65.63 84.28
130 85 8 30.74 24.13 346.3 688.4 81.49 105.9
130 85 9 34.07 26.75 375.8 751.6 88.43 115.6
140 80 7 28 21.98 290.8 715.1 72.70 102.2
140 80 8 31.54 24.76 320.3 794.1 80.08 113.4
140 80 9 34.97 27.45 347.3 867.8 86.81 124
140 80 10 38.29 30.05 371.7 936.4 92.92 133.8
150 75 7 28.70 22.53 266.0 814.6 70.93 108.6
150 75 8 32.34 25.39 292.6 905.3 78.03 120.7
150 75 9 35.87 28.16 316.8 990.1 84.47 132
110 50 4 12.54 9.84 138.49 49.19 27.51 22.07
110 50 5.0 15.67 12.30 153.01 57.54 31.17 26.61
110 50 6 18.81 14.77 160.51 64.52 33.58 30.8
110 50 8 25.07 19.68 156.47 74.79 34.81 38.21
110 70 5.0 17.67 13.87 219.94 126.96 44.03 40.58
110 70 6 21.21 16.65 241.72 144.47 49.39 47.29
110 70 8 28.27 22.19 266.32 172.67 56.8 59.38
120 40 4.0 12.54 9.84 143.5 31.9 26.26 18.25
120 40 5 15.67 12.3 154.9 36.93 29.16 21.91
120 40 6 18.81 14.77 157.78 40.97 30.66 25.27
120 40 8.0 25.07 19.68 140.51 46.48 29.65 31.23
120 60 4.5 15.90 12.48 218.17 88.88 39.69 33.08
120 60 6 21.21 16.65 248.68 108.77 46.73 42.08
120 60 8 28.27 22.19 261.44 128.89 51.53 52.68
120 60 10.0 35.34 27.74 246.1 142.54 51.3 61.9
120 80 4.5 17.7 13.98 289.86 172.95 52.19 47.26
120 80 10 39.34 30.88 414.37 294.81 82.76 90.75
140 40 4.5 15.90 12.48 231.75 40.24 36.46 23.34
140 40 6 21.21 16.65 249.2 47.98 40.86 29.39
140 40 8 28.27 22.19 233.22 54.84 41.09 36.46
140 60 4.5 17.70 13.89 322.21 102.77 49.85 38.08
140 60 6 23.61 18.53 369.86 126.34 58.96 48.59
140 60 8 31.47 24.7 293.2 150.69 65.53 61.07
140 60 10 39.34 30.88 375.43 167.87 65.97 72.03
140 60 12.0 47.21 37.06 321.8 178.84 60.59 81.89
140 90 6 27.21 21.36 563.58 326.5 88.1 80.57
140 90 8 36.27 28.47 655.78 400.68 105.85 102.6
140 90 10.0 45.34 35.59 706.91 459.85 117.98 122.37
140 90 12 54.41 42.71 720.93 505.32 124.66 140.08
140 90 14 63.48 49.83 701.73 538.36 126.09 155.95
140 120 7.0 35.94 28.21 863.92 722.03 135.64 133.01
140 120 8 41.07 32.24 945.51 797.34 150.55 149.1
140 120 10 51.34 40.3 1080.8 929.24 177.07 179.18
140 120 12 61.61 48.36 1181.13 1037.59 199.28 206.54
140 120 14.0 71.88 56.43 1249.11 1124.01 217.29 231.34
160 60 4.5 19.5 15.31 455.77 116.66 61.29 43.09
150 75 10 39.29 30.84 338.6 1069.3 90.29 142.6
160 65 8 32.34 25.39 220.9 975.4 67.97 121.9
160 65 9 35.87 28.16 238.1 1066.8 73.27 133.3
160 65 10 39.29 30.84 253.4 1152 77.98 144
160 65 11 42.59 33.43 266.9 1231.2 82.13 153.9
160 60 5 21.67 17.01 483.8 126.33 65.65 47.22
160 60 6 26.01 20.42 527.53 143.91 72.94 55.1
160 60 8 34.67 27.22 568.47 172.49 81.92 69.46
160 80 4.5 21.3 16.72 576.23 224.31 76.83 60.86
160 80 6 28.41 22.3 689.54 280.89 94.09 78.4
160 80 8 37.87 29.73 785.95 343.77 110.78 99.76
160 80 10.0 47.34 37.16 825.04 393.48 120.45 118.94
160 80 12 56.81 44.6 812.33 431.29 123.32 136.017
160 100 6.5 33.37 26.2 903.18 500.82 123.06 110.84
160 100 8.0 41.07 32.24 1015.5 583.42 141.31 132.31
160 100 10 51.34 40.3 1116.16 676.6 159.9 158.69
160 100 12 61.61 48.36 1165.02 751.78 172.06 182.62
160 100 14.0 71.88 56.43 1166.68 810.41 177.98 204.33
160 120 6.0 33.21 26.07 1033.91 718.25 139.19 129.9
160 120 8 44.27 34.75 1257.11 897.86 173.53 167.05
160 120 10 55.34 43.44 1426.14 1050.58 202.05 201.24
160 120 12.0 66.41 52.13 1544.84 1178.14 224.81 232.57
160 120 14 77.48 60.82 1616.99 1282.23 241.91 261.2
160 120 16 88.55 69.51 1646.3 1364.5 253.51 287.31
160 150 6.0 36.81 28.90 1310 1208.15 175.32 172.76
160 150 8 49.07 38.52 1642.14 1523.74 224.99 223.21
160 150 10 61.34 48.15 1926.44 1799.38 270.34 270.18
160 150 12.0 73.61 57.78 2165.47 2037.16 311.42 313.74
160 150 14.0 85.88 67.42 2361.73 2239.12 248.32 353.98
160 150 16 98.15 77.05 2517.65 2407.28 381.12 391.05
180 80 6.5 33.37 26.2 969.1 333.12 117.69 93.53
180 80 8.0 41.07 32.34 1062.99 385.41 132.11 111.32
180 80 10 51.34 40.3 1122.37 442.81 144.22 133.03
180 80 12 61.61 48.36 1112.69 487.36 148.42 152.66
180 80 14.0 71.88 56.34 1040.55 520.32 145.01 170.53
180 80 16 82.15 64.49 912.54 542.93 134.32 187.13
180 100 6 33.21 26.07 1135.99 523.83 135.88 114.64
180 100 8.0 44.27 34.75 1344.37 651.3 165.09 147.07
180 100 10.0 55.34 43.44 1477.5 757.94 186.49 176.76
180 100 12 66.41 52.13 1541.21 845.29 200.27 203.88
180 100 14 77.48 60.82 1541.28 914.87 206.64 228.62
180 100 16.0 88.55 69.51 1483.43 968.16 205.82 251.27
180 100 18 99.62 78.2 1373.3 1006.58 198.1 272.23
200 50 6.5 32.07 25.17 876.77 123.29 97.28 58.4
200 50 7.0 34.54 27.11 895.95 128.99 100.42 61.98
200 50 8 39.47 30.98 915.92 139.06 104.9 68.82
200 80 6 33.21 26.07 1217.02 346.74 131.35 96.2
200 80 7.0 38.74 30.41 1322.47 388.69 144.76 109.86
200 80 8.0 44.27 34.75 1402.74 427.05 155.82 122.89
200 80 9 49.81 39.1 1458.83 461.41 164.56 135.3
200 100 6 35.61 27.95 1469.34 576.91 157.45 125.93
200 100 7.0 47.47 37.26 1742.37 719.19 191.4 161.83
200 100 8 59.34 46.58 1918.83 839.27 216.36 194.84
200 100 12 71.21 55.9 2005.72 938.79 232.55 225.13
200 100 14.0 83.08 65.22 2009.96 1019.33 240.17 252.91
200 100 16 94.95 74.54 1938.42 1082.42 239.5 278.48
200 100 18 106.82 83.85 1797.91 1129.56 230.82 302.22
200 120 6.0 38.01 29.84 1728.44 874.35 184.27 157.29
200 120 8.0 50.67 39.78 2094.06 1098.91 228.29 202.95
200 120 10 63.34 49.72 2364.8 1293.24 263.81 245.36
