本页导航
广告链接
热轧扁钢(摘自GB/T 704-1988)
尺寸规格
注:1.表中的*用以划分扁钢的组别:第1组-理论重量≤19kg/m;第2组-理论重量>19kg/m。
2.扁钢的通常长度(非定尺的):①普通钢第1组-长3~9m;第2组-长3~7m;②优质钢2~6m。
3.热轧扁钢常用牌号为:Q235-A、20、45、16Mn,其化学成分、力学性能应符合相应标准中的规定。
4.理论重量依据密度为7.85g/cm^3。
宽度 /mm |
厚度 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3mm | 4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | 11mm | 12mm | 14mm | 16mm | 18mm | |
理论重量/(kg/m) | |||||||||||||
10 | 0.24 | 0.31 | 0.39 | 0.47 | 0.55 | 0.63 | - | - | - | - | - | - | - |
12 | 0.28 | 0.38 | 0.47 | 0.57 | 0.66 | 0.75 | - | - | - | - | - | - | - |
14 | 0.33 | 0.44 | 0.55 | 0.66 | 0.77 | 0.88 | - | - | - | - | - | - | - |
16 | 0.38 | 0.5 | 0.63 | 0.75 | 0.88 | 1 | 1.15 | 1.26 | - | - | - | - | - |
18 | 0.42 | 0.57 | 0.71 | 0.85 | 0.99 | 1.13 | 1.27 | 1.41 | - | - | - | - | - |
20 | 0.47 | 0.63 | 0.78 | 0.94 | 1.10 | 1.26 | 1.41 | 1.57 | 1.73 | 1.88 | - | - | - |
22 | 0.52 | 0.69 | 0.86 | 1.04 | 1.21 | 1.38 | 1.55 | 1.73 | 1.90 | 2.07 | - | - | - |
25 | 0.59 | 0.78 | 0.98 | 1.18 | 1.37 | 1.57 | 1.77 | 1.96 | 2.16 | 2.36 | 2.75 | 3.14 | - |
28 | 0.66 | 0.88 | 1.10 | 1.32 | 1.54 | 1.76 | 1.98 | 2.20 | 2.42 | 2.64 | 3.08 | 3.53 | - |
30 | 0.71 | 0.94 | 1.18 | 1.41 | 1.65 | 1.88 | 2.12 | 2.36 | 2.59 | 2.83 | 3.30 | 3.77 | 4.24 |
32 | 0.75 | 1.00 | 1.26 | 1.51 | 1.41 | 2.01 | 2.26 | 2.55 | 2.76 | 3.01 | 3.52 | 4.02 | 4.52 |
35 | 0.82 | 1.10 | 1.37 | 1.65 | 1.92 | 2.20 | 2.47 | 2.75 | 3.02 | 3.30 | 3.85 | 4.40 | 4.95 |
40 | 0.94 | 1.26 | 1.57 | 1.88 | 2.20 | 2.51 | 2.83 | 3.14 | 3.45 | 3.77 | 4.40 | 5.02 | 5.65 |
45 | 1.06 | 1.41 | 1.77 | 2.12 | 2.47 | 2.83 | 3.18 | 3.53 | 3.89 | 4.24 | 4.95 | 5.56 | 6.36 |
50 | 1.18 | 1.57 | 1.96 | 2.36 | 2.75 | 3.14 | 3.53 | 3.93 | 4.32 | 4.71 | 5.50 | 6.28 | 7.06 |
55 | - | 1.73 | 2.16 | 2.59 | 3.02 | 3.45 | 3.89 | 4.32 | 4.75 | 5.18 | 6.04 | 6.91 | 7.77 |
60 | - | 1.88 | 2.36 | 2.83 | 3.30 | 3.77 | 4.42 | 4.17 | 5.18 | 5.65 | 6.59 | 7.54 | 8.48 |
65 | - | 2.04 | 2.55 | 3.06 | 3.57 | 4.08 | 4.59 | 5.10 | 5.61 | 6.12 | 7.14 | 8.16 | 9.18 |
70 | - | 2.20 | 2.75 | 3.30 | 3.85 | 4.40 | 4.95 | 5.50 | 6.04 | 6.59 | 7.69 | 8.79 | 9.89 |
75 | - | 2.36 | 2.94 | 3.53 | 4.12 | 4.71 | 5.30 | 5.89 | 6.48 | 7.07 | 8.24 | 9.42 | 10.60 |
80 | - | 2.51 | 3.14 | 3.77 | 4.40 | 5.02 | 5.65 | 6.28 | 6.91 | 7.54 | 8.79 | 10.05 | 11.30 |
85 | - | - | 3.34 | 4.00 | 4.67 | 5.34 | 6.01 | 6.67 | 7.34 | 8.01 | 9.34 | 10.68 | 12.01 |
90 | - | - | 3.53 | 4.24 | 4.95 | 5.65 | 6.36 | 7.07 | 7.77 | 8.48 | 9.89 | 11.03 | 12.72 |
95 | - | - | 3.73 | 4.47 | 5.22 | 5.97 | 6.71 | 7.46 | 8.20 | 8.95 | 10.44 | 11.93 | 13.42 |
100 | - | - | 3.92 | 4.71 | 5.50 | 628 | 7.06 | 7.85 | 8.64 | 9.42 | 10.99 | 12.56 | 14.13 |
105 | - | - | 4.12 | 4.95 | 5.77 | 6.59 | 7.42 | 8.24 | 9.07 | 9.89 | 11.54 | 13.19 | 14.84 |
110 | - | - | 4.32 | 5.18 | 6.04 | 6.91 | 7.77 | 8.64 | 9.50 | 10.36 | 12.09 | 13.82 | 15.54 |
120 | - | - | 4.71 | 5.65 | 6.59 | 7.54 | 8.48 | 9.42 | 10.36 | 11.30 | 13.19 | 15.07 | 16.96 |
125 | - | - | - | 5.89 | 6.87 | 7.85 | 8.83 | 9.81 | 10.79 | 11.78 | 13.74 | 15.70 | 17.66 |
130 | - | - | - | 6.12 | 7.14 | 8.16 | 9.18 | 10.20 | 11.23 | 12.25 | 14.29 | 16.33 | 18.37 |
140 | - | - | - | - | 7.69 | 8.79 | 9.89 | 10.99 | 12.09 | 13.19 | 15.39 | 17.58 | 19.78* |
150 | - | - | - | - | 8.24 | 9.42 | 10.60 | 11.78 | 12.95 | 14.13 | 16.48 | 18.84 | 21.20* |
宽度 /mm |
厚度 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20mm | 22mm | 25mm | 28mm | 30mm | 32mm | 36mm | 40mm | 45mm | 50mm | 56mm | 60mm | |
理论重量/(kg/m) | ||||||||||||
10 | - | - | - | - | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - |
20 | - | - | - | - | - | - | - | - | - | - | - | - |
22 | - | - | - | - | - | - | - | - | - | - | - | - |
25 | - | - | - | - | - | - | - | - | - | - | - | - |
28 | - | - | - | - | - | - | - | - | - | - | - | - |
30 | 4.71 | - | - | - | - | - | - | - | - | - | - | - |
32 | 5.02 | - | - | - | - | - | - | - | - | - | - | - |
35 | 5.50 | 6.04 | 6.87 | 7.69 | - | - | - | - | - | - | - | - |
40 | 6.28 | 6.91 | 7.85 | 8.79 | - | - | - | - | - | - | - | - |
45 | 7.07 | 7.77 | 8.83 | 9.89 | 10.60 | 11.30 | 12.72 | - | - | - | - | - |
50 | 7.85 | 8.64 | 9.81 | 10.99 | 11.78 | 12.56 | 14.31 | - | - | - | - | - |
55 | 8.64 | 9.50 | 10.79 | 12.09 | 12.95 | 13.82 | 15.54 | - | - | - | - | - |
60 | 9.42 | 10.63 | 11.78 | 13.19 | 14.13 | 15.07 | 16.96 | 18.84 | 21.20 | - | - | - |
65 | 10.20 | 11.23 | 12.76 | 14.29 | 15.13 | 16.33 | 18.37 | 20.41* | 22.96 | - | - | - |
70 | 10.99 | 12.09 | 13.74 | 15.39 | 16.49 | 17.58 | 19.78* | 21.98* | 24.73* | -* | -* | -* |
75 | 11.78 | 12.95 | 14.72 | 16.48 | 17.66 | 18.84 | 21.20* | 23.55* | 26.49* | -* | -* | -* |
80 | 12.56 | 13.82 | 15.70 | 17.58 | 18.84 | 20.10* | 22.61* | 25.12* | 28.26* | 31.40* | 35.17* | -* |
85 | 13.34 | 14.68 | 16.68 | 18.68 | 20.02* | 21.35* | 24.02* | 26.69* | 30.03* | 33.36* | 37.37* | 40.04* |
90 | 14.13 | 15.54 | 17.66 | 19.78* | 21.20* | 22.61* | 25.43* | 28.26* | 31.79* | 35.32* | 39.56* | 42.39* |
95 | 14.92 | 16.41 | 18.64 | 20.88* | 22.37* | 23.86* | 26.85* | 29.83* | 33.56* | 37.29* | 41.76* | 44.74* |
100 | 15.07 | 17.27 | 19.62* | 21.98* | 23.55* | 25.12* | 28.26* | 31.40* | 35.32* | 39.25* | 43.96* | 47.10* |
105 | 16.48 | 18.13 | 20.61* | 23.08* | 24.73* | 26.38* | 29.67* | 32.97* | 37.09* | 41.21* | 46.16* | 49.46* |
110 | 17.27 | 19.00* | 21.59* | 24.18* | 25.90* | 27.63* | 31.09* | 34.54* | 38.86* | 43.18* | 48.36* | 51.81* |
120 | 18.84 | 20.72* | 23.55* | 26.38* | 28.62* | 30.14* | 33.91* | 37.68* | 42.39* | 47.10* | 52.75* | 56.52* |
125 | 19.63* | 21.58* | 24.53* | 27.48* | 29.44* | 31.40* | 35.32* | 39.25* | 44.16* | 49.06* | 54.95* | 58.88* |
130 | 20.41* | 22.45* | 25.51* | 28.57* | 30.62* | 32.66* | 36.74* | 40.82* | 45.92* | 51.02* | 57.15* | 61.23 |
140 | 21.98* | 24.18* | 27.48* | 30.77* | 32.97* | 35.17* | 39.56* | 43.96* | 49.96* | 54.95* | 61.54 | 65.94 |
150 | 23.55* | 25.90* | 29.44* | 32.97* | 35.32* | 37.68* | 42.39* | 47.10* | 52.99* | 58.88* | 65.94 | 70.65 |
允许偏差
注:1. 在同一截面任意两点测量的厚度差不得大于厚度公差的一半。
2. 括号中逗号前后分别表示上偏差和下偏差。
宽度/mm | 厚度/mm | 长度 | |||||
---|---|---|---|---|---|---|---|
尺寸 | 允许偏差 | 尺寸 | 允许偏差 | 尺寸/m | 允许偏差/mm | ||
普通级 | 较高级 | 普通级 | 较高级 | ||||
10~50 | (+0.5,-1.0) | (+0.3,-0.9) | 3~16 | (+0.3,-0.5) | (+0.2,-0.4) | ≤4 | (+30,0) |
>50~75 | (+0.6,-1.3) | (+0.4,-1.2) | 3~16 | (+0.3,-0.5) | (+0.2,-0.4) | >4~6 | (+50,0) |
>75~100 | (+0.9,-1.8) | (+0.7,-1.7) | >16~60 | (+1.5%,-3.0%) | (+1.0%,-2.5%) | >4~6 | (+50,0) |
>100~200 | (+1.0,-2.0%) | (+0.8,-1.8%) | >16~60 | (+1.5%,-3.0%) | (+1.0%,-2.5%) | ≥6 | (+70,0) |