本页导航
广告链接
梯形齿同步带轮
渐开线齿形带轮加工刀具——齿条的尺寸和公差
注:本表的单位是mm。
槽型 | 带轮齿数 | 节距pb±0.003 | 齿形角A±0.12° | 齿高hr+0.05 | 齿顶厚bg(+0.05,0) | 齿顶圆角半径r1±0.03 | 齿根圆角半径r2±0.03 | 节根距2δ |
---|---|---|---|---|---|---|---|---|
MXL | ≥10 | 2.032 | 28 | 0.64 | 0.61 | 0.3 | 0.23 | 0.508 |
MXL | ≥24 | 2.032 | 20 | 0.64 | 0.67 | 0.3 | 0.23 | 0.508 |
XXL | ≥10 | 3.175 | 25 | 0.84 | 0.96 | 0.3 | 0.28 | 0.508 |
XL | ≥10 | 5.08 | 25 | 1.4 | 1.27 | 0.61 | 0.61 | 0.508 |
L | ≥10 | 9.525 | 20 | 2.13 | 3.1 | 0.86 | 0.53 | 0.762 |
H | 14~19 | 12.7 | 20 | 2.59 | 4.24 | 1.47 | 1.04 | 1.372 |
H | ≥20 | 12.7 | 20 | 2.59 | 4.24 | 1.47 | 1.42 | 1.372 |
XH | ≥18 | 22.225 | 20 | 6.88 | 7.59 | 2.01 | 1.93 | 2.794 |
XXH | ≥18 | 31.75 | 20 | 10.29 | 11.61 | 2.69 | 2.82 | 3.048 |
直边齿带轮的尺寸和公差(摘自GB/T 11361-1989)
注:本表的单位是mm。
槽型 | MXL | XXL | XL | L | H | XH | XXH |
---|---|---|---|---|---|---|---|
齿槽底宽bw | 0.84±0.05 | 1.14±0.05 | 1.32±0.05 | 3.05±0.10 | 4.19±0.13 | 7.90±0.15 | 12.17±0.18 |
齿高hg | 0.69(0,-0.05) | 0.84(0,-0.05) | 1.65(0,-0.08) | 2.67(0,-0.10) | 3.05(0,-0.13) | 7.14(0,-0.13) | 10.31(0,-0.13) |
槽半角φ±1.5° | 20 | 25 | 25 | 20 | 20 | 20 | 20 |
齿根圆角半径rf | 0.35 | 0.35 | 0.41 | 1.19 | 1.6 | 1.98 | 3.96 |
齿顶圆角半径ra | 0.13(+0.05,0) | 0.30(+0.05,0) | 0.64(+0.05,0) | 1.17(+0.13,0) | 1.60(+0.13,0) | 2.39(+0.13,0) | 3.18(+0.13,0) |
节顶距2δ | 0.508 | 0.508 | 0.508 | 0.762 | 1.372 | 2.794 | 3.048 |
外圆直径da | da=d-2δ | ||||||
外圆节距pa | pa=π·da/z(z──带轮齿数) | ||||||
根圆直径df | df=da-2hg | ||||||
节圆直径d | d=zpb/π |
标准同步带轮的直径(摘自GB/T 11361-2018)
注:1. 括号中的齿数为非优先的直径尺寸。
2. 本表的单位是mm。
带齿轮数z1,2 | 标准直径 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MXL | XXL | XL | L | H | XH | XXH | ||||||||
d | da | d | da | d | da | d | da | d | da | d | da | d | da | |
10 | 6.47 | 5.96 | 10.11 | 9.6 | 16.17 | 15.66 | - | - | - | - | - | - | - | - |
11 | 7.11 | 6.61 | 11.12 | 10.61 | 17.79 | 17.28 | - | - | - | - | - | - | - | - |
12 | 7.76 | 7.25 | 12.13 | 11.62 | 19.4 | 18.9 | 36.38 | 35.62 | - | - | - | - | - | - |
13 | 8.41 | 7.9 | 13.14 | 12.63 | 21.02 | 20.51 | 39.41 | 38.65 | - | - | - | - | - | - |
14 | 9.06 | 8.55 | 14.15 | 13.64 | 22.64 | 22.13 | 42.45 | 41.69 | 56.6 | 55.23 | - | - | - | - |
15 | 9.7 | 9.19 | 15.16 | 14.65 | 24.26 | 23.75 | 45.48 | 44.72 | 60.64 | 59.27 | - | - | - | - |
16 | 10.35 | 9.84 | 16.17 | 15.66 | 25.87 | 25.36 | 48.51 | 47.75 | 64.68 | 63.31 | - | - | - | - |
17 | 11 | 10.49 | 17.18 | 16.67 | 27.49 | 26.98 | 51.54 | 50.78 | 68.72 | 67.35 | - | - | - | - |
18 | 11.64 | 11.13 | 18.19 | 17.68 | 29.11 | 28.6 | 54.57 | 53.81 | 72.77 | 71.39 | 127.34 | 124.55 | 181.91 | 178.86 |
19 | 12.29 | 11.78 | 19.2 | 18.69 | 30.72 | 30.22 | 57.61 | 56.84 | 76.81 | 75.44 | 134.41 | 131.62 | 192.02 | 188.97 |
20 | 12.94 | 12.43 | 20.21 | 19.7 | 32.34 | 31.83 | 60.64 | 59.88 | 80.85 | 79.48 | 141.49 | 138.69 | 202.13 | 199.08 |
(21) | 13.58 | 13.07 | 21.22 | 20.72 | 33.96 | 33.45 | 63.67 | 62.91 | 84.89 | 83.52 | 148.56 | 145.77 | 212.33 | 209.18 |
22 | 14.23 | 13.72 | 22.23 | 21.73 | 35.57 | 35.07 | 66.7 | 65.94 | 88.94 | 87.56 | 155.64 | 152.84 | 222.34 | 219.29 |
(23) | 14.88 | 14.37 | 23.24 | 22.74 | 37.19 | 36.68 | 69.73 | 68.97 | 92.98 | 91.61 | 162.71 | 159.92 | 232.45 | 229.4 |
(24) | 15.52 | 15.02 | 24.26 | 23.75 | 38.81 | 38.3 | 72.77 | 72 | 97.02 | 95.65 | 169.79 | 166.99 | 242.55 | 239.5 |
25 | 16.17 | 15.66 | 25.27 | 24.76 | 40.43 | 39.92 | 75.8 | 75.04 | 101.06 | 99.69 | 176.86 | 174.07 | 252.66 | 249.61 |
(26) | 16.82 | 16.31 | 26.28 | 25.77 | 42.04 | 41.53 | 78.83 | 78.07 | 105.11 | 103.73 | 183.94 | 181.14 | 262.76 | 259.72 |
(27) | 17.46 | 16.96 | 27.29 | 26.78 | 43.66 | 43.15 | 81.86 | 81.1 | 109.15 | 107.78 | 191.01 | 188.22 | 272.87 | 269.82 |
28 | 18.11 | 17.6 | 28.3 | 27.79 | 45.28 | 44.77 | 84.89 | 84.13 | 113.19 | 111.82 | 198.08 | 195.29 | 282.98 | 279.93 |
(30) | 19.4 | 18.9 | 30.32 | 29.81 | 48.51 | 48 | 90.96 | 90.2 | 121.28 | 119.9 | 212.23 | 209.44 | 303.19 | 300.14 |
32 | 20.7 | 20.19 | 32.34 | 31.83 | 51.74 | 51.24 | 97.02 | 96.26 | 129.36 | 127.99 | 226.38 | 223.59 | 323.4 | 320.35 |
36 | 23.29 | 22.78 | 36.38 | 35.87 | 58.21 | 57.7 | 109.15 | 108.39 | 145.53 | 144.16 | 254.68 | 251.89 | 363.83 | 360.78 |
40 | 25.37 | 25.36 | 40.43 | 39.92 | 64.68 | 64.17 | 121.28 | 120.51 | 161.7 | 160.33 | 282.98 | 280.18 | 404.25 | 401.21 |
48 | 31.05 | 30.54 | 48.51 | 48 | 77.62 | 77.11 | 145.53 | 144.77 | 194.04 | 192.67 | 339.57 | 336.78 | 485.1 | 482.06 |
60 | 38.81 | 38.3 | 60.64 | 60.13 | 97.02 | 96.51 | 181.91 | 181.15 | 242.55 | 241.18 | 424.47 | 421.67 | 606.38 | 603.33 |
72 | 46.57 | 46.06 | 72.77 | 72.26 | 116.43 | 115.92 | 218.3 | 217.53 | 291.06 | 289.69 | 509.36 | 506.57 | 727.66 | 724.61 |
84 | - | - | - | - | - | - | 254.68 | 253.92 | 339.57 | 338.2 | 594.25 | 591.46 | 848.93 | 845.88 |
96 | - | - | - | - | - | - | 291.06 | 290.3 | 388.08 | 386.71 | 679.15 | 676.35 | 970.21 | 967.16 |
120 | - | - | - | - | - | - | 363.83 | 363.07 | 485.1 | 483.73 | 848.93 | 846.14 | 1212.76 | 1209.71 |
156 | - | - | - | - | - | - | - | - | 630.64 | 629.26 | - | - | - | - |
同步带轮的宽度(摘自GB/T 11361-1989)
注:本表的单位是mm。
槽型 | 轮宽 | 带轮的最小宽度bf | |||
---|---|---|---|---|---|
代号 | 基本尺寸 | 双边挡圈 | 单边挡圈 | 无挡圈 | |
MXL、XXL | 12 | 3 | 3.8 | 4.7 | 5.6 |
MXL、XXL | 19 | 4.8 | 5.3 | 6.2 | 7.1 |
MXL、XXL | 25 | 6.4 | 7.1 | 8 | 8.9 |
XL | 25 | 6.4 | 7.1 | 8 | 8.9 |
XL | 31 | 7.9 | 8.6 | 9.5 | 10.4 |
XL | 37 | 9.5 | 10.4 | 11.1 | 12.2 |
L | 50 | 12.7 | 14 | 15.5 | 17 |
L | 75 | 19.1 | 20.3 | 21.8 | 23.3 |
L | 100 | 25.4 | 26.7 | 28.2 | 29.7 |
H | 75 | 19.1 | 20.3 | 22.6 | 24.8 |
H | 100 | 25.4 | 26.7 | 29 | 31.2 |
H | 150 | 38.1 | 39.4 | 41.7 | 43.9 |
H | 200 | 50.8 | 52.8 | 55.1 | 57.3 |
H | 300 | 76.2 | 79 | 81.3 | 83.5 |
XH | 200 | 50.8 | 56.6 | 59.6 | 62.6 |
XH | 300 | 76.2 | 83.8 | 86.9 | 89.8 |
XH | 400 | 101.6 | 110.7 | 113.7 | 116.7 |
XXH | 200 | 50.8 | 56.6 | 60.4 | 64.1 |
XXH | 300 | 76.2 | 83.8 | 87.3 | 91.3 |
XXH | 400 | 101.6 | 110.7 | 114.5 | 118.2 |
XXH | 500 | 127 | 137.7 | 141.5 | 145.2 |
同步带轮的挡圈尺寸(摘自GB/T 11361-1989)
注:1.一般小带轮均装双边挡圈,或大、小轮的不同侧各装单边挡圈。
2.轴间距a>8d1(d1──小带轮节径),两轮均装双边挡圈。
3.轮轴垂直水平面时,两轮均应装双边挡圈;或至少主动轮装双边挡圈,从动轮下侧装单边挡圈。
带型 | Kmin | t | r | di | de |
---|---|---|---|---|---|
MXL | 0.5 | 0.5~1.0 | 0.5~1 |
di=da+0.38±0.25 (da──带轮外径) |
de=da+2K |
XXL | 0.8 | 0.5~1.5 | 0.5~1 |
di=da+0.38±0.25 (da──带轮外径) |
de=da+2K |
XL | 1 | 1.0~1.5 | 0.5~1 |
di=da+0.38±0.25 (da──带轮外径) |
de=da+2K |
L | 1.5 | 1.0~2.0 | 0.5~1 |
di=da+0.38±0.25 (da──带轮外径) |
de=da+2K |
H | 2 | 1.5~2.5 | 0.5~1 |
di=da+0.38±0.25 (da──带轮外径) |
de=da+2K |
XH | 4.8 | 4.0~5.0 | 0.5~1 |
di=da+0.38±0.25 (da──带轮外径) |
de=da+2K |
XXH | 6.1 | 5.0~6.5 | 0.5~1 |
di=da+0.38±0.25 (da──带轮外径) |
de=da+2K |
同步带轮的公差和表面粗糙度(摘自GB/T 11361-1989)
注:1.本表的单位是mm。
2.括号中逗号前后分别表示上偏差和下偏差。
带轮外径da | ≤25.4 | >25.4~50.8 | >50.8~101.6 | >101.6~177.8 | >177.8~203.2 | >203.2~254.0 | >254.0~304.8 | >304.8~508.0 | >508.0 | |
---|---|---|---|---|---|---|---|---|---|---|
外径极限偏差Δda | (+0.05,0) | (+0.08,0) | (+0.10,0) | (+0.13,0) | (+0.15,0) | (+0.15,0) | (+0.15,0) | (+0.18,0) | (+0.20,0) | |
节距偏差 | 任意两相邻齿Δp | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
90°弧内累积Δp∑ | ±0.05 | ±0.08 | ±0.10 | ±0.13 | ±0.15 | ±0.15 | ±0.15 | ±0.18 | ±0.20 | |
外圆径向圆跳动δt2 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13+(da-203.2)×0.0005 | 0.13+(da-203.2)×0.0005 | 0.13+(da-203.2)×0.0005 | 0.13+(da-203.2)×0.0005 | |
端面圆跳动δt1 | 0.1 | 0.1 | 0.1 | 0.001da | 0.001da | 0.001da | 0.25+(da-254.0)×0.0005 | 0.25+(da-254.0)×0.0005 | 0.25+(da-254.0)×0.0005 | |
轮齿与轴孔平行度 | <0.001B(B──轮宽,B小于10mm,按10mm计算) | |||||||||
外圆锥度 | <0.001B(B小于10mm,按10mm计算) | |||||||||
轴孔直径极限偏差Δd0 | H7或H8 | |||||||||
外圆、齿面的表面粗糙度 | Ra3.2~6.3 |