本页导航
广告链接
圆弧齿同步带尺寸规格
圆弧齿同步带传动
圆弧齿同步带是纵向截面为圆弧形等距横向齿的同步带,其结构与梯形同步带基本相同,带的节距相当,但齿高、齿厚和齿根圆角半径等均比梯形齿大。 带齿荷载后,应力分布状态好,提高了齿的承载能力。因此圆弧齿同步带比梯形齿同步带传递功率大,能防止啮合过程中齿的干涉。
圆弧齿同步带带齿和带宽尺寸(摘自JB/T 7512.1-1994)
注:1.带宽代号即为其带宽数值,如带宽为85mm,则其带宽代号为85。
2.本表的单位是mm。
带型 | 节距pb | 齿高ht | 齿顶圆角半径ra | 齿根圆角半径rr | 齿根厚s | 齿形角2β | 带高hs | 带宽 |
---|---|---|---|---|---|---|---|---|
3M | 3 | 1.22 | 0.87 | 0.24~0.30 | 1.78 | 14° | 2.4 | 6,9,15 |
5M | 5 | 2.06 | 1.49 | 0.40~0.44 | 3.05 | 14° | 3.8 | 9,15,20,25,30,40 |
8M | 8 | 3.38 | 2.46 | 0.64~0.76 | 5.15 | 14° | 6 | 20,25,30,40,50,60,70,85 |
14M | 14 | 6.02 | 4.5 | 1.20~1.35 | 9.4 | 14° | 10 | 30,40,55,85,100,115,130,150,170 |
20M | 20 | 8.4 | 6.5 | 1.77~2.01 | 14 | 14° | 13.2 | 70,85,100,115,130,150,170,230,290,340 |
圆弧齿同步带长度系列(摘自JB/T 7512.1-1994)
注:1.长度代号等于其节线长LP的数值,如LP=1248mm的8M同步带型号为1248。
2.带的齿数=节线长度LP/节距pb,如LP=1248的8M同步带函数=1248/8=156齿。
3.标记示例:节线长度1248mm,带型5M,带宽25mm的圆弧齿同步带1248-5M25 JB/T 7512.1-1994。
带的型号 |
节距pb /mm |
带节线长度LP系列/mm |
---|---|---|
3M | 3 | 120,144,150,177,192,201,207,225,252,264,276,300,339,384,420,459,486,501,537,564,633,750,936,1800 |
5M | 5 | 295,300,320,350,375,400,420,450,475,500,520,550,560,565,600,615,635,645,670,695,710,740,800,830,845,860,870,890,900,920,930,940,950,975,1000,1025,1050,1125,1145,1270,1295,1350,1380,1420,1595,1800,1870,2000,2350 |
8M | 8 | 416,424,480,560,600,640,720,760,800,840,856,880,920,960,1000,1040,1056,1080,1120,1200,1248,1280,1392,1400,1424,1440,1600,1760,1800,2000,2240,2272,2400,2600,2800,3048,3200,3280,3600,4400 |
14M | 14 | 966,1196,1400,1540,1610,1778,1890,2002,2100,2198,2310,2450,2590,2800,3150,3360,3500,3850,4326,4578,4956,5320 |
20M | 20 | 2000,2500,3400,3800,4200,4600,5000,5200,5400,5600,5800,6000,6200,6400,6600 |
带宽极限偏差
注:本表的单位是mm。
带宽 | 节线长LP | ||
---|---|---|---|
<800 | ≥800~l650 | >1650 | |
≤6 | ±0.4 | ±0.4 | - |
>6~10 | ±0.6 | ±0.6 | - |
>10~35 | ±0.8 | ±0.8 | ±0.8 |
>35~50 | ±0.8 | ±1.2 | ±1.2 |
>50~65 | ±1.2 | ±1.2 | ±1.6 |
>65~75 | ±1.2 | ±1.6 | ±1.6 |
>75~100 | ±1.6 | ±1.6 | ±2.0 |
>100~180 | ±2.4 | ±2.4 | ±2.4 |
>180~290 | - | ±4.8 | ±4.8 |
>290~340 | - | ±5.6 | ±5.6 |
节线长度极限偏差
注:本表的单位是mm。
节线长范围 | 中心距极限偏差 | 节线长极限偏差 |
---|---|---|
≤254 | ±0.20 | ±0.40 |
>254~381 | ±0.23 | ±0.46 |
>381~508 | ±0.25 | ±0.50 |
>508~762 | ±0.30 | ±0.60 |
>762~1016 | ±0.33 | ±0.66 |
>1016~1270 | ±0.38 | ±0.76 |
>1270~1524 | ±0.41 | ±0.82 |
>1524~1778 | ±0.43 | ±0.86 |
>1778~2032 | ±0.46 | ±0.92 |
>2032~2286 | ±0.48 | ±0.96 |
>2286~2540 | ±0.51 | ±1.02 |
>2540~2794 | ±0.53 | ±1.06 |
>2794~3048 | ±0.56 | ±1.12 |
>3048~3320 | ±0.58 | ±1.16 |
>3320~3556 | ±0.61 | ±1.22 |
>3556~3810 | ±0.64 | ±1.28 |
>3810~4064 | ±0.66 | ±1.32 |
>4064~4318 | ±0.69 | ±1.38 |
>4318~4572 | ±0.71 | ±1.42 |
>4572~4826 | ±0.73 | ±1.46 |
>4826~5008 | ±0.76 | ±1.52 |
>5008~5334 | ±0.79 | ±1.58 |
>5334~5588 | ±0.82 | ±1.64 |
>5588~5842 | ±0.85 | ±1.70 |
>5842~6096 | ±0.88 | ±1.76 |
>6096~6350 | ±0.91 | ±1.82 |
>6350~6604 | ±0.94 | ±1.88 |
>6604~6858 | ±0.97 | ±1.94 |