本页导航
广告链接
窄V带传动的设计计算
窄V带传动的设计计算
窄V带设计工况系数KA(摘自GB/T 13575.2-2008)
工况 | KA | ||||||
---|---|---|---|---|---|---|---|
空、轻载起动 | 重载起动 | ||||||
每天工作小时数/h | |||||||
<10 | 10~16 | >16 | <10 | 10~16 | >16 | ||
载荷变动最小 | 液体搅拌机、通风机和鼓风机(≤7.5kW)、离心式水泵和压缩机、轻载荷输送机 | 1.0 | 1.1 | 1.2 | 1.1 | 1.2 | 1.3 |
载荷变动小 | 带式输送机(不均匀负荷)、通风机(>7.5kW)、旋转式水泵和压缩机(非离心式)、发电机、洗涤机械、压力机、金属切削机床、印刷机、旋转筛、振动筛 | 1.1 | 1.2 | 1.3 | 1.2 | 1.3 | 1.4 |
载荷变动较大 | 制砖机、励磁机、斗式提升机、往复式水泵和压缩机、起重机、磨粉机、冲剪机床、橡胶机械、振动筛、锯木机和木工机械、纺织机械、重载输送机 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 |
载荷变动很大 | 破碎机(旋转式、颚式等)、磨碎机(球磨、棒磨、管磨)、卷扬机、橡胶压延机、压出机、炼胶机 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 |
注:1.空、轻载起动——电动机(交流起动、三角起动、直流并励)、四缸以上的内燃机、装有离心式离合器、液力联轴器的动力机。
2.重载起动——电动机(联机交流起动、直流复励或串励)、四缸以下的内燃机。
3.反复起动、正反转频繁、工作条件恶劣等场合,KA应乘1.2,有效宽度制窄V带乘1.1。
4.增速传动时KA应乘以下列系数:
增速比 | <1.25 | 1.25~1.74 | 1.75~2.49 | 2.5~3.49 | ≥3.5 |
---|---|---|---|---|---|
系数 | 1 | 1.05 | 1.11 | 1.18 | 1.28 |
窄V带带长修正系数KL(摘自GB/T 13575.1-2008)
SPZ(Ld) | KL | SPA(Ld) | KL | SPB(Ld) | KL | SPC(Ld) | KL |
---|---|---|---|---|---|---|---|
630 | 0.82 | 800 | 0.81 | 1250 | 0.82 | 2000 | 0.81 |
710 | 0.84 | 900 | 0.83 | 1400 | 0.84 | 2240 | 0.83 |
800 | 0.86 | 1000 | 0.85 | 1600 | 0.86 | 2500 | 0.86 |
900 | 0.88 | 1120 | 0.87 | 1800 | 0.88 | 2800 | 0.88 |
1000 | 1.9 | 1250 | 0.89 | 2000 | 0.9 | 3150 | 0.9 |
1120 | 0.93 | 1400 | 0.91 | 2240 | 0.92 | 3550 | 0.92 |
1250 | 0.94 | 1600 | 0.93 | 2500 | 0.94 | 4000 | 0.94 |
1400 | 0.96 | 1800 | 0.95 | 2800 | 0.96 | 4500 | 0.96 |
1600 | 1 | 2000 | 0.96 | 3150 | 0.98 | 5000 | 0.98 |
1800 | 1.01 | 2240 | 0.98 | 3550 | 1 | 5600 | 1 |
2000 | 1.02 | 2500 | 1 | 4000 | 1.02 | 6300 | 1.02 |
2240 | 1.05 | 2800 | 1.02 | 4500 | 1.04 | 7100 | 1.04 |
2500 | 1.07 | 3150 | 1.04 | 5000 | 1.06 | 8000 | 1.06 |
2800 | 1.09 | 3550 | 1.06 | 5600 | 1.08 | 9000 | 1.08 |
3150 | 1.11 | 4000 | 1.08 | 6300 | 1.1 | 10000 | 1.1 |
3550 | 1.13 | 4500 | 1.09 | 7100 | 1.12 | 11200 | 1.12 |
8000 | 1.14 | 12500 | 1.14 |
有效宽度制窄V带带长修正系数KL(摘自GB/T 13575.2-1992)
Le/mm | 带型 | ||
---|---|---|---|
- | 9N、9J | 15N、15J | 25N、25J |
630 | 0.83 | - | - |
670 | 0.84 | - | - |
710 | 0.85 | - | - |
760 | 0.86 | - | - |
800 | 0.87 | - | - |
850 | 0.88 | - | - |
900 | 0.89 | - | - |
950 | 0.9 | - | - |
1050 | 0.92 | - | - |
1080 | 0.93 | - | - |
1145 | 0.94 | - | - |
1205 | 0.95 | - | - |
1270 | 0.96 | 0.85 | - |
1345 | 0.97 | 0.86 | - |
1420 | 0.98 | 0.87 | - |
1525 | 0.99 | 0.88 | - |
1600 | 1 | 0.89 | - |
1700 | 1.01 | 0.9 | - |
1800 | 1.02 | 0.91 | - |
1900 | 1.03 | 0.92 | - |
2030 | 1.04 | 0.93 | - |
2160 | 1.06 | 0.94 | - |
2290 | 1.07 | 0.95 | - |
2410 | 1.08 | 0.96 | - |
2540 | 1.09 | 0.96 | 0.87 |
2690 | 1.1 | 0.97 | 0.88 |
2840 | 1.11 | 0.98 | 0.88 |
3000 | 1.12 | 0.99 | 0.89 |
3180 | 1.13 | 1 | 0.9 |
3350 | 1.14 | 1.01 | 0.91 |
3550 | 1.15 | 1.02 | 0.92 |
3810 | - | 1.03 | 0.93 |
4060 | - | 1.04 | 0.94 |
4320 | - | 1.05 | 0.94 |
4570 | - | 1.06 | 0.95 |
4830 | - | 1.07 | 0.96 |
5080 | - | 1.08 | 0.97 |
5380 | - | 1.09 | 0.98 |
5690 | - | 1.09 | 0.98 |
6000 | - | 1.1 | 0.99 |
6350 | - | 1.11 | 1 |
6730 | - | 1.12 | 1.01 |
7100 | - | 1.13 | 1.02 |
7620 | - | 1.14 | 1.03 |
8000 | - | 1.15 | 1.03 |
8500 | - | 1.16 | 1.04 |
9000 | - | 1.17 | 1.05 |
9500 | - | - | 1.06 |
10160 | - | - | 1.07 |
10800 | - | - | 1.08 |
11430 | - | - | 1.09 |
12060 | - | - | 1.09 |
12700 | - | - | 1.1 |
SPZ型窄V带的额定功率(摘自JB/ZQ 4175—1997)
dd1 /mm |
i或1/i | 额定功率PN/kW | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
小轮转速nk/(r/min) | |||||||||||||||||
200 | 400 | 700 | 800 | 950 | 1200 | 1450 | 1600 | 2000 | 2400 | 2800 | 3200 | 3600 | 4000 | 4500 | 5000 | ||
63 | 1 | 0.2 | 0.35 | 0.54 | 0.6 | 0.68 | 0.81 | 0.93 | 1 | 1.17 | 1.32 | 1.45 | 1.56 | 1.66 | 1.74 | 1.81 | 1.85 |
63 | 1.2 | 0.22 | 0.39 | 0.61 | 0.68 | 0.78 | 0.94 | 1.08 | 1.17 | 1.38 | 1.57 | 1.74 | 1.89 | 2.03 | 2.15 | 2.27 | 2.37 |
63 | 1.5 | 0.23 | 0.41 | 0.65 | 0.72 | 0.83 | 1 | 1.16 | 1.25 | 1.48 | 1.69 | 1.88 | 2.06 | 2.21 | 2.35 | 2.5 | 2.63 |
63 | ≥3 | 0.24 | 0.43 | 0.68 | 0.76 | 0.88 | 1.06 | 1.23 | 1.33 | 1.58 | 1.81 | 2.03 | 2.22 | 2.4 | 2.56 | 2.74 | 2.88 |
71 | 1 | 0.25 | 0.44 | 0.7 | 0.78 | 0.9 | 1.08 | 1.25 | 1.35 | 1.59 | 1.81 | 2 | 2.18 | 2.33 | 2.46 | 2.59 | 2.68 |
71 | 1.2 | 0.27 | 0.49 | 0.77 | 0.87 | 1 | 1.2 | 1.4 | 1.51 | 1.79 | 2.05 | 2.29 | 2.51 | 2.7 | 2.87 | 3.05 | 3.2 |
71 | 1.5 | 0.28 | 0.51 | 0.81 | 0.91 | 1.04 | 1.26 | 1.47 | 1.59 | 1.9 | 2.18 | 2.43 | 2.67 | 2.88 | 3.08 | 3.28 | 3.45 |
71 | ≥3 | 0.29 | 0.53 | 0.85 | 0.95 | 1.09 | 1.33 | 1.55 | 1.68 | 2 | 2.3 | 2.58 | 2.83 | 3.07 | 3.28 | 3.51 | 3.71 |
80 | 1 | 0.31 | 0.55 | 0.88 | 0.99 | 1.14 | 1.38 | 1.6 | 1.73 | 2.05 | 2.34 | 2.61 | 2.85 | 3.06 | 3.24 | 3.42 | 3.56 |
80 | 1.2 | 0.33 | 0.59 | 0.96 | 1.07 | 1.24 | 1.5 | 1.75 | 1.89 | 2.25 | 2.59 | 2.9 | 3.18 | 3.43 | 3.65 | 3.89 | 4.07 |
80 | 1.5 | 0.34 | 0.61 | 0.99 | 1.11 | 1.28 | 1.56 | 1.82 | 1.97 | 2.36 | 2.71 | 3.04 | 3.34 | 3.61 | 3.86 | 4.12 | 4.33 |
80 | ≥3 | 0.35 | 0.64 | 1.03 | 1.15 | 1.33 | 1.62 | 1.9 | 2.06 | 2.46 | 2.84 | 3.18 | 3.51 | 3.8 | 4.06 | 4.35 | 4.58 |
90 | 1 | 0.37 | 0.67 | 1.09 | 1.21 | 1.4 | 1.7 | 1.98 | 2.14 | 2.55 | 2.93 | 3.26 | 3.57 | 3.84 | 4.07 | 4.3 | 4.46 |
90 | 1.2 | 0.39 | 0.71 | 1.16 | 1.3 | 1.5 | 1.82 | 2.13 | 2.31 | 2.76 | 3.17 | 3.55 | 3.9 | 4.21 | 4.48 | 4.76 | 4.97 |
90 | 1.5 | 0.4 | 0.74 | 1.19 | 1.34 | 1.55 | 1.88 | 2.2 | 2.39 | 2.86 | 3.3 | 3.7 | 4.06 | 4.39 | 4.68 | 4.99 | 5.23 |
90 | ≥3 | 0.41 | 0.76 | 1.23 | 1.38 | 1.6 | 1.95 | 2.28 | 2.47 | 2.96 | 3.42 | 3.84 | 4.23 | 4.58 | 4.89 | 5.22 | 5.48 |
100 | 1 | 0.43 | 0.79 | 1.28 | 1.44 | 1.66 | 2.02 | 2.36 | 2.55 | 3.05 | 3.49 | 3.9 | 4.26 | 4.58 | 4.85 | 5.1 | 5.27 |
100 | 1.2 | 0.45 | 0.83 | 1.35 | 1.52 | 1.76 | 2.14 | 2.51 | 2.72 | 3.25 | 3.74 | 4.19 | 4.59 | 4.95 | 5.26 | 5.57 | 5.79 |
100 | 1.5 | 0.46 | 0.85 | 1.39 | 1.56 | 1.81 | 2.2 | 2.58 | 2.8 | 3.35 | 3.86 | 4.33 | 4.76 | 5.13 | 5.46 | 5.8 | 6.05 |
100 | ≥3 | 0.47 | 0.87 | 1.43 | 1.6 | 1.86 | 2.27 | 2.66 | 2.88 | 3.46 | 3.99 | 4.48 | 4.92 | 5.32 | 5.67 | 6.03 | 6.3 |
112 | 1 | 0.51 | 0.93 | 1.52 | 1.7 | 1.97 | 2.4 | 2.8 | 3.04 | 3.62 | 4.16 | 4.64 | 5.06 | 5.42 | 5.72 | 5.99 | 6.14 |
112 | 1.2 | 0.53 | 0.98 | 1.59 | 1.78 | 2.07 | 2.52 | 2.95 | 3.2 | 3.83 | 4.41 | 4.93 | 5.39 | 5.79 | 6.13 | 6.45 | 6.65 |
112 | 1.5 | 0.54 | 1 | 1.63 | 1.83 | 2.12 | 2.58 | 3.03 | 3.28 | 3.93 | 4.53 | 5.07 | 5.55 | 5.98 | 6.33 | 6.68 | 6.91 |
112 | ≥3 | 0.55 | 1.02 | 1.66 | 1.87 | 2.17 | 2.65 | 3.1 | 3.37 | 4.04 | 4.65 | 5.21 | 5.72 | 6.16 | 6.54 | 6.91 | 7.17 |
125 | 1 | 0.59 | 1.09 | 1.77 | 1.99 | 2.3 | 2.8 | 3.28 | 3.55 | 4.24 | 4.85 | 5.4 | 5.88 | 6.27 | 6.58 | 6.83 | 6.92 |
125 | 1.2 | 0.61 | 1.13 | 1.84 | 2.07 | 2.4 | 2.93 | 3.43 | 3.72 | 4.44 | 5.1 | 5.69 | 6.21 | 6.64 | 6.99 | 7.29 | 7.44 |
125 | 1.5 | 0.62 | 1.15 | 1.88 | 2.11 | 2.45 | 2.99 | 3.5 | 3.8 | 4.54 | 5.22 | 5.83 | 6.37 | 6.83 | 7.19 | 7.52 | 7.69 |
125 | ≥3 | 0.63 | 1.17 | 1.91 | 2.15 | 2.5 | 3.05 | 3.58 | 3.88 | 4.65 | 5.35 | 5.98 | 6.53 | 7.01 | 7.4 | 7.75 | 7.95 |
140 | 1 | 0.68 | 1.26 | 2.06 | 2.31 | 2.68 | 3.26 | 3.82 | 4.13 | 4.92 | 5.63 | 6.24 | 6.75 | 7.16 | 7.45 | 7.64 | 7.6 |
140 | 1.2 | 0.7 | 1.3 | 2.13 | 2.39 | 2.77 | 3.39 | 3.96 | 4.3 | 5.13 | 5.87 | 6.53 | 7.08 | 7.53 | 7.86 | 8.1 | 8.12 |
140 | 1.5 | 0.71 | 1.32 | 2.17 | 2.43 | 2.82 | 3.45 | 4.04 | 4.38 | 5.23 | 6 | 6.67 | 7.25 | 7.72 | 8.07 | 8.33 | 8.37 |
140 | ≥3 | 0.72 | 1.34 | 2.2 | 2.47 | 2.87 | 3.51 | 4.11 | 4.46 | 5.33 | 6.12 | 6.81 | 7.41 | 7.9 | 8.27 | 8.56 | 8.63 |
160 | 1 | 0.8 | 1.49 | 2.44 | 2.73 | 3.17 | 3.86 | 4.51 | 4.88 | 5.8 | 6.6 | 7.27 | 7.81 | 8.19 | 8.4 | 8.41 | 8.11 |
160 | 1.2 | 0.82 | 1.53 | 2.51 | 2.82 | 3.27 | 3.98 | 4.66 | 5.05 | 6 | 6.84 | 7.56 | 8.13 | 8.56 | 8.81 | 8.88 | 8.62 |
160 | 1.5 | 0.83 | 1.55 | 2.54 | 2.86 | 3.32 | 4.05 | 4.74 | 5.13 | 6.11 | 6.97 | 7.7 | 8.3 | 8.74 | 9.02 | 9.11 | 8.88 |
160 | ≥3 | 0.84 | 1.57 | 2.58 | 2.9 | 3.37 | 4.11 | 4.81 | 5.21 | 6.21 | 7.09 | 7.85 | 8.46 | 8.93 | 9.22 | 9.34 | 9.14 |
180 | 1 | 0.92 | 1.71 | 2.81 | 3.15 | 3.65 | 4.45 | 5.19 | 5.61 | 6.63 | 7.5 | 8.2 | 8.71 | 9.01 | 9.08 | 8.81 | 8.11 |
180 | 1.2 | 0.94 | 1.76 | 2.88 | 3.23 | 3.75 | 4.57 | 5.34 | 5.77 | 6.84 | 7.75 | 8.49 | 9.04 | 9.38 | 9.49 | 9.28 | 8.62 |
180 | 1.5 | 0.95 | 1.78 | 2.92 | 3.28 | 3.8 | 4.63 | 5.41 | 5.86 | 6.94 | 7.87 | 8.63 | 9.21 | 9.57 | 9.7 | 9.51 | 8.88 |
180 | ≥3 | 0.96 | 1.8 | 2.95 | 3.32 | 3.85 | 4.69 | 5.49 | 5.94 | 7.04 | 8 | 8.78 | 9.37 | 9.75 | 9.9 | 9.74 | 9.14 |
SPA型窄V带的额定功率(摘自JB/ZQ 4175—1997)
dd1 /mm |
i或1/i | 额定功率PN/kW | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
小轮转速nk/(r/min) | |||||||||||||||||
200 | 400 | 700 | 800 | 950 | 1200 | 1450 | 1600 | 2000 | 2400 | 2800 | 3200 | 3600 | 4000 | 4500 | 5000 | ||
90 | 1 | 0.43 | 0.75 | 1.17 | 1.3 | 1.48 | 1.76 | 2.02 | 2.16 | 2.49 | 2.77 | 3 | 3.16 | 3.26 | 3.29 | 3.24 | 3.07 |
90 | 1.2 | 0.47 | 0.85 | 1.34 | 1.49 | 1.7 | 2.04 | 2.35 | 2.53 | 2.96 | 3.33 | 3.64 | 3.9 | 4.09 | 4.22 | 4.28 | 4.22 |
90 | 1.5 | 0.5 | 0.89 | 1.42 | 1.58 | 1.81 | 2.18 | 2.52 | 2.71 | 3.19 | 3.6 | 3.96 | 4.27 | 4.5 | 4.68 | 4.8 | 4.8 |
90 | ≥3 | 0.52 | 0.94 | 1.5 | 1.67 | 1.92 | 2.32 | 2.69 | 2.9 | 3.42 | 3.88 | 4.29 | 4.63 | 4.92 | 5.14 | 5.32 | 5.37 |
100 | 1 | 0.53 | 0.94 | 1.49 | 1.65 | 1.89 | 2.27 | 2.61 | 2.8 | 3.27 | 3.67 | 3.99 | 4.25 | 4.42 | 4.5 | 4.48 | 4.31 |
100 | 1.2 | 0.57 | 1.03 | 1.65 | 1.84 | 2.11 | 2.54 | 2.95 | 3.17 | 3.73 | 4.22 | 4.64 | 4.98 | 5.25 | 5.43 | 5.52 | 5.46 |
100 | 1.5 | 0.6 | 1.08 | 1.73 | 1.93 | 2.22 | 2.68 | 3.11 | 3.36 | 3.96 | 4.5 | 4.96 | 5.35 | 5.66 | 5.89 | 6.04 | 6.04 |
100 | ≥3 | 0.62 | 1.13 | 1.81 | 2.02 | 2.33 | 2.82 | 3.28 | 3.54 | 4.19 | 4.78 | 5.29 | 5.72 | 6.08 | 6.35 | 6.56 | 6.62 |
112 | 1 | 0.64 | 1.16 | 1.86 | 2.07 | 2.38 | 2.86 | 3.31 | 3.57 | 4.18 | 4.71 | 5.15 | 5.49 | 5.72 | 5.85 | 5.83 | 5.61 |
112 | 1.2 | 0.69 | 1.26 | 2.02 | 2.26 | 2.6 | 3.14 | 3.65 | 3.94 | 4.64 | 5.27 | 5.79 | 6.23 | 6.55 | 6.77 | 6.87 | 6.76 |
112 | 1.5 | 0.71 | 1.3 | 2.1 | 2.35 | 2.71 | 3.28 | 3.82 | 4.12 | 4.87 | 5.54 | 6.12 | 6.6 | 6.97 | 7.23 | 7.39 | 7.34 |
112 | ≥3 | 0.74 | 1.35 | 2.18 | 2.44 | 2.82 | 3.42 | 3.98 | 4.3 | 5.11 | 5.82 | 6.44 | 6.96 | 7.38 | 7.69 | 7.91 | 7.91 |
125 | 1 | 0.77 | 1.4 | 2.25 | 2.52 | 2.9 | 3.5 | 4.06 | 4.38 | 5.15 | 5.8 | 6.34 | 6.76 | 7.03 | 7.16 | 7.09 | 6.75 |
125 | 1.2 | 0.82 | 1.5 | 2.42 | 2.7 | 3.12 | 3.78 | 4.4 | 4.75 | 5.61 | 6.36 | 6.99 | 7.49 | 7.86 | 8.08 | 8.13 | 7.9 |
125 | 1.5 | 0.84 | 1.54 | 2.5 | 2.8 | 3.23 | 3.92 | 4.56 | 4.93 | 5.84 | 6.63 | 7.31 | 7.86 | 8.28 | 8.54 | 8.65 | 8.48 |
125 | ≥3 | 0.86 | 1.59 | 2.58 | 2.89 | 3.34 | 4.06 | 4.73 | 5.12 | 6.07 | 6.91 | 7.63 | 8.23 | 8.69 | 9.01 | 9.17 | 9.06 |
140 | 1 | 0.92 | 1.66 | 2.71 | 3.03 | 3.49 | 4.23 | 4.91 | 5.29 | 6.22 | 7.01 | 7.64 | 8.11 | 8.39 | 8.48 | 8.27 | 7.69 |
140 | 1.2 | 0.96 | 1.77 | 2.87 | 3.21 | 3.71 | 4.5 | 5.24 | 5.66 | 6.68 | 7.56 | 8.29 | 8.85 | 9.22 | 9.4 | 9.31 | 8.85 |
140 | 1.5 | 0.99 | 1.82 | 2.95 | 3.31 | 3.82 | 4.64 | 5.41 | 5.84 | 6.91 | 7.84 | 8.61 | 9.22 | 9.64 | 9.85 | 9.83 | 9.42 |
140 | ≥3 | 1.01 | 1.86 | 3.03 | 3.4 | 3.93 | 4.78 | 5.58 | 6.03 | 7.14 | 8.12 | 8.94 | 9.59 | 10.05 | 10.32 | 10.35 | 10 |
160 | 1 | 1.11 | 2.04 | 3.3 | 3.7 | 4.27 | 7.17 | 6.01 | 6.47 | 7.6 | 8.53 | 9.24 | 9.72 | 9.94 | 9.87 | 9.34 | 8.28 |
160 | 1.2 | 1.15 | 2.13 | 3.46 | 3.88 | 4.49 | 5.45 | 6.34 | 6.84 | 8.06 | 9.08 | 9.89 | 10.46 | 10.77 | 10.79 | 10.38 | 9.43 |
160 | 1.5 | 1.18 | 2.18 | 3.55 | 3.98 | 4.6 | 5.59 | 6.51 | 7.03 | 8.29 | 9.36 | 10.21 | 10.83 | 11.18 | 11.25 | 10.9 | 10.01 |
160 | ≥3 | 1.2 | 2.22 | 3.63 | 4.07 | 4.71 | 5.73 | 6.68 | 7.21 | 8.52 | 9.63 | 10.53 | 11.2 | 11.6 | 11.72 | 11.42 | 10.58 |
180 | 1 | 1.3 | 2.39 | 3.89 | 4.36 | 5.04 | 6.01 | 7.07 | 7.62 | 8.9 | 9.93 | 10.67 | 11.09 | 11.15 | 10.81 | 9.78 | 7.99 |
180 | 1.2 | 1.34 | 2.49 | 4.05 | 4.54 | 5.25 | 6.37 | 7.41 | 7.99 | 9.37 | 10.49 | 11.32 | 11.83 | 11.98 | 11.73 | 10.81 | 9.15 |
180 | 1.5 | 1.37 | 2.53 | 4.13 | 4.64 | 5.36 | 6.51 | 7.57 | 8.17 | 9.6 | 10.76 | 11.64 | 12.2 | 13.39 | 12.19 | 11.33 | 9.72 |
180 | ≥3 | 1.39 | 2.58 | 4.21 | 4.73 | 5.47 | 6.65 | 7.74 | 8.35 | 9.83 | 11.04 | 11.96 | 12.56 | 12.81 | 12.65 | 11.85 | 10.3 |
200 | 1 | 1.49 | 2.75 | 4.47 | 5.01 | 5.79 | 7 | 8.1 | 8.72 | 10.13 | 11.22 | 11.92 | 12.19 | 11.98 | 11.25 | 9.5 | 6.75 |
200 | 1.2 | 1.53 | 2.84 | 4.63 | 5.19 | 6 | 7.27 | 8.44 | 9.08 | 10.6 | 11.77 | 12.56 | 12.93 | 12.81 | 12.17 | 10.54 | 7.91 |
200 | 1.5 | 1.55 | 2.89 | 4.71 | 5.29 | 6.11 | 7.41 | 8.61 | 9.27 | 10.83 | 12.05 | 12.89 | 13.3 | 13.23 | 12.63 | 11.06 | 8.43 |
200 | ≥3 | 1.58 | 2.93 | 4.79 | 5.38 | 6.22 | 7.55 | 8.77 | 9.45 | 11.06 | 12.32 | 13.21 | 13.67 | 13.64 | 13.09 | 11.58 | 9.06 |
224 | 1 | 1.71 | 3.17 | 5.16 | 5.77 | 6.67 | 8.05 | 9.3 | 9.97 | 11.51 | 12.59 | 13.15 | 13.13 | 12.45 | 11.04 | 8.15 | 3.87 |
224 | 1.2 | 1.75 | 3.26 | 5.32 | 5.96 | 6.89 | 8.33 | 9.63 | 10.34 | 11.97 | 13.14 | 13.79 | 13.86 | 13.28 | 11.96 | 9.19 | 5.02 |
224 | 1.5 | 1.78 | 3.3 | 5.4 | 6.05 | 6.99 | 8.46 | 9.8 | 10.53 | 12.2 | 13.42 | 14.12 | 14.23 | 13.69 | 12.42 | 9.71 | 5.6 |
224 | ≥3 | 1.8 | 3.35 | 5.48 | 6.14 | 7.1 | 8.6 | 9.96 | 10.71 | 12.43 | 13.69 | 14.44 | 14.6 | 14.11 | 12.89 | 10.23 | 6.17 |
250 | 1 | 1.95 | 3.62 | 5.88 | 6.59 | 7.6 | 9.15 | 10.53 | 11.26 | 12.85 | 13.84 | 14.13 | 13.62 | 12.22 | 9.83 | 5.29 | - |
250 | 1.2 | 1.99 | 3.71 | 6.05 | 6.77 | 7.82 | 9.43 | 10.86 | 11.63 | 13.31 | 14.39 | 14.77 | 14.36 | 13.05 | 10.75 | 6.33 | - |
250 | 1.5 | 2.02 | 3.75 | 6.13 | 6.87 | 7.93 | 9.56 | 11.03 | 11.81 | 13.54 | 14.67 | 15.1 | 14.73 | 13.47 | 11.21 | 6.85 | - |
250 | ≥3 | 2.04 | 3.8 | 6.21 | 6.96 | 8.04 | 9.7 | 11.19 | 12 | 13.77 | 14.95 | 15.42 | 15.1 | 13.83 | 11.67 | 7.36 | - |
SPB型窄V带的额定功率(摘自JB/ZQ 4175—1997)
dd1 /mm |
i或1/i | 额定功率PN/kW | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
小轮转速nk/(r/min) | ||||||||||||||||
200 | 400 | 700 | 800 | 950 | 1200 | 1450 | 1600 | 1800 | 2000 | 2200 | 2400 | 2800 | 3200 | 3600 | ||
140 | 1 | 1.08 | 1.92 | 3.02 | 3.35 | 3.83 | 4.55 | 5.19 | 5.54 | 5.95 | 6.31 | 6.62 | 6.86 | 7.15 | 7.17 | 6.89 |
140 | 1.2 | 1.17 | 2.12 | 3.35 | 3.74 | 4.29 | 5.14 | 5.9 | 6.32 | 6.83 | 7.29 | 7.69 | 8.03 | 8.52 | 8.73 | 8.65 |
140 | 1.5 | 1.22 | 2.21 | 3.53 | 3.94 | 4.52 | 5.43 | 6.25 | 6.71 | 7.27 | 7.7 | 8.23 | 8.61 | 9.2 | 9.51 | 9.52 |
140 | ≥3 | 1.27 | 2.31 | 3.7 | 4.13 | 4.76 | 5.72 | 6.61 | 7.4 | 7.71 | 8.26 | 8.76 | 9.2 | 9.89 | 10.29 | 10.4 |
160 | 1 | 1.37 | 2.47 | 3.92 | 4.37 | 5.01 | 5.98 | 6.86 | 7.33 | 7.89 | 8.38 | 8.8 | 9.13 | 9.52 | 9.53 | 9.1 |
160 | 1.2 | 1.46 | 2.66 | 4.27 | 4.76 | 5.47 | 6.57 | 7.56 | 8.11 | 8.77 | 9.36 | 9.87 | 10.3 | 10.89 | 11.09 | 10.86 |
160 | 1.5 | 1.51 | 2.76 | 4.44 | 4.96 | 5.7 | 6.86 | 7.92 | 8.5 | 9.21 | 9.85 | 10.41 | 10.88 | 11.57 | 11.87 | 11.74 |
160 | ≥3 | 1.56 | 2.86 | 4.61 | 5.15 | 5.93 | 7.15 | 8.27 | 8.89 | 9.65 | 10.33 | 10.94 | 11.47 | 12.25 | 12.65 | 12.61 |
180 | 1 | 1.65 | 3.01 | 4.82 | 5.37 | 6.16 | 7.38 | 8.46 | 9.05 | 9.74 | 10.34 | 10.83 | 11.21 | 11.62 | 11.49 | 10.77 |
180 | 1.2 | 1.75 | 3.2 | 5.16 | 5.76 | 6.63 | 7.97 | 9.17 | 9.83 | 10.62 | 11.32 | 11.91 | 12.39 | 12.98 | 13.05 | 12.52 |
180 | 1.5 | 1.8 | 3.3 | 5.33 | 5.96 | 6.86 | 8.26 | 9.53 | 10.22 | 11.06 | 11.8 | 12.44 | 12.97 | 13.66 | 13.83 | 13.4 |
180 | ≥3 | 1.85 | 3.4 | 5.5 | 6.15 | 7.09 | 8.55 | 9.88 | 10.61 | 11.5 | 12.29 | 12.98 | 13.56 | 14.35 | 14.61 | 14.28 |
200 | 1 | 1.94 | 3.54 | 5.96 | 6.35 | 7.3 | 8.74 | 10.02 | 10.7 | 11.5 | 12.18 | 12.72 | 13.11 | 13.41 | 13.01 | 11.83 |
200 | 1.2 | 2.03 | 3.74 | 6.03 | 6.75 | 7.76 | 9.33 | 10.73 | 11.48 | 12.38 | 13.15 | 13.79 | 14.28 | 14.78 | 14.57 | 13.69 |
200 | 1.5 | 2.08 | 3.84 | 6.21 | 6.94 | 7.99 | 9.62 | 11.03 | 11.87 | 12.82 | 13.64 | 14.33 | 14.86 | 15.46 | 15.36 | 14.46 |
200 | ≥3 | 2.13 | 3.93 | 6.38 | 7.14 | 8.23 | 9.91 | 11.43 | 12.26 | 13.26 | 14.13 | 14.86 | 15.45 | 16.14 | 16.14 | 15.34 |
224 | 1 | 2.28 | 4.18 | 6.73 | 7.52 | 8.63 | 10.33 | 11.81 | 12.59 | 13.49 | 14.21 | 14.76 | 15.1 | 15.14 | 14.22 | 12.23 |
224 | 1.2 | 2.37 | 4.37 | 7.07 | 7.91 | 9.1 | 10.92 | 12.52 | 13.37 | 14.37 | 15.19 | 15.83 | 16.27 | 16.51 | 15.78 | 13.98 |
224 | 1.5 | 2.42 | 4.47 | 7.24 | 8.1 | 9.33 | 11.21 | 12.87 | 13.76 | 14.8 | 15.68 | 16.37 | 16.86 | 17.19 | 16.57 | 14.86 |
224 | ≥3 | 2.47 | 4.57 | 7.41 | 8.3 | 9.56 | 11.5 | 13.23 | 14.15 | 15.24 | 16.16 | 16.9 | 17.44 | 17.87 | 17.35 | 15.74 |
250 | 1 | 2.64 | 4.86 | 7.84 | 8.75 | 10.04 | 11.99 | 13.66 | 14.51 | 15.47 | 16.19 | 16.68 | 16.89 | 16.44 | 14.69 | 11.48 |
