本页导航
广告链接
圆弧齿同步带传动设计计算
圆弧齿同步带传动设计计算
圆弧齿同步带是纵向截面为圆弧形等距横向齿的同步带,其结构与梯形同步带基本相同,带的节距相当,但齿高、齿厚和齿根圆角半径等均比梯形齿大。 带齿荷载后,应力分布状态好,提高了齿的承载能力。因此圆弧齿同步带比梯形齿同步带传递功率大,能防止啮合过程中齿的干涉。
序号 | 计算项目 | 符号 | 单位 | 计算公式和参数选定 | 说明 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 设计功率 | Pd | kW |
P——传递的功率(kW) KA——载荷修正系数,查表“载荷修正系数KA” |
|||||||||||||
2 | 选定带型节距 | pb | mm | 根据Pd和n1由图1选取 | n1——小带轮转速(r/min) | ||||||||||||
3 | 小带轮齿数 | z1 | - | z1≥z1min z1min见表“圆弧齿同步带基本额定功率” | 带速v和安装尺寸允许时,z1应取较大的值 | ||||||||||||
4 | 小带轮节圆直径 | d1 | mm | - | |||||||||||||
5 | 大带轮齿数 | z2 | - |
i——传动比 n2——大带轮转速(r/min) |
|||||||||||||
6 | 大带轮节圆直径 | d2 | mm | - | |||||||||||||
7 | 带速 | v | m/s | - | |||||||||||||
8 | 初定轴间距 | a0 | mm | 或根据结构要求确定 | |||||||||||||
9 | 带长(节线长度) | L0 | mm | 根据表“圆弧齿同步带长度系列”选取标准节线长LP | |||||||||||||
10 | 带齿数 | Z | - | - | |||||||||||||
11 | 实际中心距 | a | mm | - | |||||||||||||
12 |
安装量 调整量 |
I S |
mm mm |
amin=a-I amax=a+S |
I、S由表“带长系数KL”查得 | ||||||||||||
13 | 啮合齿数 | zm | - | - | |||||||||||||
14 | 啮合齿数系数 | KZ | - |
Zm≥6时,KZ=1 Zm<6时,KZ=1-0.2(6-Zm) |
- | ||||||||||||
15 | 基本额定功率 | P0 | kW | 表“带轮基本额定功率” | |||||||||||||
16 | 要求带宽 | bs | mm |
按表“圆弧齿同步带带齿和带宽尺寸”取标准带宽bf≥bs |
KL——带长系数由表“最少齿数Zmin”查得 bs0——带的基本宽度由下表查得
|
||||||||||||
17 |
紧边张力 松边张力 |
F1 F2 |
N N |
F1=1250Pd/v F2=250Pd/v |
- | ||||||||||||
18 | 压轴力 | FQ | N | FQ=KF(F1+F2) |
KF——矢量相加修正系数 由图2求得 |
||||||||||||
19 | 带轮设计 | - | - | - | - |
图1. 圆弧齿同步带选型图
图2. 矢量相加修正系数(摘自GB/T7512.3-1994)
小轮包角
圆弧齿同步带基准宽度bs0和带长系数KL(摘自JB/T 7512.3-1994)
3M | 5M | 8M | 14M | 20M | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lp/mm | KL | bs0 | Lp/mm | KL | bs0 | Lp/mm | KL | bs0 | Lp/mm | KL | bs0 | Lp/mm | KL | bs0 |
≤190 | 0.8 | 6 | ≤440 | 0.8 | 9 | ≤600 | 0.8 | 20 | ≤1400 | 0.8 | 40 | ≤2000 | 0.8 | 115 |
191~260 | 0.9 | 441~550 | 0.9 | 601~900 | 0.9 | 1401~1700 | 0.9 | 2001~2500 | 0.85 | |||||
261~400 | 1 | 551~800 | 1 | 901~1250 | 1 | 1701~2000 | 0.95 | 2501~3400 | 0.95 | |||||
401~600 | 1.1 | 801~1100 | 1.1 | 1251~1800 | 1.1 | 2001~2500 | 1 | 3401~4600 | 1 | |||||
>600 | 1.2 | >1100 | 1.2 | >1800 | 1.2 | 2501~3400 | 1.05 | 4601~5600 | 1.05 | |||||
- | - | - | - | - | - | - | - | - | >3400 | 1.1 | - | >5600 | 1.1 | - |
带轮最少齿数Zmin(摘自JB/T 7512.3-1994)
带轮转速/(r/min) | Zmin | ||||
---|---|---|---|---|---|
带型 | |||||
3M | 5M | 8M | 14M | 20M | |
≤900 | 10 | 14 | 22 | 28 | 34 |
>900~1200 | 14 | 20 | 28 | 28 | 34 |
>1200~1800 | 16 | 24 | 32 | 32 | 38 |
>1800~3600 | 20 | 28 | 36 | - | - |
>3600~4800 | 22 | 30 | - | - | - |
中心距安装量I和调整量S(摘自JB/T 7512.3-1994)
注:1. 当带轮加挡圈量,安装量I还应加下列数值(mm):
带型 | 单轮加挡圈 | 两轮均加挡圈 |
---|---|---|
3M | 3 | 6 |
5M | 13.5 | 19.1 |
8M | 21.6 | 32.8 |
14M | 35.6 | 58.2 |
20M | 47 | 77.5 |
LP | I | S |
---|---|---|
≤500 | 1.02 | 0.76 |
>500~1000 | 1.27 | 0.76 |
>1000~1500 | 1.78 | 1.02 |
>1500~2260 | 2.29 | 1.27 |
>2260~3020 | 2.79 | 1.27 |
>3020~4020 | 3.56 | 1.27 |
>4020~4780 | 4.32 | 1.27 |
>4780~6860 | 5.33 | 1.27 |
3M(6mm宽)基本额定功率P0(摘自 JB/T 7512.3-1994)
注:本表的单位是kW。
z1 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | |
dl/mm | 9.55 | 11.46 | 13.37 | 15.28 | 17.19 | 19.10 | 22.92 | 26.74 | 30.56 | 38.20 | 45.48 | 53.48 | 61.12 | 68.75 | 76.39 | |
小带轮 转速/ (r/min) |
20 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.004 | 0.006 | 0.007 | 0.008 | 0.008 | 0.008 |
40 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 | 0.006 | 0.009 | 0.011 | 0.013 | 0.015 | 0.017 | 0.019 | |
60 | 0.002 | 0.003 | 0.003 | 0.004 | 0.005 | 0.005 | 0.007 | 0.008 | 0.010 | 0.013 | 0.017 | 0.020 | 0.023 | 0.025 | 0.028 | |
100 | 0.004 | 0.005 | 0.006 | 0.007 | 0.008 | 0.009 | 0.011 | 0.013 | 0.016 | 0.021 | 0.028 | 0.033 | 0.038 | 0.042 | 0.047 | |
200 | 0.008 | 0.010 | 0.011 | 0.013 | 0.015 | 0.017 | 0.022 | 0.027 | 0.032 | 0.043 | 0.055 | 0.066 | 0.075 | 0.084 | 0.094 | |
300 | 0.011 | 0.013 | 0.016 | 0.018 | 0.021 | 0.024 | 0.030 | 0.036 | 0.043 | 0.058 | 0.074 | 0.087 | 0.100 | 0.112 | 0.125 | |
400 | 0.013 | 0.016 | 0.019 | 0.023 | 0.026 | 0.030 | 0.037 | 0.045 | 0.053 | 0.071 | 0.090 | 0.107 | 0.122 | 0.138 | 0.153 | |
500 | 0.016 | 0.019 | 0.023 | 0.027 | 0.031 | 0.035 | 0.044 | 0.053 | 0.062 | 0.083 | 0.106 | 0.125 | 0.143 | 0.161 | 0.179 | |
600 | 0.018 | 0.022 | 0.027 | 0.031 | 0.035 | 0.040 | 0.050 | 0.060 | 0.071 | 0.095 | 0.120 | 0.142 | 0.163 | 0.183 | 0.203 | |
700 | 0.020 | 0.025 | 0.030 | 0.035 | 0.040 | 0.045 | 0.056 | 0.068 | 0.080 | 0.106 | 0.134 | 0.159 | 0.181 | 0.204 | 0.227 | |
800 | 0.023 | 0.028 | 0.033 | 0.039 | 0.044 | 0.050 | 0.062 | 0.075 | 0.088 | 0.117 | 0.148 | 0.174 | 0.199 | 0.224 | 0.249 | |
870 | 0.024 | 0.030 | 0.035 | 0.041 | 0.047 | 0.053 | 0.066 | 0.080 | 0.094 | 0.124 | 0.157 | 0.185 | 0.211 | 0.238 | 0.264 | |
900 | 0.025 | 0.030 | 0.036 | 0.042 | 0.048 | 0.055 | 0.068 | 0.082 | 0.096 | 0.127 | 0.160 | 0.189 | 0.216 | 0.243 | 0.270 | |
1000 | 0.027 | 0.033 | 0.039 | 0.046 | 0.052 | 0.059 | 0.073 | 0.088 | 0.104 | 0.137 | 0.173 | 0.204 | 0.233 | 0.262 | 0.291 | |
1160 | 0.030 | 0.037 | 0.044 | 0.051 | 0.059 | 0.066 | 0.082 | 0.099 | 0.116 | 0.153 | 0.192 | 0.226 | 0.258 | 0.291 | 0.323 | |
1200 | 0.031 | 0.038 | 0.045 | 0.052 | 0.060 | 0.068 | 0.084 | 0.101 | 0.119 | 0.156 | 0.197 | 0.232 | 0.265 | 0.298 | 0.330 | |
1400 | 0.035 | 0.043 | 0.051 | 0.059 | 0.068 | 0.076 | 0.094 | 0.113 | 0.133 | 0.175 | 0.219 | 0.258 | 0.295 | 0.331 | 0.368 | |
1450 | 0.036 | 0.044 | 0.052 | 0.061 | 0.069 | 0.078 | 0.097 | 0.116 | 0.137 | 0.179 | 0.225 | 0.264 | 0.302 | 0.339 | 0.377 | |
1600 | 0.039 | 0.047 | 0.056 | 0.065 | 0.075 | 0.084 | 0.104 | 0.125 | 0.147 | 0.192 | 0.241 | 0.283 | 0.323 | 0.363 | 0.403 | |
1750 | 0.042 | 0.051 | 0.060 | 0.070 | 0.080 | 0.090 | 0.112 | 0.134 | 0.157 | 0.205 | 0.256 | 0.301 | 0.344 | 0.386 | 0.429 | |
1800 | 0.042 | 0.052 | 0.062 | 0.072 | 0.082 | 0.092 | 0.114 | 0.136 | 0.160 | 0.209 | 0.261 | 0.307 | 0.351 | 0.394 | 0.437 | |
2000 | 0.046 | 0.056 | 0.067 | 0.077 | 0.089 | 0.100 | 0.123 | 0.148 | 0.173 | 0.226 | 0.281 | 0.331 | 0.377 | 0.423 | 0.469 | |
2400 | 0.053 | 0.065 | 0.077 | 0.089 | 0.102 | 0.115 | 0.141 | 0.169 | 0.197 | 0.257 | 0.319 | 0.375 | 0.427 | 0.479 | 0.530 | |
2800 | 0.060 | 0.073 | 0.086 | 0.100 | 0.114 | 0.129 | 0.158 | 0.189 | 0.221 | 0.287 | 0.355 | 0.416 | 0.474 | 0.530 | 0.586 | |
3200 | 0.066 | 0.081 | 0.096 | 0.111 | 0.126 | 0.142 | 0.175 | 0.209 | 0.243 | 0.315 | 0.389 | 0.455 | 0.517 | 0.578 | 0.638 | |
3600 | 0.073 | 0.088 | 0.105 | 0.121 | 0.138 | 0.155 | 0.191 | 0.227 | 0.265 | 0.342 | 0.421 | 0.492 | 0.558 | 0.622 | 0.685 | |
4000 | 0.079 | 0.096 | 0.113 | 0.131 | 0.150 | 0.168 | 0.206 | 0.245 | 0.285 | 0.368 | 0.451 | 0.526 | 0.596 | 0.663 | 0.727 | |
5000 | 0.094 | 0.114 | 0.134 | 0.155 | 0.177 | 0.198 | 0.243 | 0.288 | 0.334 | 0.427 | 0.521 | 0.603 | 0.678 | 0.749 | 0.814 | |
6000 | 0.108 | 0.131 | 0.154 | 0.178 | 0.202 | 0.227 | 0.227 | 0.327 | 0.378 | 0.481 | 0.581 | 0.667 | 0.743 | 0.812 | 0.871 | |
7000 | 0.121 | 0.147 | 0.173 | 0.200 | 0.227 | 0.254 | 0.309 | 0.364 | 0.419 | 0.528 | 0.631 | 0.718 | 0.790 | 0.850 | 0.896 | |
8000 | 0.134 | 0.163 | 0.191 | 0.221 | 0.250 | 0.279 | 0.339 | 0.398 | 0.456 | 0.569 | 0.673 | 0.754 | 0.816 | 0.861 | 0.885 | |
10000 | 0.159 | 0.192 | 0.226 | 0.259 | 0.293 | 0.326 | 0.393 | 0.457 | 0.519 | 0.631 | 0.724 | 0.781 | 0.804 | 0.792 | 0.729 | |
12000 | 0.182 | 0.220 | 0.257 | 0.295 | 0.332 | 0.368 | 0.438 | 0.505 | 0.566 | 0.666 | 0.729 | 0.739 | 0.691 | 0.582 | - | |
14000 | 0.204 | 0.245 | 0.286 | 0.327 | 0.366 | 0.404 | 0.476 | 0.541 | 0.596 | 0.670 | 0.683 | 0.616 | - | - | - |
5M(9mm宽)基本额定功率P0(摘自 JB/T 7512.3-1994)
注:本表的单位是kW。
z1 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 56 | 64 | 72 | 80 | |
d1/mm | 22.28 | 25.46 | 28.65 | 31.83 | 38.20 | 44.56 | 50.93 | 57.30 | 63.66 | 70.03 | 76.39 | 89.13 | 101.86 | 114.59 | 127.32 | |
小带轮 转速/ (r/min) |
20 | 0.004 | 0.005 | 0.006 | 0.007 | 0.009 | 0.011 | 0.013 | 0.015 | 0.017 | 0.020 | 0.023 | 0.027 | 0.031 | 0.034 | 0.038 |
40 | 0.009 | 0.011 | 0.012 | 0.014 | 0.018 | 0.021 | 0.026 | 0.030 | 0.035 | 0.040 | 0.045 | 0.054 | 0.061 | 0.069 | 0.077 | |
60 | 0.013 | 0.016 | 0.018 | 0.021 | 0.026 | 0.032 | 0.038 | 0.045 | 0.052 | 0.060 | 0.068 | 0.080 | 0.092 | 0.103 | 0.115 | |
100 | 0.022 | 0.026 | 0.030 | 0.035 | 0.044 | 0.054 | 0.064 | 0.075 | 0.087 | 0.100 | 0.113 | 0.134 | 0.153 | 0.172 | 0.192 | |
200 | 0.045 | 0.053 | 0.061 | 0.069 | 0.088 | 0.107 | 0.128 | 0.150 | 0.174 | 0.199 | 0.226 | 0.268 | 0.306 | 0.345 | 0.383 | |
300 | 0.061 | 0.072 | 0.083 | 0.094 | 0.119 | 0.145 | 0.172 | 0.202 | 0.233 | 0.266 | 0.300 | 0.356 | 0.407 | 0.458 | 0.509 | |
400 | 0.076 | 0.090 | 0.103 | 0.117 | 0.147 | 0.179 | 0.213 | 0.249 | 0.286 | 0.326 | 0.368 | 0.436 | 0.498 | 0.561 | 0.623 | |
500 | 0.091 | 0.106 | 0.122 | 0.139 | 0.174 | 0.211 | 0.251 | 0.292 | 0.336 | 0.382 | 0.430 | 0.510 | 0.583 | 0.656 | 0.728 | |
600 | 0.104 | 0.122 | 0.140 | 0.159 | 0.199 | 0.241 | 0.286 | 0.334 | 0.383 | 0.435 | 0.489 | 0.580 | 0.662 | 0.745 | 0.827 | |
700 | 0.117 | 0.137 | 0.158 | 0.179 | 0.223 | 0.271 | 0.321 | 0.373 | 0.428 | 0.485 | 0.545 | 0.646 | 0.738 | 0.829 | 0.921 | |
800 | 0.130 | 0.152 | 0.174 | 0.198 | 0.247 | 0.299 | 0.353 | 0.411 | 0.471 | 0.533 | 0.598 | 0.709 | 0.809 | 0.910 | 1.010 | |
870 | 0.139 | 0.162 | 0.186 | 0.211 | 0.263 | 0.318 | 0.376 | 0.437 | 0.500 | 0.566 | 0.634 | 0.751 | 0.858 | 0.965 | 1.071 | |
900 | 0.142 | 0.166 | 0.191 | 0.216 | 0.269 | 0.326 | 0.385 | 0.447 | 0.512 | 0.580 | 0.650 | 0.769 | 0.879 | 0.987 | 1.096 | |
1000 | 0.154 | 0.180 | 0.206 | 0.234 | 0.291 | 0.352 | 0.416 | 0.483 | 0.552 | 0.625 | 0.699 | 0.828 | 0.945 | 1.062 | 1.178 | |
1160 | 0.173 | 0.201 | 0.231 | 0.262 | 0.326 | 0.393 | 0.464 | 0.537 | 0.614 | 0.694 | 0.776 | 0.918 | 1.047 | 1.176 | 1.304 | |
1200 | 0.177 | 0.207 | 0.237 | 0.268 | 0.334 | 0.403 | 0.475 | 0.551 | 0.629 | 0.710 | 0.794 | 0.939 | 1.072 | 1.204 | 1.334 | |
1400 | 0.199 | 0.232 | 0.266 | 0.301 | 0.375 | 0.451 | 0.532 | 0.615 | 0.702 | 0.791 | 0.884 | 1.044 | 1.919 | 1.336 | 1.480 | |
1450 | 0.205 | 0.239 | 0.274 | 0.309 | 0.384 | 0.463 | 0.545 | 0.631 | 0.720 | 0.811 | 0.905 | 1.071 | 1.220 | 1.368 | 1.515 | |
1600 | 0.221 | 0.257 | 0.295 | 0.333 | 0.414 | 0.498 | 0.586 | 0.677 | 0.771 | 0.869 | 0.969 | 1.144 | 1.303 | 1.461 | 1.617 | |
1750 | 0.236 | 0.275 | 0.315 | 0.356 | 0.442 | 0.532 | 0.625 | 0.722 | 0.822 | 0.925 | 1.030 | 1.215 | 1.384 | 1.550 | 1.713 | |
1800 | 0.242 | 0.281 | 0.322 | 0.364 | 0.451 | 0.543 | 0.638 | 0.736 | 0.838 | 0.943 | 1.050 | 1.239 | 1.410 | 1.578 | 1.745 | |
2000 | 0.262 | 0.305 | 0.349 | 0.394 | 0.488 | 0.586 | 0.688 | 0.794 | 0.902 | 1.014 | 1.128 | 1.329 | 1.511 | 1.689 | 1.864 | |
2400 | 0.301 | 0.350 | 0.400 | 0.451 | 0.558 | 0.669 | 0.784 | 0.902 | 1.024 | 1.148 | 1.274 | 1.479 | 1.697 | 1.891 | 2.079 | |
2800 | 0.338 | 0.393 | 0.449 | 0.506 | 0.625 | 0.748 | 0.874 | 1.004 | 1.137 | 1.272 | 1.408 | 1.649 | 1.863 | 2.067 | 2.262 | |
3200 | 0.374 | 0.434 | 0.496 | 0.559 | 0.688 | 0.822 | 0.960 | 1.100 | 1.242 | 1.386 | 1.531 | 1.786 | 2.008 | 2.217 | 2.411 | |
3600 | 0.409 | 0.474 | 0.541 | 0.609 | 0.749 | 0.893 | 1.040 | 1.190 | 1.340 | 1.492 | 1.644 | 1.908 | 2.134 | 2.340 | 2.526 | |
4000 | 0.443 | 0.513 | 0.585 | 0.658 | 0.808 | 0.961 | 1.116 | 1.274 | 1.431 | 1.589 | 1.745 | 2.015 | 2.238 | 2.436 | 2.604 | |
5000 | 0.523 | 0.605 | 0.688 | 0.772 | 0.943 | 1.115 | 1.288 | 1.459 | 1.628 | 1.792 | 1.951 | 2.212 | 2.402 | 2.541 | 2.623 | |
6000 | 0.598 | 0.690 | 0.783 | 0.877 | 1.064 | 1.250 | 1.433 | 1.610 | 1.778 | 1.973 | 2.084 | 2.301 | 2.411 | 2.434 | 2.358 | |
7000 | 0.669 | 0.769 | 0.870 | 0.971 | 1.171 | 1.365 | 1.550 | 1.722 | 1.880 | 2.019 | 2.137 | 2.268 | 2.245 | 2.084 | 1.766 | |
8000 | 0.735 | 0.843 | 0.950 | 1.057 | 1.264 | 1.459 | 1.637 | 1.794 | 1.927 | 2.031 | 2.101 | 2.100 | 1.882 | - | - | |
10000 | 0.854 | 0.972 | 1.088 | 1.199 | 1.403 | 1.577 | 1.714 | 1.804 | 1.842 | 1.819 | 1.729 | - | - | - | - | |
12000 | 0.956 | 1.078 | 1.193 | 1.299 | 1.476 | 1.594 | 1.643 | 1.609 | - | - | - | - | - | - | - | |
14000 | 1.039 | 1.158 | 1.354 | 1.473 | 1.495 | 1.403 | - | - | - | - | - | - | - | - | - |
8M(20mm宽)基本额定功率P0(摘自 JB/T 7512.3-1994)
注:1.带*号的功率对应的使用寿命将会降低。
2.本表的单位是kW。
z1 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 56 | 64 | 72 | 80 | |
d1/mm | 56.02 | 61.12 | 66.21 | 71.30 | 76.38 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 142.60 | 162.97 | 183.35 | 203.72 | |
小带轮 转速/ (r/min) |
10 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.04 | 0.07 | 0.08 | 0.08 | 0.09 | 0.10 | 0.10 | 0.12 | 0.14 | 0.16 | 0.18 |
20 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.14 | 0.14 | 0.16 | 0.17 | 0.19 | 0.19 | 0.22 | 0.26 | 0.30 | 0.33 | |
40 | 0.07 | 0.09 | 0.10 | 0.12 | 0.14 | 0.16 | 0.25 | 0.27 | 0.29 | 0.13 | 0.34 | 0.37 | 0.42 | 0.48 | 0.54 | 0.60 | |
60 | 0.12 | 0.13 | 0.15 | 0.17 | 0.21 | 0.25 | 0.36 | 0.38 | 0.41 | 0.44 | 0.48 | 0.51 | 0.59 | 0.68 | 0.76 | 0.85 | |
100 | 0.19 | 0.22 | 0.25 | 0.28 | 0.34 | 0.41 | 0.54 | 0.58 | 0.63 | 0.68 | 0.74 | 0.79 | 0.92 | 1.04 | 1.18 | 1.31 | |
200 | 0.37 | 0.41 | 0.47 | 0.55 | 0.66 | 0.78 | 0.96 | 1.04 | 1.12 | 1.21 | 1.31 | 1.42 | 1.63 | 1.86 | 2.08 | 2.31 | |
300 | 0.53 | 0.59 | 0.67 | 0.79 | 0.94 | 1.13 | 1.33 | 1.44 | 1.56 | 1.67 | 1.82 | 1.96 | 2.28 | 2.57 | 2.87 | 3.18 | |
400 | 0.69 | 0.76 | 0.87 | 1.01 | 1.20 | 1.45 | 1.66 | 1.81 | 1.95 | 2.10 | 2.28 | 2.47 | 2.86 | 3.22 | 3.59 | 3.96 | |
500 | 0.83 | 0.92 | 1.04 | 1.20 | 1.43 | 1.73 | 1.96 | 2.15 | 2.33 | 2.50 | 2.72 | 2.94 | 3.39 | 3.82 | 4.24 | 4.67 | |
600 | 0.98 | 1.07 | 1.20 | 1.38 | 1.64 | 1.99 | 2.25 | 2.47 | 2.68 | 2.87 | 3.13 | 3.37 | 3.90 | 4.37 | 4.85 | 5.32 | |
700 | 1.14* | 1.25 | 1.35 | 1.54 | 1.83 | 2.22 | 2.51 | 2.77 | 3.01 | 3.23 | 3.51 | 3.79 | 4.37 | 4.89 | 5.41 | 5.92 | |
800 | 1.31* | 1.42 | 1.54 | 1.69 | 1.99 | 2.41 | 2.75 | 3.05 | 3.32 | 3.56 | 3.86 | 4.18 | 4.82 | 5.38 | 5.92 | 6.46 | |
900 | 1.42* | 1.54* | 1.68 | 1.81 | 2.10 | 2.54 | 2.92 | 3.24 | 3.54 | 3.78 | 4.11 | 4.44 | 5.12 | 5.70 | 6.27 | 6.81 | |
1000 | 1.63* | 1.78* | 1.92* | 2.07 | 2.26 | 2.73 | 3.21 | 3.57 | 3.90 | 4.18 | 4.54 | 4.89 | 5.63 | 6.25 | 6.85 | 7.42 | |
1160 | 1.89* | 2.06* | 2.33* | 2.40 | 2.57 | 2.95 | 3.54 | 3.95 | 4.33 | 4.63 | 5.03 | 5.42 | 6.22 | 6.87 | 7.48 | 8.04 | |
1200 | 1.95* | 2.13* | 2.31* | 2.48 | 2.66 | 3.02 | 3.61 | 4.04 | 4.43 | 4.74 | 5.14 | 5.54 | 6.36 | 7.01 | 7.62 | 8.18 | |
1400 | 2.28* | 2.48* | 2.69* | 2.89 | 3.10 | 3.23 | 3.97 | 4.46 | 4.92 | 5.26 | 5.69 | 6.12 | 7.00 | 7.66 | 8.25 | 8.76 | |
1600 | 2.60* | 2.83* | 3.07* | 3.30* | 3.54* | 3.77 | 4.28 | 4.83 | 5.36 | 5.72 | 6.18 | 6.65 | 7.56 | 8.20 | 8.72 | 9.06 | |
1750 | 2.84* | 3.10* | 3.36* | 3.61* | 3.86* | 4.11 | 4.48 | 5.09 | 5.65 | 6.05 | 6.53 | 7.00 | 7.92 | 8.51 | 8.89 | 9.71 | |
2000 | 3.25* | 3.54* | 3.83* | 4.11* | 4.40* | 4.68 | 4.97 | 5.43 | 6.11 | 6.53 | 7.02 | 7.50 | 8.39 | 8.97 | 9.94 | 10.85 | |
2400 | 3.88* | 4.23* | 4.57* | 4.91* | 5.25* | 5.59* | 5.92 | 6.25 | 6.68 | 7.15 | 7.62 | 8.17 | 9.37 | 10.50 | 11.53 | 12.48 | |
2800 | 4.51* | 4.91* | 5.30* | 5.70* | 6.09* | 6.47* | 6.85 | 7.23 | 7.59 | 7.96 | 8.68 | 9.37 | 10.68 | 11.86 | 12.91 | 13.82 | |
3200 | - | - | 6.03* | 6.47* | 6.90* | 7.33* | 7.75* | 8.17 | 8.58 | 8.97 | 9.75 | 10.50 | 11.86 | 13.05 | 14.05 | 14.81 | |
3500 | - | - | - | - | 7.50* | 7.96* | 8.41* | 8.86 | 9.28 | 9.71 | 10.52 | 11.29 | 12.67 | 13.82 | - | - | |
4000 | - | - | - | - | - | 8.97* | 9.47* | 9.94* | 10.41* | 10.85 | 11.70 | 12.48 | 13.82 | - | - | - | |
4500 | - | - | - | - | - | - | 10.46* | 10.96* | 11.44* | 11.91* | 12.76* | 13.51* | - | - | - | - | |
5000 | - | - | - | - | - | - | - | 11.91* | 12.39* | 12.85* | - | - | - | - | - | - | |
5500 | - | - | - | - | - | - | - | - | 13.23* | 13.67* | - | - | - | - | - | - |
14M(40mm宽)基本额定功率P0(摘自 JB/T 7512.3-1994)
注:1.带*号的功率对应的使用寿命将会降低。
2.本表的单位是kW。
z1 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 56 | 64 | 72 | 80 | |
d1/mm | 124.78 | 129.23 | 133.69 | 142.60 | 151.52 | 160.43 | 169.34 | 178.25 | 196.08 | 213.90 | 249.55 | 285.21 | 320.86 | 365.51 | |
小带轮 转速/ (r/min) |
10 | 0.18 | 0.19 | 0.19 | 0.21 | 0.23 | 0.27 | 0.32 | 0.377 | 0.41 | 0.45 | 0.52 | 0.60 | 0.68 | 0.78 |
20 | 0.37 | 0.38 | 0.39 | 0.42 | 0.46 | 0.53 | 0.63 | 0.75 | 0.83 | 0.90 | 1.05 | 1.20 | 1.35 | 1.57 | |
40 | 0.73 | 0.75 | 0.78 | 0.84 | 0.93 | 1.06 | 1.27 | 1.50 | 1.65 | 1.81 | 2.10 | 2.40 | 2.70 | 3.13 | |
60 | 1.10 | 1.13 | 1.17 | 1.25 | 1.39 | 1.59 | 1.91 | 2.25 | 2.48 | 2.70 | 3.16 | 3.60 | 4.05 | 4.70 | |
100 | 1.83 | 1.89 | 1.95 | 2.08 | 2.31 | 2.65 | 3.18 | 3.75 | 4.13 | 4.51 | 5.25 | 6.01 | 6.75 | 7.83 | |
200 | 3.65 | 3.77 | 3.91 | 4.12 | 4.63 | 5.30 | 6.36 | 7.34 | 8.25 | 9.00 | 10.50 | 12.00 | 13.50 | 15.64 | |
300 | 5.01 | 5.25 | 5.54 | 5.74 | 6.87 | 7.94 | 9.12 | 9.86 | 11.28 | 13.07 | 15.73 | 17.97 | 20.21 | 22.89 | |
400 | 6.14 | 6.51 | 6.90 | 7.24 | 8.57 | 10.44 | 11.21 | 12.09 | 13.71 | 15.73 | 19.36 | 22.29 | 24.63 | 27.04 | |
500 | 7.19 | 7.67 | 8.17 | 8.65 | 10.15 | 12.23 | 13.11 | 14.10 | 15.88 | 18.05 | 22.13 | 25.24 | 27.83 | 30.50 | |
600 | 8.16 | 8.76 | 9.36 | 9.98 | 11.63 | 13.89 | 14.85 | 15.94 | 17.84 | 20.13 | 24.56 | 27.76 | 30.54 | 33.40 | |
700 | 9.08 | 9.78 | 10.48 | 11.25 | 13.02 | 15.43 | 16.46 | 17.64 | 19.64 | 22.01 | 26.71 | 29.93 | 32.85 | 35.83 | |
800 | 9.95 | 10.75 | 11.56 | 12.46 | 14.33 | 16.85 | 17.97 | 19.22 | 21.29 | 23.71 | 28.60 | 31.79 | 34.79 | 37.84 | |
870 | 10.54 | 11.41 | 12.27 | 13.27 | 15.21 | 17.80 | 18.96 | 20.25 | 22.37 | 24.80 | 29.80 | 32.94 | 35.96 | 39.16 | |
1000 | 11.59 | 12.57 | 13.55 | 14.72 | 16.76 | 19.64 | 20.69 | 22.05 | 24.21 | 26.65 | 31.76 | 34.73 | 37.73 | 40.72 | |
1160 | 12.81 | 13.92 | 15.02 | 16.40 | 18.54 | 21.31 | 22.63 | 24.06 | 26.23 | 28.63 | 33.75 | 36.37 | 39.25 | 42.01 | |
1200 | 13.11 | 14.25 | 15.37 | 16.80 | 21.75 | 23.08 | 24.53 | 26.69 | 29.08 | 34.17 | 36.73 | 39.52 | 42.19 | - | |
