本页导航
广告链接
轴套与轴瓦
整体轴套尺寸(摘自JB/ZQ 4613-1997)
注:1. 当B=15~30mm时l=3mm,当B>30~60mm时l=4mm,当B>60~100mm时l=6mm,当B>100mm时l=10mm。
2. 轴套的材料:ZCuAl10Fe3。
3. B型轴套适用于JB/T 2560-1991《整体有衬正滑动轴承座型式与尺寸》规定的轴承座。
4. 油槽应符合JB/ZQ 4615-1997。
5. 括号内尺寸尽量不选用。
6. 本表的单位是mm。
d | D | D1 | B | d1 | l1 |
l2 (h12) |
t (+0.2 ,0) |
b | r | r1 | C | C1 | 重量(每1000件)/kg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | A型 | B型 | C型 | ||||||||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | ||||||||||||||||
20 | 26 | 32 | 15 | 20 | 30 | 30 | 6 | 1.5 | 3 | 1.2 | 12 | 2.5 | 6 | 0.5 | 1 | 28.6 | 38.2 | 57.2 | 57.2 | 35.8 | 45.4 | 64.4 |
22 | 28 | 34 | 15 | 20 | 30 | 30 | 6 | 1.5 | 3 | 1.2 | 12 | 2.5 | 6 | 0.5 | 1 | 31.1 | 41.5 | 62.2 | 62.2 | 38.8 | 49.2 | 69.9 |
25 | 32 | 38 | 20 | 30 | 40 | 40 | 6 | 1.5 | 4 | 1.6 | 12 | 3 | 9 | 0.5 | 1 | 55.2 | 82.7 | 110.3 | 110.3 | 66.8 | 94.3 | 121.9 |
28 | 36 | 42 | 20 | 30 | 40 | 50 | 6 | 1.5 | 4 | 1.6 | 12 | 3 | 9 | 0.5 | 1 | 70.8 | 106.2 | 141.5 | 176.8 | 83.7 | 119.1 | 154.4 |
30 | 38 | 44 | 20 | 30 | 40 | 50 | 6 | 2 | 4 | 1.6 | 12 | 3 | 9 | 0.5 | 1 | 75.2 | 112.8 | 150.4 | 188 | 88.8 | 126.4 | 164 |
32 | 40 | 46 | 20 | 30 | 40 | 55 | 6 | 2 | 4 | 1.6 | 12 | 3 | 9 | 0.8 | 1 | 79.6 | 119.4 | 159.2 | 218.9 | 93.8 | 133.6 | 173.4 |
35 | 45 | 50 | 30 | 40 | 50 | 55 | 8 | 2 | 5 | 2 | 16 | 4 | 12 | 0.8 | 1.5 | 165.9 | 221.2 | 276.5 | 304.1 | 182.3 | 237.6 | 292.9 |
(36) | 46 | 52 | 30 | 40 | 50 | 60 | 8 | 2 | 5 | 2 | 16 | 4 | 12 | 0.8 | 1.5 | 170 | 226.7 | 283.4 | 311.7 | 190.3 | 247 | 303.7 |
40 | 50 | 58 | 30 | 40 | 60 | 60 | 8 | 2 | 5 | 2 | 16 | 4 | 12 | 0.8 | 1.5 | 186.6 | 248.8 | 373.2 | 373.2 | 216.4 | 278.6 | 403 |
45 | 55 | 63 | 30 | 40 | 60 | 70 | 8 | 2 | 5 | 2 | 16 | 4 | 12 | 0.8 | 1.5 | 207.3 | 276.5 | 414.7 | 483.8 | 239.9 | 309.1 | 447.3 |
50 | 60 | 68 | 40 | 50 | 60 | 75 | 8 | 2 | 5 | 2 | 16 | 4 | 12 | 0.8 | 1.5 | 304 | 380 | 456 | 570 | 339 | 415 | 491 |
55 | 65 | 73 | 40 | 50 | 70 | 80 | 8 | 2 | 5 | 2 | 16 | 4 | 12 | 0.8 | 1.5 | 332 | 415 | 581 | 664 | 370 | 453 | 619 |
60 | 75 | 83 | 40 | 60 | 80 | 80 | 8 | 2 | 7.5 | 2.5 | 16 | 5 | 15 | 0.8 | 1.5 | 560 | 840 | 1120 | 1120 | 625 | 905 | 1185 |
65 | 80 | 88 | 50 | 60 | 80 | 100 | 8 | 2 | 7.5 | 2.5 | 16 | 5 | 15 | 1 | 1.5 | 752 | 902 | 1203 | 1504 | 821 | 971 | 1272 |
70 | 85 | 95 | 50 | 70 | 90 | 100 | 10 | 2 | 7.5 | 2.5 | 20 | 5 | 15 | 1 | 1.5 | 803 | 1125 | 1446 | 1606 | 896 | 1218 | 1539 |
75 | 90 | 100 | 50 | 70 | 90 | 100 | 10 | 3 | 7.5 | 2.5 | 20 | 5 | 15 | 1 | 1.5 | 855 | 1197 | 1540 | 1711 | 953 | 1295 | 1638 |
80 | 95 | 105 | 60 | 80 | 100 | 100 | 10 | 3 | 7.5 | 2.5 | 20 | 5 | 15 | 1 | 1.5 | 1089 | 1451 | 1814 | 1814 | 1192 | 1554 | 1917 |
90 | 110 | 120 | 60 | 80 | 120 | 120 | 10 | 3 | 10 | 3.2 | 20 | 7 | 21 | 1 | 1.5 | 1659 | 2212 | 3318 | 3318 | 1817 | 2370 | 3476 |
100 | 120 | 130 | 80 | 100 | 120 | 120 | 10 | 3 | 10 | 3.2 | 20 | 7 | 21 | 1 | 1.5 | 2433 | 3041 | 3649 | 3649 | 2605 | 3213 | 3820 |
110 | 130 | 140 | 80 | 100 | 120 | 140 | 10 | 3 | 10 | 3.2 | 20 | 7 | 21 | 1 | 1.5 | 2654 | 3317 | 3981 | 4644 | 2840 | 3503 | 4167 |
120 | 140 | 150 | 100 | 120 | 150 | 150 | 12 | 3 | 10 | 3.2 | 25 | 7 | 21 | 1 | 2 | 3594 | 4313 | 5391 | 5359 | 3794 | 4513 | 5591 |
130 | 150 | 160 | 100 | 120 | 150 | 170 | 12 | 4 | 10 | 3.2 | 25 | 7 | 21 | 2 | 2 | 3871 | 4645 | 5806 | 6580 | 4085 | 4859 | 6020 |
140 | 160 | 170 | 100 | 150 | 180 | 170 | 12 | 4 | 10 | 3.2 | 25 | 7 | 21 | 2 | 2 | 4147 | 6220 | 7464 | 7049 | 4375 | 6448 | 7692 |
150 | 170 | 180 | 120 | 150 | 180 | — | — | 4 | 10 | 3.2 | — | 7 | 21 | 2 | — | 5308 | 6635 | 7962 | — | 5549 | 6876 | 8203 |
160 | 185 | 200 | 120 | 150 | 180 | — | — | 4 | 12.5 | 1 | — | 9 | 27 | 2 | — | 7153 | 8942 | 10730 | — | 7651 | 9440 | 11228 |
170 | 195 | 210 | 120 | 180 | 200 | — | — | 4 | 12.5 | 1 | — | 9 | 27 | 2 | — | 7568 | 11352 | 12614 | — | 8092 | 11876 | 13138 |
180 | 210 | 220 | 150 | 180 | 250 | — | — | 4 | 15 | 4 | — | 9 | 27 | 2 | — | 12130 | 14556 | 20216 | — | 12575 | 15001 | 20661 |
190 | 220 | 230 | 150 | 180 | 250 | — | — | 4 | 15 | 4 | — | 9 | 27 | 2 | — | 12751 | 15302 | 21253 | — | 13217 | 15768 | 21719 |
200 | 230 | 240 | 180 | 200 | 250 | — | — | 4 | 15 | 4 | — | 9 | 27 | 2 | — | 16049 | 17832 | 22290 | — | 16536 | 18319 | 22777 |
卷制轴套基本尺寸(摘自GB/T 12613-1990)
注:1. 括号内的数值尽量不采用。
2. 本表的单位是mm。
外径D | 壁厚eT | C | C1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0.75 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||
内径d | ||||||||||
6 | 4.5 | 4 | - | - | - | - | - | - | 棱角、倒角 | 棱角、倒角 |
7 | 5.5 | 5 | - | - | - | - | - | - | 棱角、倒角 | 棱角、倒角 |
8 | 6.5 | 6 | - | - | - | - | - | - | 棱角、倒角 | 棱角、倒角 |
9 | 7.5 | 7 | - | - | - | - | - | - | 棱角、倒角 | 棱角、倒角 |
10 | 8.5 | 8 | - | - | - | - | - | - | 棱角、倒角 | 棱角、倒角 |
11 | 9.5 | 9 | - | - | - | - | - | - | 0.7 | 0.4 |
12 | 10.5 | 10 | - | - | - | - | - | - | 0.7 | 0.4 |
13 | 11.5 | 11 | - | - | - | - | - | - | 0.7 | 0.4 |
14 | 12.5 | 12 | - | - | - | - | - | - | 0.7 | 0.4 |
15 | - | 13 | 12 | - | - | - | - | - | 0.7 | 0.4 |
16 | - | 14 | 13 | - | - | - | - | - | 0.7 | 0.4 |
17 | - | 15 | 14 | - | - | - | - | - | 0.7 | 0.4 |
18 | - | 16 | 15 | - | - | - | - | - | 0.7 | 0.4 |
19 | - | 17 | 16 | - | - | - | - | - | 0.7 | 0.4 |
20 | - | 18 | 17 | - | - | - | - | - | 0.7 | 0.4 |
21 | - | 19 | 18 | - | - | - | - | - | 0.7 | 0.4 |
22 | - | 20 | 19 | - | - | - | - | - | 0.7 | 0.4 |
(23) | - | 21 | 20 | - | - | - | - | - | 0.7 | 0.4 |
24 | - | 22 | 21 | - | - | - | - | - | 0.7 | 0.4 |
25 | - | 23 | 22 | - | - | - | - | - | 0.7 | 0.4 |
(27) | - | - | 24 | 23 | - | - | - | - | 1.2 | 0.6 |
28 | - | - | 25 | 24 | - | - | - | - | 1.2 | 0.6 |
30 | - | - | 27 | 26 | - | - | - | - | 1.2 | 0.6 |
32 | - | - | 29 | 28 | - | - | - | - | 1.2 | 0.6 |
34 | - | - | 31 | 30 | - | - | - | - | 1.2 | 0.6 |
36 | - | - | 33 | 32 | - | - | - | - | 1.2 | 0.6 |
38 | - | - | 35 | 34 | - | - | - | - | 1.2 | 0.6 |
(39) | - | - | 36 | 35 | - | - | - | - | 1.2 | 0.6 |
40 | - | - | 37 | 36 | - | - | - | - | 1.2 | 0.6 |
42 | - | - | 39 | 38 | - | - | - | - | 1.2 | 0.6 |
(44) | - | - | 41 | 40 | - | - | - | - | 1.2 | 0.6 |
45 | - | - | 42 | 41 | 40 | - | - | - | 1.2 | 0.6 |
48 | - | - | 45 | 44 | 43 | - | - | - | 1.2 | 0.6 |
50 | - | - | 47 | 46 | 45 | - | - | - | 1.2 | 0.6 |
53 | - | - | 50 | 49 | 48 | - | - | - | 1.2 | 0.6 |
(55) | - | - | - | 51 | 50 | 49 | - | - | 1.2 | 0.6 |
56 | - | - | - | 52 | 51 | 50 | - | - | 1.2 | 0.6 |
(57) | - | - | - | 53 | 52 | 51 | - | - | 1.2 | 0.6 |
60 | - | - | - | 56 | 55 | 54 | - | - | 1.2 | 0.6 |
63 | - | - | - | 59 | 58 | 57 | - | - | 1.2 | 0.6 |
65 | - | - | - | 61 | 60 | 59 | - | - | 1.2 | 0.6 |
67 | - | - | - | 63 | 62 | 61 | - | - | 1.2 | 0.6 |
(70) | - | - | - | 66 | 65 | 64 | - | - | 1.2 | 0.6 |
71 | - | - | - | 67 | 66 | 65 | - | - | 1.2 | 0.6 |
75 | - | - | - | 71 | 70 | 69 | - | - | 1.2 | 0.6 |
80 | - | - | - | 76 | 75 | 74 | - | - | 1.2 | 0.6 |
85 | - | - | - | - | 80 | 79 | 78 | - | 2 | 1 |
90 | - | - | - | - | 85 | 84 | 83 | - | 2 | 1 |
95 | - | - | - | - | 90 | 89 | 88 | - | 2 | 1 |
100 | - | - | - | - | 95 | 94 | 93 | - | 2 | 1 |
105 | - | - | - | - | 100 | 99 | 98 | - | 2 | 1 |
110 | - | - | - | - | 105 | 104 | 103 | - | 2 | 1 |
(115) | - | - | - | - | 110 | 109 | 108 | - | 2 | 1 |
120 | - | - | - | - | 115 | 114 | 113 | - | 2 | 1 |
125 | - | - | - | - | 120 | 119 | 118 | - | 2 | 1 |
130 | - | - | - | - | - | 124 | 123 | 122 | 2 | 1 |
140 | - | - | - | - | - | 134 | 133 | 132 | 2 | 1 |
150 | - | - | - | - | - | 144 | 143 | 142 | 2 | 1 |
卷制轴套的推荐宽度(摘自GB/T 12613-1990)
注:1. ○──可用;×──不可用。
2. 本表的单位是mm。
外径D | 宽度B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | |
6和7 | ○ | ○ | - | - | - | - | - | - | - | - | - | - |
8~10 | - | ○ | ○ | - | - | - | - | - | - | - | - | - |
11~15 | - | ○ | ○ | ○ | - | - | - | - | - | - | - | - |
16~20 | - | - | ○ | ○ | ○ | - | - | - | - | - | - | - |
21~25 | - | - | ○ | ○ | ○ | ○ | - | - | - | - | - | - |
26~34 | - | - | - | ○ | ○ | ○ | ○ | - | - | - | - | - |
36~48 | - | - | - | - | ○ | ○ | ○ | ○ | - | - | - | - |
50~57 | - | - | - | - | ○ | × | ○ | × | ○ | - | - | - |
60~67 | - | - | - | - | - | ○ | × | ○ | × | ○ | - | - |
70~80 | - | - | - | - | - | - | ○ | × | ○ | × | ○ | - |
85~150 | - | - | - | - | - | - | - | ○ | × | ○ | × | ○ |
卷制轴套的公差及表面粗糙度(摘自GB/T 12613-1990)
注:1. 轴套在自由状态下的开缝值t为:D≤50mm,t≤1.5mm;D>50~80mm,t≤3mm;D>80~120mm,t≤4.5mm;D>120mm,t≤6mm。
2. ①处为“其他加工部位”。
项目名称 | 外径D公差 | 内径d的公差 | 内外径同轴度公差/mm | 壁厚eT的公差 | 宽度B的公差 | 轴承座孔直径公差 | 表面粗糙度Ra/μm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
D/mm | 公差值/mm | eT/mm | 公差值/mm | 外表面 | 内表面 | ① | |||||
普通精度(P) | IT7 | H8 | H8 | — | 0.75 | ±0.035 | h13 | H6或H7 | 1.6 | 6.3 | 12.5 |
普通精度(P) | IT7 | H8 | H8 | — | 1,1.5,2,2.5 | ±0.050 | h13 | H6或H7 | 1.6 | 6.3 | 12.5 |
普通精度(P) | IT7 | H8 | H8 | — | 3,3.5,4 | ±0.065 | h13 | H6或H7 | 1.6 | 6.3 | 12.5 |
高级精度(P) | IT7 | ≤50 | ≤0.025 | ≤0.025 | — | — | h13 | H6或H7 | 1.6 | 0.8 | 12.5 |
高级精度(P) | IT7 | >50~80 | ≤0.035 | ≤0.030 | — | — | h13 | H6或H7 | 1.6 | 0.8 | 12.5 |
高级精度(P) | IT7 | >80~120 | ≤0.050 | ≤0.040 | — | — | h13 | H6或H7 | 1.6 | 0.8 | 12.5 |
高级精度(P) | IT7 | >120~150 | ≤0.070 | ≤0.050 | — | — | h13 | H6或H7 | 1.6 | 0.8 | 12.5 |
覆有减震塑料层双金属卷制轴套的公差及表面粗糙度(摘自GB/T 12949-1991)
项目名称 | 尺寸公差 | 形位公差 | 表面粗糙度Ra /μm 外表面 | 表面粗糙度Ra /μm 其余加工部位 |
---|---|---|---|---|
外径D | IT7 | 符合GB 12613-1990的规定 | 3.2 | 25 |
内径d | H7 | 符合GB 12613-1990的规定 | 3.2 | 25 |
宽度B | h13 | 符合GB 12613-1990的规定 | 3.2 | 25 |
与外径相配的座孔 | H7 | 符合GB 12613-1990的规定 | 3.2 | 25 |