本页导航
广告链接
深沟球轴承(摘自GB/T 276-1994)
深沟球轴承
基本尺寸/mm | ||
---|---|---|
d | D | B |
3 | 8 | 3 |
3 | 10 | 4 |
4 | 9 | 3.5 |
4 | 11 | 4 |
4 | 13 | 5 |
4 | 16 | 5 |
5 | 13 | 4 |
5 | 14 | 5 |
5 | 16 | 5 |
5 | 19 | 6 |
6 | 13 | 5 |
6 | 15 | 5 |
6 | 17 | 6 |
6 | 19 | 6 |
7 | 14 | 5 |
7 | 17 | 5 |
7 | 19 | 6 |
7 | 22 | 7 |
8 | 16 | 5 |
8 | 19 | 6 |
8 | 22 | 7 |
8 | 24 | 8 |
9 | 17 | 5 |
9 | 20 | 6 |
9 | 24 | 7 |
9 | 26 | 8 |
10 | 19 | 5 |
10 | 22 | 6 |
10 | 26 | 8 |
10 | 30 | 9 |
10 | 35 | 11 |
12 | 21 | 5 |
12 | 24 | 6 |
12 | 28 | 7 |
12 | 28 | 8 |
12 | 32 | 10 |
12 | 37 | 12 |
15 | 24 | 5 |
15 | 28 | 7 |
15 | 32 | 8 |
15 | 32 | 9 |
15 | 35 | 11 |
15 | 42 | 13 |
17 | 26 | 5 |
17 | 30 | 7 |
17 | 35 | 8 |
17 | 35 | 10 |
17 | 40 | 12 |
17 | 47 | 14 |
17 | 62 | 17 |
20 | 32 | 7 |
20 | 37 | 9 |
20 | 42 | 8 |
20 | 42 | 12 |
20 | 47 | 14 |
20 | 52 | 15 |
20 | 72 | 19 |
25 | 37 | 7 |
25 | 42 | 9 |
25 | 47 | 8 |
25 | 47 | 12 |
25 | 52 | 15 |
25 | 62 | 17 |
25 | 80 | 21 |
30 | 42 | 7 |
30 | 47 | 9 |
30 | 55 | 9 |
30 | 55 | 13 |
30 | 62 | 16 |
30 | 72 | 19 |
30 | 90 | 23 |
35 | 47 | 7 |
35 | 55 | 10 |
35 | 62 | 9 |
35 | 62 | 14 |
35 | 72 | 17 |
35 | 80 | 21 |
35 | 100 | 25 |
40 | 52 | 7 |
40 | 62 | 12 |
40 | 68 | 9 |
40 | 68 | 15 |
40 | 80 | 18 |
40 | 90 | 23 |
40 | 110 | 27 |
45 | 58 | 7 |
45 | 68 | 12 |
45 | 75 | 10 |
45 | 75 | 16 |
45 | 85 | 19 |
45 | 100 | 25 |
45 | 120 | 29 |
50 | 65 | 7 |
50 | 72 | 12 |
50 | 80 | 10 |
50 | 80 | 16 |
50 | 90 | 20 |
50 | 110 | 27 |
50 | 130 | 31 |
55 | 72 | 9 |
55 | 80 | 13 |
55 | 90 | 11 |
55 | 90 | 18 |
55 | 100 | 21 |
55 | 120 | 29 |
55 | 140 | 33 |
60 | 78 | 10 |
60 | 85 | 13 |
60 | 95 | 11 |
60 | 95 | 18 |
60 | 110 | 22 |
60 | 130 | 31 |
60 | 150 | 35 |
65 | 85 | 10 |
65 | 90 | 13 |
65 | 100 | 11 |
65 | 100 | 18 |
65 | 120 | 23 |
65 | 140 | 33 |
65 | 160 | 37 |
70 | 90 | 10 |
70 | 100 | 16 |
70 | 110 | 13 |
70 | 110 | 20 |
70 | 125 | 24 |
70 | 150 | 35 |
70 | 180 | 42 |
75 | 95 | 10 |
75 | 105 | 16 |
75 | 115 | 13 |
75 | 115 | 20 |
75 | 130 | 25 |
75 | 160 | 37 |
75 | 190 | 45 |
80 | 100 | 10 |
80 | 110 | 16 |
80 | 125 | 14 |
80 | 125 | 22 |
80 | 140 | 26 |
80 | 170 | 39 |
80 | 200 | 48 |
85 | 110 | 13 |
85 | 120 | 18 |
85 | 130 | 14 |
85 | 130 | 22 |
85 | 150 | 28 |
85 | 180 | 41 |
85 | 210 | 52 |
90 | 115 | 13 |
90 | 125 | 18 |
90 | 140 | 16 |
90 | 140 | 24 |
90 | 160 | 30 |
90 | 190 | 43 |
90 | 225 | 54 |
95 | 120 | 13 |
95 | 130 | 18 |
95 | 145 | 16 |
95 | 145 | 24 |
95 | 170 | 32 |
95 | 200 | 45 |
100 | 125 | 13 |
100 | 140 | 20 |
100 | 150 | 16 |
100 | 150 | 24 |
100 | 180 | 34 |
100 | 215 | 47 |
100 | 250 | 58 |
105 | 130 | 13 |
105 | 145 | 20 |
105 | 160 | 18 |
105 | 160 | 26 |
105 | 190 | 36 |
105 | 225 | 49 |
110 | 140 | 16 |
110 | 150 | 20 |
110 | 170 | 19 |
110 | 170 | 28 |
110 | 200 | 38 |
110 | 240 | 50 |
110 | 280 | 65 |
120 | 150 | 16 |
120 | 165 | 22 |
120 | 180 | 19 |
120 | 180 | 28 |
120 | 215 | 40 |
120 | 260 | 55 |
130 | 165 | 18 |
130 | 180 | 24 |
130 | 200 | 22 |
130 | 200 | 33 |
130 | 230 | 40 |
130 | 280 | 58 |
140 | 175 | 18 |
140 | 190 | 24 |
140 | 210 | 22 |
140 | 210 | 33 |
140 | 250 | 42 |
140 | 300 | 62 |
150 | 190 | 20 |
150 | 210 | 28 |
150 | 225 | 24 |
150 | 225 | 35 |
150 | 270 | 45 |
150 | 320 | 65 |
160 | 200 | 20 |
160 | 220 | 28 |
160 | 240 | 25 |
160 | 240 | 38 |
160 | 290 | 48 |
160 | 340 | 68 |
170 | 215 | 22 |
170 | 230 | 28 |
170 | 260 | 28 |
170 | 260 | 42 |
170 | 310 | 52 |
170 | 360 | 72 |
180 | 225 | 22 |
180 | 250 | 33 |
180 | 280 | 31 |
180 | 280 | 46 |
180 | 320 | 52 |
190 | 240 | 24 |
190 | 260 | 33 |
190 | 290 | 31 |
190 | 290 | 46 |
190 | 340 | 55 |
200 | 250 | 24 |
200 | 280 | 38 |
200 | 310 | 34 |
200 | 310 | 51 |
200 | 360 | 58 |
220 | 270 | 24 |
220 | 300 | 38 |
220 | 340 | 37 |
220 | 340 | 56 |
220 | 400 | 65 |
240 | 300 | 28 |
240 | 320 | 38 |
240 | 360 | 37 |
240 | 360 | 56 |
240 | 440 | 72 |
260 | 320 | 28 |
260 | 360 | 46 |
260 | 400 | 44 |
260 | 400 | 65 |
280 | 350 | 33 |
280 | 380 | 46 |
280 | 420 | 65 |
300 | 380 | 38 |
300 | 420 | 56 |
320 | 400 | 38 |
320 | 440 | 56 |
320 | 480 | 74 |
340 | 460 | 56 |
360 | 540 | 82 |
380 | 480 | 46 |
400 | 600 | 90 |
460 | 580 | 56 |
500 | 670 | 78 |
500 | 720 | 100 |
安装尺寸/mm | 其他尺寸/mm | 基本额定载荷/kN | 极限转速/(r/min) | 重量/kg | 轴承代号 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
da(min) | Da(max) | ra(max) | d2≈ | D2≈ | r(min) | Cr | C0r | 脂 | 油 | W≈ | 60000型 |
4.2 | 6.8 | 0.15 | 4.5 | 6.5 | 0.15 | 0.45 | 0.15 | 38000 | 48000 | 0.0008 | 619/3 |
4.2 | 8.8 | 0.15 | 5.2 | 8.1 | 0.15 | 0.65 | 0.22 | 38000 | 48000 | 0.002 | 623 |
4.8 | 8.2 | 0.1 | 5.52 | 7.48 | 0.1 | 0.55 | 0.18 | 38000 | 48000 | 0.0008 | 628/4 |
5.2 | 9.8 | 0.15 | 5.9 | 9.1 | 0.15 | 0.95 | 0.35 | 36000 | 45000 | 0.002 | 619/4 |
5.6 | 11.4 | 0.2 | 6.7 | 10.1 | 0.2 | 1.15 | 0.4 | 36000 | 45000 | 0.0003 | 624 |
6.4 | 13.6 | 0.3 | 8.4 | 10.1 | 0.3 | 1.88 | 0.68 | 32000 | 40000 | 0.005 | 634 |
6.6 | 11.4 | 0.2 | 7.35 | 10.1 | 0.2 | 1.08 | 0.42 | 34000 | 43000 | 0.0025 | 619/5 |
6.6 | 12.4 | 0.2 | 7.35 | 10.1 | 0.2 | 1.05 | 0.5 | 30000 | 38000 | 0.0045 | 605 |
7.4 | 13.6 | 0.3 | 8.4 | 12.6 | 0.3 | 1.88 | 0.68 | 32000 | 40000 | 0.004 | 625 |
7.4 | 17 | 0.3 | 10.7 | 15.3 | 0.3 | 2.8 | 1.02 | 28000 | 36000 | 0.008 | 635 |
7.2 | 11.8 | 0.15 | 7.9 | 11.1 | 0.15 | 1.08 | 0.42 | 34000 | 43000 | 0.0021 | 628/6 |
7.6 | 13.4 | 0.2 | 8.6 | 12.4 | 0.2 | 1.48 | 0.6 | 32000 | 40000 | 0.0045 | 619/6 |
8.4 | 14.6 | 0.3 | 9 | 14 | 0.3 | 1.95 | 0.72 | 30000 | 38000 | 0.006 | 606 |
8.4 | 17 | 0.3 | 10.7 | 15.7 | 0.3 | 2.8 | 1.05 | 28000 | 36000 | 0.008 | 626 |
8.2 | 12.8 | 0.15 | 9 | 12 | 0.15 | 1.18 | 0.5 | 32000 | 40000 | 0.0024 | 628/7 |
9.4 | 15.2 | 0.3 | 9.6 | 14.4 | 0.3 | 2.02 | 0.8 | 30000 | 38000 | 0.0057 | 619/7 |
9.4 | 16.6 | 0.3 | 10.7 | 15.3 | 0.3 | 2.88 | 1.08 | 28000 | 36000 | 0.007 | 607 |
9.4 | 19.6 | 0.3 | 11.8 | 18.2 | 0.3 | 3.28 | 1.35 | 26000 | 34000 | 0.014 | 627 |
9.6 | 14.4 | 0.2 | 10.8 | 14 | 0.2 | 1.32 | 0.65 | 30000 | 38000 | 0.004 | 628/8 |
10.4 | 17.2 | 0.3 | 11 | 16 | 0.3 | 2.25 | 0.92 | 28000 | 36000 | 0.0085 | 619/8 |
10.4 | 19.6 | 0.3 | 11.8 | 18.2 | 0.3 | 3.32 | 1.38 | 26000 | 34000 | 0.015 | 608 |
10.4 | 21.6 | 0.3 | 12.8 | 19.2 | 0.3 | 3.35 | 1.4 | 24000 | 32000 | 0.016 | 628 |
10.6 | 15.4 | 0.2 | 11.1 | 14.9 | 0.2 | 1.6 | 0.72 | 28000 | 36000 | 0.0042 | 628/9 |
11.4 | 18.2 | 0.3 | 12 | 17 | 0.3 | 2.48 | 1.08 | 27000 | 34000 | 0.0092 | 619/9 |
11.4 | 21.6 | 0.3 | 14.2 | 19.2 | 0.3 | 3.35 | 1.4 | 22000 | 30000 | 0.016 | 609 |
11.4 | 23.6 | 0.3 | 14.4 | 21.1 | 0.3 | 4.45 | 1.95 | 22000 | 30000 | 0.019 | 629 |
12 | 17 | 0.3 | 12.6 | 16.4 | 0.3 | 1.8 | 0.93 | 28000 | 36000 | 0.005 | 61800 |
12.4 | 20 | 0.3 | 13.5 | 18.5 | 0.3 | 2.7 | 1.3 | 25000 | 32000 | 0.008 | 61900 |
12.4 | 23.6 | 0.3 | 14.9 | 21.3 | 0.3 | 4.58 | 1.98 | 22000 | 30000 | 0.019 | 6000 |
15 | 26 | 0.6 | 17.4 | 23.8 | 0.6 | 5.1 | 2.38 | 20000 | 26000 | 0.032 | 6200 |
15 | 30 | 0.6 | 19.4 | 27.6 | 0.6 | 7.65 | 3.48 | 18000 | 24000 | 0.053 | 6300 |
14 | 19 | 0.3 | 14.6 | 18.4 | 0.3 | 1.9 | 1 | 24000 | 32000 | 0.005 | 61801 |
14.4 | 22 | 0.3 | 15.5 | 20.6 | 0.3 | 2.9 | 1.5 | 22000 | 28000 | 0.008 | 61901 |
14.4 | 25.6 | 0.3 | 16.7 | 23.3 | 0.3 | 5.1 | 2.4 | 20000 | 26000 | 0.015 | 16001 |
14.4 | 25.6 | 0.3 | 17.4 | 23.8 | 0.3 | 5.1 | 2.38 | 20000 | 26000 | 0.022 | 6001 |
17 | 28 | 0.6 | 18.3 | 26.1 | 0.6 | 6.82 | 3.05 | 19000 | 24000 | 0.035 | 6201 |
18 | 32 | 1 | 19.3 | 29.7 | 1 | 9.72 | 5.08 | 17000 | 22000 | 0.051 | 6301 |
17 | 22 | 0.3 | 17.6 | 21.4 | 0.3 | 2.1 | 1.3 | 22000 | 30000 | 0.005 | 61802 |
17.4 | 26 | 0.3 | 18.3 | 24.7 | 0.3 | 4.3 | 2.3 | 20000 | 26000 | 0.012 | 61902 |
17.4 | 29.6 | 0.3 | 20.2 | 26.8 | 0.3 | 5.6 | 2.8 | 19000 | 24000 | 0.023 | 16002 |
17.4 | 29.6 | 0.3 | 20.4 | 26.6 | 0.3 | 5.58 | 2.85 | 19000 | 24000 | 0.031 | 6002 |
20 | 32 | 0.6 | 21.6 | 29.4 | 0.6 | 7.65 | 3.72 | 18000 | 22000 | 0.045 | 6202 |
21 | 37 | 1 | 24.3 | 34.7 | 1 | 11.5 | 5.42 | 16000 | 20000 | 0.08 | 6302 |
19 | 24 | 0.3 | 19.6 | 23.4 | 0.3 | 2.2 | 1.5 | 20000 | 28000 | 0.007 | 61803 |
19.4 | 28 | 0.3 | 20.3 | 26.7 | 0.3 | 4.6 | 2.6 | 19000 | 24000 | 0.014 | 61903 |
19.4 | 32.6 | 0.3 | 22.7 | 29.3 | 0.3 | 6 | 3.3 | 18000 | 22000 | 0.028 | 16003 |
19.4 | 32.6 | 0.3 | 22.9 | 29.1 | 0.3 | 6 | 3.25 | 17000 | 21000 | 0.04 | 6003 |
22 | 36 | 0.6 | 24.6 | 33.4 | 0.6 | 9.58 | 4.78 | 16000 | 20000 | 0.064 | 6203 |
23 | 41 | 1 | 26.8 | 38.2 | 1 | 13.5 | 6.58 | 15000 | 18000 | 0.109 | 6303 |
24 | 55 | 1 | 31.9 | 47.1 | 1.1 | 22.7 | 10.8 | 11000 | 15000 | 0.268 | 6403 |
22.4 | 30 | 0.3 | 23.5 | 28.6 | 0.3 | 3.5 | 2.2 | 18000 | 24000 | 0.015 | 61804 |
22.4 | 34.6 | 0.3 | 25.2 | 31.8 | 0.3 | 6.4 | 3.7 | 17000 | 22000 | 0.031 | 61904 |
22.4 | 39.6 | 0.3 | 27.1 | 34.9 | 0.3 | 7.9 | 4.5 | 16000 | 19000 | 0.052 | 16004 |
25 | 38 | 0.6 | 26.9 | 35.1 | 0.6 | 9.38 | 5.02 | 16000 | 19000 | 0.068 | 6004 |
26 | 42 | 1 | 29.3 | 39.7 | 1 | 12.8 | 6.65 | 14000 | 18000 | 0.103 | 6204 |
27 | 45 | 1 | 29.8 | 42.2 | 1.1 | 15.8 | 7.88 | 13000 | 16000 | 0.142 | 6304 |
27 | 65 | 1 | 38 | 56.1 | 1.1 | 31 | 15.2 | 9500 | 13000 | 0.4 | 6404 |
27.4 | 35 | 0.3 | 28.2 | 33.8 | 0.3 | 4.3 | 2.9 | 16000 | 20000 | 0.017 | 61805 |
27.4 | 40 | 0.3 | 30.2 | 36.8 | 0.3 | 7 | 4.5 | 14000 | 18000 | 0.038 | 61905 |
27.4 | 44.6 | 0.3 | 33.1 | 40.9 | 0.3 | 8.8 | 5.6 | 13000 | 17000 | 0.059 | 16005 |
30 | 43 | 0.6 | 31.9 | 40.1 | 0.6 | 10 | 5.85 | 13000 | 17000 | 0.078 | 6005 |
31 | 47 | 1 | 33.8 | 44.2 | 1 | 14 | 7.88 | 12000 | 15000 | 0.127 | 6205 |
32 | 55 | 1 | 36 | 51 | 1.1 | 22.2 | 11.5 | 10000 | 14000 | 0.219 | 6305 |
34 | 71 | 1.5 | 42.3 | 62.7 | 1.5 | 38.2 | 19.2 | 8500 | 11000 | 0.529 | 6405 |
32.4 | 40 | 0.3 | 33.2 | 38.8 | 0.3 | 4.7 | 3.6 | 13000 | 17000 | 0.019 | 61806 |
32.4 | 44.6 | 0.3 | 35.2 | 41.8 | 0.3 | 7.2 | 5 | 12000 | 16000 | 0.043 | 61906 |
32.4 | 52.6 | 0.3 | 38.1 | 47 | 0.3 | 11.2 | 7.4 | 11000 | 14000 | 0.084 | 16006 |
36 | 50 | 1 | 38.4 | 47.7 | 1 | 13.2 | 8.3 | 11000 | 14000 | 0.113 | 6006 |
36 | 56 | 1 | 40.8 | 52.2 | 1 | 19.5 | 11.5 | 9500 | 13000 | 0.2 | 6206 |
37 | 65 | 1 | 44.8 | 59.2 | 1.1 | 27 | 15.2 | 9000 | 11000 | 0.349 | 6306 |
39 | 81 | 1.5 | 48.6 | 71.4 | 1.5 | 47.5 | 24.5 | 8000 | 10000 | 0.71 | 6406 |
37.4 | 45 | 0.3 | 38.2 | 43.8 | 0.3 | 4.9 | 4 | 11000 | 15000 | 0.023 | 61807 |
40 | 51 | 0.6 | 41.1 | 48.9 | 0.6 | 9.5 | 6.8 | 10000 | 13000 | 0.078 | 61907 |
37.4 | 59.6 | 0.3 | 44.6 | 53.5 | 0.3 | 12.2 | 8.8 | 9500 | 12000 | 0.107 | 16007 |
41 | 56 | 1 | 43.3 | 53.7 | 1 | 16.2 | 10.5 | 9500 | 12000 | 0.148 | 6007 |
42 | 65 | 1 | 46.8 | 60.2 | 1.1 | 25.5 | 15.2 | 8500 | 11000 | 0.288 | 6207 |
44 | 71 | 1.5 | 50.4 | 66.6 | 1.5 | 33.4 | 19.2 | 8000 | 9500 | 0.455 | 6307 |
44 | 91 | 1.5 | 54.9 | 80.1 | 1.5 | 56.8 | 29.5 | 6700 | 8500 | 0.926 | 6407 |
42.4 | 50 | 0.3 | 43.2 | 48.8 | 0.3 | 5.1 | 4.4 | 10000 | 13000 | 0.026 | 61808 |
45 | 58 | 0.6 | 46.3 | 55.7 | 0.6 | 13.7 | 9.9 | 9500 | 12000 | 0.103 | 61908 |
42.4 | 65.6 | 0.3 | 49.6 | 58.5 | 0.3 | 12.6 | 9.6 | 9000 | 11000 | 0.125 | 16008 |
46 | 62 | 1 | 48.8 | 59.2 | 1 | 17 | 11.8 | 9000 | 11000 | 0.185 | 6008 |
47 | 73 | 1 | 52.8 | 67.2 | 1.1 | 29.5 | 18 | 8000 | 10000 | 0.368 | 6208 |
49 | 81 | 1.5 | 56.5 | 74.6 | 1.5 | 40.8 | 24 | 7000 | 8500 | 0.639 | 6308 |
50 | 100 | 2 | 63.9 | 89.1 | 2 | 65.5 | 37.5 | 6300 | 8000 | 1.221 | 6408 |
47.4 | 56 | 0.3 | 48.3 | 54.7 | 0.3 | 6.4 | 5.6 | 9000 | 12000 | 0.03 | 61809 |
50 | 63 | 0.6 | 51.8 | 61.2 | 0.6 | 14.1 | 10.9 | 8500 | 11000 | 0.123 | 61909 |
50 | 70 | 0.6 | 55 | 65 | 0.6 | 15.6 | 12.2 | 8000 | 10000 | 0.155 | 16009 |
51 | 69 | 1 | 54.2 | 65.9 | 1 | 21 | 14.8 | 8000 | 10000 | 0.23 | 6009 |
52 | 78 | 1 | 58.8 | 73.2 | 1.1 | 31.5 | 20.5 | 7000 | 9000 | 0.416 | 6209 |
54 | 91 | 1.5 | 63 | 84 | 1.5 | 52.8 | 31.8 | 6300 | 7500 | 0.837 | 6309 |
55 | 110 | 2 | 70.7 | 98.3 | 2 | 77.5 | 45.5 | 5600 | 7000 | 1.52 | 6409 |
52.4 | 62.6 | 0.3 | 54.3 | 60.7 | 0.3 | 6.6 | 6.1 | 8500 | 10000 | 0.043 | 61810 |
55 | 68 | 0.6 | 56.3 | 65.7 | 0.6 | 14.5 | 11.7 | 8000 | 9500 | 0.122 | 61910 |
55 | 75 | 0.6 | 60 | 70 | 0.6 | 16.1 | 13.1 | 8000 | 9500 | 0.166 | 16010 |
56 | 74 | 1 | 59.2 | 70.9 | 1 | 22 | 16.2 | 7000 | 9000 | 0.25 | 6010 |
57 | 83 | 1 | 62.4 | 77.6 | 1.1 | 35 | 23.2 | 6700 | 8500 | 0.463 | 6210 |
60 | 100 | 2 | 69.1 | 91.9 | 2 | 61.8 | 38 | 6000 | 7000 | 1.082 | 6310 |
62 | 118 | 2.1 | 77.3 | 107.8 | 2.1 | 92.2 | 55.2 | 5300 | 6300 | 1.855 | 6410 |
57.4 | 69.6 | 0.3 | 60.2 | 66.9 | 0.3 | 9.1 | 8.4 | 8000 | 9500 | 0.07 | 61811 |
61 | 75 | 1 | 62.9 | 72.2 | 1 | 15.9 | 13.2 | 7500 | 9000 | 0.17 | 61911 |
60 | 85 | 0.6 | 67.3 | 77.7 | 0.6 | 19.4 | 16.2 | 7000 | 8500 | 0.207 | 16011 |
62 | 83 | 1 | 65.4 | 79.7 | 1.1 | 30.2 | 21.8 | 7000 | 8500 | 0.362 | 6011 |
64 | 91 | 1.5 | 68.9 | 86.1 | 1.5 | 43.2 | 29.2 | 6000 | 7500 | 0.603 | 6211 |
65 | 110 | 2 | 76.1 | 100.9 | 2 | 71.5 | 44.8 | 5600 | 6700 | 1.367 | 6311 |
67 | 128 | 2.1 | 82.8 | 115.2 | 2.1 | 100 | 62.5 | 4800 | 6000 | 2.316 | 6411 |
62.4 | 75.6 | 0.3 | 66.2 | 72.9 | 0.3 | 9.1 | 8.7 | 7000 | 8500 | 0.093 | 61812 |
66 | 80 | 1 | 67.9 | 77.2 | 1 | 16.4 | 14.2 | 6700 | 8000 | 0.181 | 61912 |
65 | 90 | 0.6 | 72.3 | 82.7 | 0.6 | 19.9 | 17.5 | 6300 | 7500 | 0.224 | 16012 |
67 | 89 | 1 | 71.4 | 85.7 | 1.1 | 31.5 | 24.2 | 6300 | 7500 | 0.385 | 6012 |
69 | 101 | 1.5 | 76 | 94.1 | 1.5 | 47.8 | 32.8 | 5600 | 7000 | 0.789 | 6212 |
72 | 118 | 2.1 | 81.7 | 108.4 | 2.1 | 81.8 | 51.8 | 5000 | 6000 | 1.71 | 6312 |
72 | 138 | 2.1 | 87.9 | 122.2 | 2.1 | 109 | 70 | 4500 | 5600 | 2.811 | 6412 |
69 | 81 | 0.6 | 71.1 | 78.9 | 0.6 | 11.9 | 11.5 | 6700 | 8000 | 0.13 | 61813 |
71 | 85 | 1 | 72.9 | 82.2 | 1 | 17.4 | 16 | 6300 | 7500 | 0.196 | 61913 |
70 | 95 | 0.6 | 77.3 | 87.7 | 0.6 | 20.5 | 18.6 | 6000 | 7000 | 0.241 | 16013 |
72 | 93 | 1 | 75.3 | 89.7 | 1.1 | 32 | 24.8 | 6000 | 7000 | 0.41 | 6013 |
74 | 111 | 1.5 | 82.5 | 102.5 | 1.5 | 57.2 | 40 | 5000 | 6300 | 0.99 | 6213 |
77 | 128 | 2.1 | 88.1 | 116.9 | 2.1 | 93.8 | 60.5 | 4500 | 5300 | 2.1 | 6313 |
77 | 148 | 2.1 | 94.5 | 130.6 | 2.1 | 118 | 78.5 | 4300 | 5300 | 3.342 | 6413 |
74 | 86 | 0.6 | 76.1 | 83.9 | 0.6 | 12.1 | 11.9 | 6300 | 7500 | 0.138 | 61814 |
76 | 95 | 1 | 79.3 | 90.7 | 1 | 23.7 | 21.1 | 6000 | 7000 | 0.336 | 61914 |
75 | 105 | 0.6 | 83.8 | 96.2 | 0.6 | 27.9 | 25 | 5600 | 6700 | 0.386 | 16014 |
77 | 103 | 1 | 82 | 98 | 1.1 | 38.5 | 30.5 | 5600 | 6700 | 0.575 | 6014 |
79 | 116 | 1.5 | 89 | 109 | 1.5 | 60.8 | 45 | 4800 | 6000 | 1.084 | 6214 |
82 | 138 | 2.1 | 94.8 | 125.3 | 2.1 | 105 | 68 | 4300 | 5000 | 2.55 | 6314 |
84 | 166 | 2.5 | 105.6 | 146.4 | 3 | 140 | 99.5 | 3800 | 4500 | 4.896 | 6414 |
79 | 91 | 0.6 | 81.1 | 88.9 | 0.6 | 12.5 | 12.8 | 6000 | 7000 | 0.147 | 61815 |
81 | 100 | 1 | 84.3 | 95.7 | 1 | 24.3 | 22.5 | 5600 | 6700 | 0.355 | 61915 |
80 | 110 | 0.6 | 88.8 | 101.2 | 0.6 | 28.7 | 26.8 | 5300 | 6300 | 0.411 | 16015 |
82 | 108 | 1 | 88 | 104 | 1.1 | 40.2 | 33.2 | 5300 | 6300 | 0.603 | 6015 |
84 | 121 | 1.5 | 94 | 115 | 1.5 | 66 | 49.5 | 4500 | 5600 | 1.171 | 6215 |
87 | 148 | 2.1 | 101.3 | 133.7 | 2.1 | 113 | 76.8 | 4000 | 4800 | 3.05 | 6315 |
89 | 176 | 2.5 | 112.1 | 155.9 | 3 | 154 | 115 | 3600 | 4300 | 5.739 | 6415 |
84 | 96 | 0.6 | 86.1 | 93.9 | 0.6 | 12.7 | 13.3 | 5600 | 6700 | 0.155 | 61816 |
86 | 105 | 1 | 89.3 | 100.7 | 1 | 24.9 | 23.9 | 5300 | 6300 | 0.375 | 61916 |
85 | 120 | 0.6 | 95.8 | 109.2 | 0.6 | 33.1 | 31.4 | 5000 | 6000 | 0.539 | 16016 |
87 | 118 | 1 | 95.2 | 112.8 | 1.1 | 47.5 | 39.8 | 5000 | 6000 | 0.821 | 6016 |
90 | 130 | 2 | 100 | 122 | 2 | 71.5 | 54.2 | 4300 | 5300 | 1.448 | 6216 |
92 | 158 | 2.1 | 107.9 | 142.2 | 2.1 | 123 | 86.5 | 3800 | 4500 | 3.61 | 6316 |
94 | 186 | 2.5 | 117.1 | 162.9 | 3 | 163 | 125 | 3400 | 4000 | 6.752 | 6416 |
90 | 105 | 1 | 92.5 | 102.5 | 1 | 19.2 | 19.8 | 5000 | 6300 | 0.245 | 61817 |
92 | 113.5 | 1 | 95.8 | 109.2 | 1.1 | 31.9 | 29.7 | 4800 | 6000 | 0.507 | 61917 |
90 | 125 | 0.6 | 100.8 | 114.2 | 0.6 | 34 | 33.3 | 4500 | 5600 | 0.568 | 16017 |
92 | 123 | 1 | 99.4 | 117.6 | 1.1 | 50.8 | 42.8 | 4500 | 5600 | 0.848 | 6017 |
95 | 140 | 2 | 107.1 | 130.9 | 2 | 83.2 | 63.8 | 4000 | 5000 | 1.803 | 6217 |
99 | 166 | 2.5 | 114.4 | 150.6 | 3 | 132 | 96.5 | 3600 | 4300 | 4.284 | 6317 |
103 | 192 | 3 | 123.5 | 171.5 | 4 | 175 | 138 | 3200 | 3800 | 7.933 | 6417 |
95 | 110 | 1 | 97.5 | 107.5 | 1 | 19.5 | 20.5 | 4800 | 6000 | 0.258 | 61818 |
97 | 118.5 | 1 | 100.8 | 114.2 | 1.1 | 32.8 | 31.5 | 4500 | 5600 | 0.533 | 61918 |
96 | 134 | 1 | 107.3 | 122.8 | 1 | 41.5 | 39.3 | 4300 | 5300 | 0.671 | 16018 |
99 | 131 | 1.5 | 107.2 | 126.8 | 1.5 | 58 | 49.8 | 4300 | 5300 | 1.1 | 6018 |
100 | 150 | 2 | 111.7 | 138.4 | 2 | 95.8 | 71.5 | 3800 | 4800 | 2.17 | 6218 |
104 | 176 | 2.5 | 120.8 | 159.2 | 3 | 145 | 108 | 3400 | 4000 | 4.97 | 6318 |
108 | 207 | 3 | 131.8 | 183.2 | 4 | 192 | 158 | 2800 | 3600 | 9,56 | 6418 |
100 | 115 | 1 | 102.5 | 112.5 | 1 | 19.8 | 21.3 | 4500 | 5600 | 0.27 | 61819 |
102 | 124 | 1 | 105.8 | 119.2 | 1.1 | 33.7 | 33.3 | 4300 | 5300 | 0.56 | 61919 |
101 | 139 | 1 | 112.3 | 127.8 | 1 | 42.7 | 41.9 | 4000 | 5000 | 0.71 | 16019 |
104 | 136 | 1.5 | 110.2 | 129.8 | 1.5 | 57.8 | 50 | 4000 | 5000 | 1.15 | 6019 |
107 | 158 | 2.1 | 118.1 | 146.9 | 2.1 | 110 | 82.8 | 3600 | 4500 | 2.62 | 6219 |
109 | 186 | 2.5 | 127.1 | 167.9 | 3 | 157 | 122 | 3200 | 3800 | 5.74 | 6319 |
105 | 120 | 1 | 107.5 | 117.5 | 1 | 20.1 | 22 | 4300 | 5300 | 0.28 | 61820 |
107 | 133 | 1 | 112.3 | 127.8 | 1.1 | 42.7 | 41.9 | 4000 | 5000 | 0.77 | 61920 |
