本页导航
广告链接
热轧槽钢(摘自GB/T 707-1988)
尺寸规格
①经供需双方协议可以供应的型号。
型号 | 尺寸/mm | 截面面积/cm^2 | 理论重量/(kg/m) | 参考数值 | 参考数值zo/cm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h | b | d | t | r | r1 | X-X | X-X | X-X | Y-Y | Y-Y | Y-Y | Y1-Y1 | ||||
Wx/cm^3 | Ix/cm^4 | ix/cm | Wy/cm^3 | Iy/cm^4 | iy/cm | Iy/cm^4 | ||||||||||
5 | 50 | 37 | 4.5 | 7.0 | 7.0 | 3.5 | 6.928 | 5.438 | 10.4 | 26.0 | 1.94 | 3.55 | 8.3 | 1.10 | 20.9 | 1.35 |
6.3 | 63 | 40 | 4.8 | 7.5 | 7.5 | 3.8 | 8.451 | 6.634 | 16.1 | 50.8 | 2.45 | 4.50 | 11.9 | 1.19 | 28.4 | 1.36 |
8 | 80 | 43 | 5.0 | 8.0 | 8.0 | 4.0 | 10.248 | 8.045 | 25.3 | 101 | 3.15 | 5.79 | 16.6 | 1.27 | 37.4 | 1.43 |
10 | 100 | 48 | 5.3 | 8.5 | 8.5 | 4.2 | 12.784 | 10.007 | 39.7 | 198 | 3.95 | 7.80 | 25.6 | 1.41 | 54.9 | 1.52 |
12.6 | 126 | 53 | 5.5 | 9.0 | 9.0 | 4.5 | 15.692 | 12.318 | 62.1 | 391 | 4.95 | 10.2 | 38.0 | 1.57 | 77.1 | 1.59 |
14a | 140 | 58 | 6.0 | 9.5 | 9.5 | 4.8 | 18.516 | 14.535 | 80.5 | 564 | 5.52 | 13.0 | 53.2 | 1.70 | 107 | 1.71 |
14b | 140 | 60 | 8.0 | 9.5 | 9.5 | 4.8 | 21.316 | 16.733 | 87.1 | 609 | 5.35 | 14.1 | 61.1 | 1.69 | 121 | 1.67 |
16a | 160 | 63 | 6.5 | 10.0 | 10.0 | 5.0 | 21.962 | 17.240 | 108 | 866 | 6.28 | 16.3 | 73.3 | 1.83 | 144 | 1.80 |
16 | 160 | 65 | 8.5 | 10.0 | 10.0 | 5.0 | 25.162 | 19.752 | 117 | 935 | 6.10 | 17.6 | 83.4 | 1.82 | 161 | 1.75 |
18a | 180 | 68 | 7.0 | 10.5 | 10.5 | 5.2 | 25.699 | 20.174 | 141 | 1270 | 7.04 | 20.0 | 98.6 | 1.96 | 190 | 1.88 |
18 | 180 | 70 | 9.0 | 10.5 | 10.5 | 5.2 | 29.299 | 23.000 | 152 | 1370 | 6.84 | 21.5 | 111 | 1.95 | 210 | 1.84 |
20a | 200 | 73 | 7.0 | 11.0 | 11.0 | 5.5 | 28.837 | 22.637 | 178 | 1780 | 7.86 | 24.2 | 128 | 2.11 | 244 | 2.01 |
20 | 200 | 75 | 9.0 | 11.0 | 11.0 | 5.5 | 32.837 | 25.777 | 191 | 1910 | 7.64 | 25.9 | 144 | 2.09 | 268 | 1.95 |
22a | 220 | 77 | 7.0 | 11.5 | 11.5 | 5.8 | 31.846 | 24.999 | 218 | 2390 | 8.67 | 28.2 | 158 | 2.23 | 298 | 2.10 |
22 | 220 | 79 | 9.0 | 11.5 | 11.5 | 5.8 | 36.246 | 28.453 | 234 | 2570 | 8.42 | 30.1 | 176 | 2.21 | 326 | 2.03 |
25a | 250 | 78 | 7.0 | 12.0 | 12.0 | 6.0 | 34.917 | 27.410 | 270 | 3370 | 9.82 | 30.6 | 176 | 2.24 | 322 | 2.07 |
25b | 250 | 80 | 9.0 | 12.0 | 12.0 | 6.0 | 39.917 | 31.335 | 282 | 3530 | 9.41 | 32.7 | 196 | 2.22 | 353 | 1.98 |
25c | 250 | 82 | 11.0 | 12.0 | 12.0 | 6.0 | 44.917 | 35.260 | 295 | 3690 | 9.07 | 35.9 | 218 | 2.21 | 384 | 1.92 |
28a | 280 | 82 | 7.5 | 12.5 | 12.5 | 6.2 | 40.034 | 31.427 | 340 | 4760 | 10.9 | 35.7 | 218 | 2.33 | 388 | 2.10 |
28b | 280 | 84 | 9.5 | 12.5 | 12.5 | 6.2 | 45.634 | 35.823 | 366 | 5130 | 10.6 | 37.9 | 242 | 2.30 | 428 | 2.02 |
28c | 280 | 86 | 11.5 | 12.5 | 12.5 | 6.2 | 51.234 | 40.219 | 393 | 5500 | 10.4 | 40.3 | 268 | 2.29 | 463 | 1.95 |
32a | 320 | 88 | 8.0 | 14.0 | 14.0 | 7.0 | 48.513 | 38.083 | 475 | 7600 | 12.5 | 46.5 | 305 | 2.50 | 552 | 2.24 |
32b | 320 | 90 | 10.0 | 14.0 | 14.0 | 7.0 | 54.913 | 43.107 | 509 | 8140 | 12.2 | 49.2 | 336 | 2.47 | 593 | 2.16 |
32c | 320 | 92 | 12.0 | 14.0 | 14.0 | 7.0 | 61.313 | 48.131 | 543 | 8690 | 11.9 | 52.6 | 374 | 2.47 | 643 | 2.09 |
36a | 360 | 96 | 9.0 | 16.0 | 16.0 | 8.0 | 60.916 | 47.814 | 660 | 11900 | 14.0 | 63.5 | 455 | 2.73 | 818 | 2.44 |
36b | 360 | 98 | 11.0 | 16.0 | 16.0 | 8.0 | 68.110 | 53.466 | 703 | 12700 | 13.6 | 66.9 | 497 | 2.70 | 880 | 2.37 |
36c | 360 | 100 | 13.0 | 16.0 | 16.0 | 8.0 | 75.310 | 59.118 | 746 | 13400 | 13.4 | 70.0 | 536 | 2.67 | 948 | 2.34 |
40a | 400 | 100 | 10.5 | 18.0 | 18.0 | 9.0 | 75.068 | 58.928 | 879 | 17600 | 15.3 | 78.8 | 592 | 2.81 | 1070 | 2.49 |
40b | 400 | 102 | 12.5 | 18.0 | 18.0 | 9.0 | 83.068 | 65.208 | 932 | 18600 | 15.0 | 82.5 | 640 | 2.78 | 1140 | 2.44 |
40c | 400 | 104 | 14.5 | 18.0 | 18.0 | 9.0 | 91.068 | 71.488 | 986 | 19700 | 14.7 | 86.2 | 688 | 2.75 | 1220 | 2.42 |
6.5① | 65 | 40 | 4.8 | 7.5 | 7.5 | 3.8 | 8.547 | 6.709 | 17.0 | 55.2 | 2.54 | 4.59 | 12.0 | 1.19 | 28.3 | 1.38 |
12① | 120 | 53 | 5.5 | 9.0 | 9.0 | 4.5 | 15.362 | 12.059 | 57.7 | 346 | 4.75 | 10.2 | 37.4 | 1.56 | 77.7 | 1.62 |
24a① | 240 | 78 | 7.0 | 12.0 | 12.0 | 6.0 | 34.217 | 26.860 | 254 | 3050 | 9.45 | 30.5 | 174 | 2.25 | 325 | 2.10 |
24b① | 240 | 80 | 9.0 | 12.0 | 12.0 | 6.0 | 39.017 | 30.628 | 274 | 3280 | 9.17 | 32.5 | 194 | 2.23 | 355 | 2.03 |
24c① | 240 | 82 | 11.0 | 12.0 | 12.0 | 6.0 | 43.817 | 34.396 | 293 | 3510 | 8.96 | 34.4 | 213 | 2.21 | 388 | 2.00 |
27a① | 270 | 82 | 7.5 | 12.5 | 12.5 | 6.2 | 39.284 | 30.838 | 323 | 4360 | 10.5 | 35.5 | 216 | 2.34 | 393 | 2.13 |
27b① | 270 | 84 | 9.5 | 12.5 | 12.5 | 6.2 | 44.684 | 35.077 | 347 | 4690 | 10.3 | 37.7 | 239 | 2.31 | 428 | 2.06 |
27c① | 270 | 86 | 11.5 | 12.5 | 12.5 | 6.2 | 50.084 | 39.316 | 372 | 5020 | 10.1 | 39.8 | 261 | 2.28 | 467 | 2.03 |
30a① | 300 | 85 | 7.5 | 13.5 | 13.5 | 6.8 | 43.902 | 34.463 | 403 | 6050 | 11.7 | 41.1 | 260 | 2.43 | 467 | 2.17 |
30b① | 300 | 87 | 9.5 | 13.5 | 13.5 | 6.8 | 49.902 | 39.173 | 433 | 6500 | 11.4 | 44.0 | 289 | 2.41 | 515 | 2.13 |
30c① | 300 | 89 | 11.5 | 13.5 | 13.5 | 6.8 | 55.902 | 43.883 | 463 | 6950 | 11.2 | 46.4 | 316 | 2.38 | 560 | 2.09 |
尺寸允许偏差
注:本表单位为mm。
型号 | 高度h | 腿宽b | 腰宽a | 弯腰绕度 | 通常长度 |
---|---|---|---|---|---|
5 | ±1.5 | ±1.5 | ±0.4 | 不应超过0.15d | 5~12m |
6.3 | ±1.5 | ±1.5 | ±0.4 | 不应超过0.15d | 5~12m |
6.5 | ±1.5 | ±1.5 | ±0.4 | 不应超过0.15d | 5~12m |
8 | ±1.5 | ±1.5 | ±0.4 | 不应超过0.15d | 5~12m |
10 | ±2.0 | ±2.0 | ±0.5 | 不应超过0.15d | 5~19m |
12 | ±2.0 | ±2.0 | ±0.5 | 不应超过0.15d | 5~19m |
12.6 | ±2.0 | ±2.0 | ±0.5 | 不应超过0.15d | 5~19m |
14 | ±2.0 | ±2.0 | ±0.5 | 不应超过0.15d | 5~19m |
16 | ±2.0 | ±2.5 | ±0.6 | 不应超过0.15d | 5~19m |
18 | ±2.0 | ±2.5 | ±0.6 | 不应超过0.15d | 5~19m |
20 | ±3.0 | ±3.0 | ±0.7 | 不应超过0.15d | 6~19m |
22 | ±3.0 | ±3.0 | ±0.7 | 不应超过0.15d | 6~19m |
24 | ±3.0 | ±3.0 | ±0.7 | 不应超过0.15d | 6~19m |
25 | ±3.0 | ±3.0 | ±0.7 | 不应超过0.15d | 6~19m |
27 | ±3.0 | ±3.0 | ±0.7 | 不应超过0.15d | 6~19m |
28 | ±3.0 | ±3.0 | ±0.7 | 不应超过0.15d | 6~19m |
30 | ±3.0 | ±3.0 | ±0.7 | 不应超过0.15d | 6~19m |
32 | ±3.0 | ±3.5 | ±0.8 | 不应超过0.15d | 6~19m |
36 | ±3.0 | ±3.5 | ±0.8 | 不应超过0.15d | 6~19m |
40 | ±3.0 | ±3.5 | ±0.8 | 不应超过0.15d | 6~19m |
参考标准规范
GB 707-1988 热轧槽钢尺寸、外形、重量及允许偏差右键单击图标可在新窗口中打开文档