本页导航
广告链接
带座外球面球轴承(摘自GB/T 7810-1995)
带立式座外球面球轴承(带顶丝、带偏心套)
轴承尺寸/mm | ||
---|---|---|
d | D | B |
12 | 40 | 27.4 |
12 | 40 | 37.3 |
15 | 40 | 27.4 |
15 | 40 | 37.3 |
17 | 40 | 27.4 |
17 | 40 | 37.3 |
20 | 47 | 31 |
20 | 47 | 43.7 |
25 | 52 | 34.1 |
25 | 62 | 38 |
25 | 52 | 44.4 |
25 | 62 | 46.8 |
30 | 62 | 38.1 |
30 | 72 | 43 |
30 | 62 | 48.4 |
30 | 72 | 50 |
35 | 72 | 42.9 |
35 | 80 | 48 |
35 | 72 | 51.1 |
35 | 80 | 51.6 |
40 | 80 | 49.2 |
40 | 90 | 52 |
40 | 80 | 56.3 |
40 | 90 | 57.1 |
45 | 85 | 49.2 |
45 | 100 | 57 |
45 | 85 | 56.3 |
45 | 100 | 58.7 |
50 | 90 | 51.6 |
50 | 110 | 61 |
50 | 90 | 62.7 |
50 | 110 | 66.6 |
55 | 100 | 55.6 |
55 | 120 | 66 |
55 | 100 | 71.4 |
55 | 120 | 73 |
60 | 110 | 65.1 |
60 | 130 | 71 |
60 | 110 | 77.8 |
60 | 130 | 79.4 |
65 | 120 | 65.1 |
65 | 140 | 75 |
65 | 120 | 85.7 |
65 | 140 | 85.7 |
70 | 125 | 74.6 |
70 | 150 | 78 |
70 | 125 | 85.7 |
70 | 150 | 92.1 |
75 | 130 | 77.8 |
75 | 160 | 82 |
75 | 130 | 92.1 |
75 | 160 | 100 |
80 | 140 | 82.6 |
80 | 170 | 86 |
80 | 170 | 106.4 |
85 | 150 | 85.7 |
85 | 180 | 96 |
85 | 180 | 109.5 |
90 | 160 | 96 |
90 | 190 | 96 |
90 | 190 | 115.9 |
95 | 200 | 103 |
95 | 200 | 122.3 |
100 | 108 | 108 |
100 | 215 | 108 |
100 | 215 | 128.6 |
105 | 225 | 112 |
110 | 240 | 117 |
120 | 260 | 126 |
130 | 280 | 135 |
140 | 300 | 145 |
轴承尺寸/mm | 基本额定载荷/kN | 配用偏心套 | 座尺寸/mm | 带座轴承代号 | 轴承代号 | 座代号 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | C | da | G | d1(max) | Cr | C0r | 代号 | A(max) | H | H1(max) | N(min) | N(max) | N1(min) | J | L(max) | UCP、UELP型 | UC型、UEL型 | P型 |
11.5 | 14 | M6×0.75 | 4 | — | 7.35 | 4.78 | — | 39 | 30.2 | 17 | 10.5 | 12.43 | 16 | 96 | 129 | UCP201 | UC201 | P203 |
13.9 | 14 | — | — | 28.6 | 7.35 | 4.78 | E201 | 39 | 30.2 | 17 | 10.5 | 12.43 | 16 | 96 | 129 | UELP201 | UEL201 | P203 |
11.5 | 14 | M6×0.75 | 4 | — | 7.35 | 4.78 | — | 39 | 30.2 | 17 | 10.5 | 12.43 | 16 | 96 | 129 | UCP202 | UC202 | P203 |
13.9 | 14 | — | — | 28.6 | 7.35 | 4.78 | E202 | 39 | 30.2 | 17 | 10.5 | 12.43 | 16 | 96 | 129 | UELP202 | UEL202 | P203 |
11.5 | 14 | M6×0.75 | 4 | — | 7.35 | 4.78 | — | 39 | 30.2 | 17 | 10.5 | 12.43 | 16 | 96 | 129 | UCP203 | UC203 | P203 |
13.9 | 14 | — | — | 28.6 | 7.35 | 4.78 | E203 | 39 | 30.2 | 17 | 10.5 | 12.43 | 16 | 96 | 129 | UELP203 | UEL203 | P203 |
12.7 | 17 | M6×0.75 | 5 | — | 9.88 | 6.65 | — | 39 | 33.3 | 17 | 10.5 | 12.43 | 16 | 96 | 134 | UCP204 | UC204 | P204 |
17.1 | 17 | — | — | 33.3 | 9.88 | 6.65 | E204 | 39 | 33.3 | 17 | 10.5 | 12.43 | 16 | 96 | 134 | UELP204 | UEL204 | P204 |
14.3 | 17 | M6×0.75 | 5 | — | 10.8 | 7.88 | — | 39 | 36.5 | 17 | 10.5 | 12.43 | 16 | 105 | 142 | UCP205 | UC205 | P205 |
15 | 21 | M6×0.75 | 6 | — | 17.2 | 11.5 | — | 45 | 45 | 17 | 17 | 17 | 20 | 132 | 175 | UCP305 | UC305 | P305 |
17.5 | 17 | — | — | 38.1 | 10.8 | 7.88 | E205 | 39 | 36.5 | 17 | 10.5 | 12.43 | 16 | 105 | 142 | UELP205 | UEL205 | P205 |
16.7 | 21 | — | — | 42.8 | 17.2 | 11.5 | E305 | 45 | 45 | 17 | 17 | 17 | 20 | 132 | 175 | UELP305 | UEL305 | P305 |
15.9 | 19 | M6×0.75 | 5 | — | 15 | 11.2 | — | 48 | 42.9 | 20 | 13 | 14.93 | 19 | 121 | 167 | UCP206 | UC206 | P206 |
17 | 23 | M6×0.75 | 6 | — | 20.8 | 15.2 | — | 50 | 50 | 20 | 17 | 17 | 20 | 140 | 180 | UCP306 | UC306 | P306 |
18.3 | 19 | — | — | 44.5 | 15 | 11.2 | E206 | 48 | 42.9 | 20 | 13 | 14.93 | 19 | 121 | 167 | UELP206 | UEL206 | P206 |
17.5 | 23 | — | — | 50 | 20.8 | 15.2 | E306 | 50 | 50 | 20 | 17 | 17 | 20 | 140 | 180 | UELP306 | UEL306 | P306 |
17.5 | 20 | M8×1 | 7 | — | 19.8 | 15.2 | — | 48 | 47.6 | 20 | 13 | 14.93 | 19 | 126 | 172 | UCP207 | UC207 | P207 |
19 | 25 | M8×1 | 8 | — | 25.8 | 19.2 | — | 56 | 56 | 22 | 17 | 17 | 25 | 160 | 210 | UCP307 | UC307 | P307 |
18.8 | 20 | — | — | 55.6 | 19.8 | 15.2 | E207 | 48 | 47.6 | 20 | 13 | 14.93 | 19 | 126 | 172 | UELP207 | UEL207 | P207 |
18.3 | 25 | — | — | 55 | 25.8 | 19.2 | E307 | 56 | 56 | 22 | 17 | 17 | 25 | 160 | 210 | UELP307 | UEL307 | P307 |
19 | 21 | M8×1 | 8 | — | 22.8 | 18.2 | — | 55 | 49.2 | 20 | 13 | 14.93 | 19 | 136 | 186 | UCP208 | UC208 | P208 |
19 | 27 | M10×1.25 | 10 | — | 31.2 | 24 | — | 60 | 60 | 24 | 17 | 17 | 27 | 170 | 220 | UCP308 | UC308 | P308 |
21.4 | 21 | — | — | 60.3 | 22.8 | 18.2 | E208 | 55 | 49.2 | 20 | 13 | 14.93 | 19 | 136 | 186 | UELP208 | UEL208 | P208 |
19.8 | 27 | — | — | 63.5 | 31.2 | 24 | E308 | 60 | 60 | 24 | 17 | 17 | 27 | 170 | 220 | UELP308 | UEL308 | P308 |
19 | 22 | M8×1 | 8 | — | 24.5 | 20.8 | — | 55 | 54 | 22 | 13 | 14.93 | 19 | 146 | 192 | UCP209 | UC209 | P209 |
22 | 30 | M10×1.25 | 10 | — | 40.8 | 31.8 | — | 67 | 67 | 26 | 20 | 20 | 30 | 190 | 245 | UCP309 | UC309 | P309 |
21.4 | 22 | — | — | 63.5 | 24.5 | 20.8 | E209 | 55 | 54 | 22 | 13 | 14.93 | 19 | 146 | 192 | UELP209 | UEL209 | P209 |
19.8 | 30 | — | — | 70 | 40.8 | 31.8 | E309 | 67 | 67 | 26 | 20 | 20 | 30 | 190 | 245 | UELP309 | UEL309 | P309 |
19 | 24 | M10×1.25 | 10 | — | 27 | 23.2 | — | 61 | 57.2 | 23 | 17 | 19.05 | 20.5 | 159 | 208 | UCP210 | UC210 | P210 |
22 | 32 | M12×1.5 | 12 | — | 47.5 | 37.8 | — | 75 | 75 | 29 | 20 | 20 | 35 | 212 | 275 | UCP310 | UC310 | P310 |
24.6 | 24 | — | — | 69.9 | 27 | 23.2 | E210 | 61 | 57.2 | 23 | 17 | 19.02 | 20.5 | 159 | 208 | UELP210 | UEL210 | P210 |
24.6 | 32 | — | — | 76.2 | 47.5 | 37.8 | E310 | 75 | 75 | 29 | 20 | 20 | 35 | 212 | 275 | UELP310 | UEL310 | P310 |
22.2 | 25 | M10×1.25 | 10 | — | 33.5 | 29.2 | — | 61 | 63.5 | 25 | 17 | 19.02 | 20.5 | 172 | 233 | UCP211 | UC211 | P211 |
25 | 34 | M12×1.5 | 12 | — | 55 | 44.8 | — | 80 | 80 | 32 | 20 | 20 | 38 | 236 | 310 | UCP311 | UC311 | P311 |
27.8 | 25 | — | — | 76.2 | 33.5 | 29.2 | E211 | 61 | 63.5 | 25 | 17 | 19.02 | 20.5 | 172 | 233 | UELP211 | UEL211 | P211 |
27.8 | 34 | — | — | 83 | 55 | 44.8 | E311 | 80 | 80 | 32 | 20 | 20 | 38 | 236 | 310 | UELP311 | UEL311 | P311 |
25.4 | 27 | M10×1.25 | 10 | — | 36.8 | 32.8 | — | 71 | 69.9 | 27 | 17 | 19.02 | 22 | 186 | 243 | UCP212 | UC212 | P212 |
26 | 36 | M12×1.5 | 12 | — | 62.8 | 51.8 | — | 85 | 85 | 34 | 25 | 25 | 38 | 250 | 330 | UCP312 | UC312 | P312 |
31 | 27 | — | — | 84.2 | 36.8 | 32.8 | E212 | 71 | 69.9 | 27 | 17 | 19.02 | 22 | 186 | 243 | UELP212 | UEL212 | P212 |
30.95 | 36 | — | — | 89 | 62.8 | 51.8 | E312 | 85 | 85 | 34 | 25 | 25 | 38 | 250 | 330 | UELP312 | UEL312 | P312 |
25.4 | 28 | M10×1.25 | 10 | — | 44 | 40 | — | 73 | 76.2 | 34 | 21 | 24.52 | 24 | 203 | 268 | UCP213 | UC213 | P213 |
30 | 38 | M12×1.5 | 12 | — | 72.2 | 60.5 | — | 90 | 90 | 37 | 25 | 25 | 38 | 260 | 340 | UCP313 | UC313 | P313 |
34.1 | 28 | — | — | 86 | 44 | 40 | E213 | 73 | 76.2 | 34 | 21 | 24.52 | 24 | 203 | 268 | UELP213 | UEL213 | P213 |
32.55 | 38 | — | — | 97 | 72.2 | 60.5 | E313 | 90 | 90 | 37 | 25 | 25 | 38 | 260 | 340 | UELP313 | UEL313 | P313 |
30.2 | 29 | M12×1.5 | 12 | — | 46.8 | 45 | — | 74 | 79.4 | 34 | 21 | 24.52 | 24 | 210 | 274 | UCP214 | UC214 | P214 |
33 | 40 | M12×1.5 | 12 | — | 80.2 | 68 | — | 90 | 95 | 41 | 27 | 27 | 40 | 280 | 360 | UCP314 | UC314 | P314 |
34.1 | 29 | — | — | 90 | 46.8 | 45 | E214 | 74 | 79.4 | 34 | 21 | 24.52 | 24 | 210 | 274 | UELP214 | UEL214 | P214 |
34.15 | 40 | — | — | 102 | 80.2 | 68 | E314 | 90 | 95 | 41 | 27 | 27 | 40 | 280 | 360 | UELP314 | UEL314 | P314 |
33.3 | 30 | M12×1.5 | 12 | — | 50.8 | 49.5 | — | 83 | 82.6 | 35 | 21 | 24.52 | 24 | 217 | 300 | UCP 215 | UC215 | P215 |
32 | 42 | M14×1.5 | 14 | — | 87.2 | 76.8 | — | 100 | 100 | 41 | 27 | 27 | 40 | 290 | 380 | UCP315 | UC315 | P315 |
37.3 | 30 | — | — | 102 | 50.8 | 49.5 | E215 | 63 | 83 | 35 | 21 | 24.52 | 24 | 217 | 300 | UELP215 | UEL215 | P215 |
37.3 | 42 | — | — | 113 | 87.2 | 76.8 | E315 | 100 | 100 | 41 | 27 | 27 | 40 | 290 | 380 | UELP315 | UEL315 | P315 |
33.3 | 33 | M12×1.5 | 12 | — | 55 | 54.2 | — | 84 | 88.9 | 38 | 21 | 24.52 | 24 | 232 | 305 | UCP216 | Uc216 | P216 |
34 | 44 | M14×1.5 | 14 | — | 94.5 | 86.5 | — | 110 | 106 | 46 | 27 | 27 | 40 | 300 | 400 | UCP316 | UC316 | P316 |
40.5 | 44 | — | — | 119 | 94.5 | 86.5 | E316 | 110 | 106 | 46 | 27 | 27 | 40 | 300 | 400 | UELP316 | UEL316 | P316 |
34.1 | 35 | M12×1.5 | 12 | — | 64 | 63.8 | — | 95 | 95.2 | 41 | 21 | 24.52 | 24 | 247 | 330 | UCP217 | UC217 | P217 |
40 | 46 | M16×1.5 | 16 | — | 102 | 96.5 | — | 110 | 112 | 46 | 33 | 33 | 45 | 320 | 420 | UCP317 | UC317 | P317 |
42.05 | 46 | — | — | 127 | 102 | 96.5 | E317 | 110 | 112 | 46 | 33 | 33 | 45 | 320 | 420 | UELP317 | UEL317 | P317 |
39.7 | 37 | M12×1.5 | 12 | — | 73.8 | 71.5 | — | 100 | 101.6 | 44 | 25 | 28.52 | 34 | 262 | 356 | UCP218 | UC218 | P218 |
40 | 48 | M16×1.5 | 16 | — | 110 | 108 | — | 110 | 118 | 51 | 33 | 33 | 45 | 330 | 430 | UCP318 | UC318 | P318 |
43.65 | 48 | — | — | 133 | 110 | 108 | E318 | 110 | 118 | 51 | 33 | 33 | 45 | 330 | 430 | UELP318 | UEL318 | P318 |
41 | 50 | M16×1.5 | 16 | — | 120 | 122 | — | 120 | 125 | 51 | 36 | 36 | 50 | 360 | 470 | UCP319 | UC319 | P319 |
38.9 | 50 | — | — | 140 | 120 | 122 | E319 | 120 | 125 | 51 | 36 | 36 | 50 | 360 | 470 | UELP319 | UEL319 | P319 |
34 | 51 | M12×1.5 | 12 | — | 95 | 92 | — | 111 | 115 | 46 | 25 | 28.52 | 34 | 308 | 390 | UCP220 | UC220 | P220 |
42 | 54 | M18×1.5 | 18 | — | 132 | 140 | — | 120 | 140 | 56 | 36 | 36 | 50 | 380 | 490 | UCP320 | UC320 | P320 |
50 | 54 | — | — | 146 | 132 | 140 | E320 | 120 | 140 | 56 | 36 | 36 | 50 | 380 | 490 | UELP320 | UEL320 | P320 |
44 | 56 | M18×1.5 | 18 | — | 142 | 152 | — | 120 | 140 | 56 | 36 | 36 | 50 | 380 | 490 | UCP321 | UC321 | P321 |
46 | 60 | M18×1.5 | 18 | — | 158 | 178 | — | 140 | 150 | 61 | 40 | 40 | 55 | 400 | 520 | UCP322 | UC322 | P322 |
51 | 64 | M18×1.5 | 18 | — | 175 | 208 | — | 140 | 160 | 71 | 40 | 40 | 55 | 450 | 570 | UCP324 | UC324 | P324 |
54 | 68 | M20×1.5 | 20 | — | 195 | 242 | — | 140 | 180 | 81 | 40 | 40 | 55 | 480 | 600 | UCP326 | UC326 | P326 |
59 | 72 | M20×1.5 | 20 | — | 212 | 272 | — | 140 | 200 | 81 | 40 | 40 | 55 | 500 | 620 | UCP328 | UC328 | P328 |
轴承尺寸/mm | 基本额定载荷/kN | 配用偏心套 | 座尺寸/mm | 带座轴承代号 | 轴承代号 | 座代号 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | C | da | G | d1(max) | Cr | C0r | 代号 | A(max) | H | H1(max) | N(min) | N(max) | N1(min) | J | L(max) | UCP、UELP型 | UC型、UEL型 | P型 |
11.5 | 14 | M6×0.75 | 4 | — | 7.35 | 4.78 | — | 39 | 30.2 | 17 | 10.5 | 12.43 | 16 | 96 | 129 | UCP201 | UC201 | P203 |
13.9 | 14 | — | — | 28.6 | 7.35 | 4.78 | E201 | 39 | 30.2 | 17 | 10.5 | 12.43 | 16 | 96 | 129 | UELP201 | UEL201 | P203 |
11.5 | 14 | M6×0.75 | 4 | — | 7.35 | 4.78 | — | 39 | 30.2 | 17 | 10.5 | 12.43 | 16 | 96 | 129 | UCP202 | UC202 | P203 |
13.9 | 14 | — | — | 28.6 | 7.35 | 4.78 | E202 | 39 | 30.2 | 17 | 10.5 | 12.43 | 16 | 96 | 129 | UELP202 | UEL202 | P203 |
11.5 | 14 | M6×0.75 | 4 | — | 7.35 | 4.78 | — | 39 | 30.2 | 17 | 10.5 | 12.43 | 16 | 96 | 129 | UCP203 | UC203 | P203 |
13.9 | 14 | — | — | 28.6 | 7.35 | 4.78 | E203 | 39 | 30.2 | 17 | 10.5 | 12.43 | 16 | 96 | 129 | UELP203 | UEL203 | P203 |
12.7 | 17 | M6×0.75 | 5 | — | 9.88 | 6.65 | — | 39 | 33.3 | 17 | 10.5 | 12.43 | 16 | 96 | 134 | UCP204 | UC204 | P204 |
17.1 | 17 | — | — | 33.3 | 9.88 | 6.65 | E204 | 39 | 33.3 | 17 | 10.5 | 12.43 | 16 | 96 | 134 | UELP204 | UEL204 | P204 |
14.3 | 17 | M6×0.75 | 5 | — | 10.8 | 7.88 | — | 39 | 36.5 | 17 | 10.5 | 12.43 | 16 | 105 | 142 | UCP205 | UC205 | P205 |
15 | 21 | M6×0.75 | 6 | — | 17.2 | 11.5 | — | 45 | 45 | 17 | 17 | 17 | 20 | 132 | 175 | UCP305 | UC305 | P305 |
17.5 | 17 | — | — | 38.1 | 10.8 | 7.88 | E205 | 39 | 36.5 | 17 | 10.5 | 12.43 | 16 | 105 | 142 | UELP205 | UEL205 | P205 |
16.7 | 21 | — | — | 42.8 | 17.2 | 11.5 | E305 | 45 | 45 | 17 | 17 | 17 | 20 | 132 | 175 | UELP305 | UEL305 | P305 |
15.9 | 19 | M6×0.75 | 5 | — | 15 | 11.2 | — | 48 | 42.9 | 20 | 13 | 14.93 | 19 | 121 | 167 | UCP206 | UC206 | P206 |
17 | 23 | M6×0.75 | 6 | — | 20.8 | 15.2 | — | 50 | 50 | 20 | 17 | 17 | 20 | 140 | 180 | UCP306 | UC306 | P306 |
18.3 | 19 | — | — | 44.5 | 15 | 11.2 | E206 | 48 | 42.9 | 20 | 13 | 14.93 | 19 | 121 | 167 | UELP206 | UEL206 | P206 |
17.5 | 23 | — | — | 50 | 20.8 | 15.2 | E306 | 50 | 50 | 20 | 17 | 17 | 20 | 140 | 180 | UELP306 | UEL306 | P306 |
17.5 | 20 | M8×1 | 7 | — | 19.8 | 15.2 | — | 48 | 47.6 | 20 | 13 | 14.93 | 19 | 126 | 172 | UCP207 | UC207 | P207 |
19 | 25 | M8×1 | 8 | — | 25.8 | 19.2 | — | 56 | 56 | 22 | 17 | 17 | 25 | 160 | 210 | UCP307 | UC307 | P307 |
18.8 | 20 | — | — | 55.6 | 19.8 | 15.2 | E207 | 48 | 47.6 | 20 | 13 | 14.93 | 19 | 126 | 172 | UELP207 | UEL207 | P207 |
18.3 | 25 | — | — | 55 | 25.8 | 19.2 | E307 | 56 | 56 | 22 | 17 | 17 | 25 | 160 | 210 | UELP307 | UEL307 | P307 |
19 | 21 | M8×1 | 8 | — | 22.8 | 18.2 | — | 55 | 49.2 | 20 | 13 | 14.93 | 19 | 136 | 186 | UCP208 | UC208 | P208 |
19 | 27 | M10×1.25 | 10 | — | 31.2 | 24 | — | 60 | 60 | 24 | 17 | 17 | 27 | 170 | 220 | UCP308 | UC308 | P308 |
21.4 | 21 | — | — | 60.3 | 22.8 | 18.2 | E208 | 55 | 49.2 | 20 | 13 | 14.93 | 19 | 136 | 186 | UELP208 | UEL208 | P208 |
19.8 | 27 | — | — | 63.5 | 31.2 | 24 | E308 | 60 | 60 | 24 | 17 | 17 | 27 | 170 | 220 | UELP308 | UEL308 | P308 |
19 | 22 | M8×1 | 8 | — | 24.5 | 20.8 | — | 55 | 54 | 22 | 13 | 14.93 | 19 | 146 | 192 | UCP209 | UC209 | P209 |
22 | 30 | M10×1.25 | 10 | — | 40.8 | 31.8 | — | 67 | 67 | 26 | 20 | 20 | 30 | 190 | 245 | UCP309 | UC309 | P309 |
21.4 | 22 | — | — | 63.5 | 24.5 | 20.8 | E209 | 55 | 54 | 22 | 13 | 14.93 | 19 | 146 | 192 | UELP209 | UEL209 | P209 |
19.8 | 30 | — | — | 70 | 40.8 | 31.8 | E309 | 67 | 67 | 26 | 20 | 20 | 30 | 190 | 245 | UELP309 | UEL309 | P309 |
19 | 24 | M10×1.25 | 10 | — | 27 | 23.2 | — | 61 | 57.2 | 23 | 17 | 19.05 | 20.5 | 159 | 208 | UCP210 | UC210 | P210 |
22 | 32 | M12×1.5 | 12 | — | 47.5 | 37.8 | — | 75 | 75 | 29 | 20 | 20 | 35 | 212 | 275 | UCP310 | UC310 | P310 |
24.6 | 24 | — | — | 69.9 | 27 | 23.2 | E210 | 61 | 57.2 | 23 | 17 | 19.02 | 20.5 | 159 | 208 | UELP210 | UEL210 | P210 |
24.6 | 32 | — | — | 76.2 | 47.5 | 37.8 | E310 | 75 | 75 | 29 | 20 | 20 | 35 | 212 | 275 | UELP310 | UEL310 | P310 |
22.2 | 25 | M10×1.25 | 10 | — | 33.5 | 29.2 | — | 61 | 63.5 | 25 | 17 | 19.02 | 20.5 | 172 | 233 | UCP211 | UC211 | P211 |
25 | 34 | M12×1.5 | 12 | — | 55 | 44.8 | — | 80 | 80 | 32 | 20 | 20 | 38 | 236 | 310 | UCP311 | UC311 | P311 |
27.8 | 25 | — | — | 76.2 | 33.5 | 29.2 | E211 | 61 | 63.5 | 25 | 17 | 19.02 | 20.5 | 172 | 233 | UELP211 | UEL211 | P211 |
27.8 | 34 | — | — | 83 | 55 | 44.8 | E311 | 80 | 80 | 32 | 20 | 20 | 38 | 236 | 310 | UELP311 | UEL311 | P311 |
25.4 | 27 | M10×1.25 | 10 | — | 36.8 | 32.8 | — | 71 | 69.9 | 27 | 17 | 19.02 | 22 | 186 | 243 | UCP212 | UC212 | P212 |
26 | 36 | M12×1.5 | 12 | — | 62.8 | 51.8 | — | 85 | 85 | 34 | 25 | 25 | 38 | 250 | 330 | UCP312 | UC312 | P312 |
31 | 27 | — | — | 84.2 | 36.8 | 32.8 | E212 | 71 | 69.9 | 27 | 17 | 19.02 | 22 | 186 | 243 | UELP212 | UEL212 | P212 |
30.95 | 36 | — | — | 89 | 62.8 | 51.8 | E312 | 85 | 85 | 34 | 25 | 25 | 38 | 250 | 330 | UELP312 | UEL312 | P312 |
25.4 | 28 | M10×1.25 | 10 | — | 44 | 40 | — | 73 | 76.2 | 34 | 21 | 24.52 | 24 | 203 | 268 | UCP213 | UC213 | P213 |
30 | 38 | M12×1.5 | 12 | — | 72.2 | 60.5 | — | 90 | 90 | 37 | 25 | 25 | 38 | 260 | 340 | UCP313 | UC313 | P313 |
34.1 | 28 | — | — | 86 | 44 | 40 | E213 | 73 | 76.2 | 34 | 21 | 24.52 | 24 | 203 | 268 | UELP213 | UEL213 | P213 |
32.55 | 38 | — | — | 97 | 72.2 | 60.5 | E313 | 90 | 90 | 37 | 25 | 25 | 38 | 260 | 340 | UELP313 | UEL313 | P313 |
30.2 | 29 | M12×1.5 | 12 | — | 46.8 | 45 | — | 74 | 79.4 | 34 | 21 | 24.52 | 24 | 210 | 274 | UCP214 | UC214 | P214 |
33 | 40 | M12×1.5 | 12 | — | 80.2 | 68 | — | 90 | 95 | 41 | 27 | 27 | 40 | 280 | 360 | UCP314 | UC314 | P314 |
34.1 | 29 | — | — | 90 | 46.8 | 45 | E214 | 74 | 79.4 | 34 | 21 | 24.52 | 24 | 210 | 274 | UELP214 | UEL214 | P214 |
34.15 | 40 | — | — | 102 | 80.2 | 68 | E314 | 90 | 95 | 41 | 27 | 27 | 40 | 280 | 360 | UELP314 | UEL314 | P314 |
33.3 | 30 | M12×1.5 | 12 | — | 50.8 | 49.5 | — | 83 | 82.6 | 35 | 21 | 24.52 | 24 | 217 | 300 | UCP 215 | UC215 | P215 |
32 | 42 | M14×1.5 | 14 | — | 87.2 | 76.8 | — | 100 | 100 | 41 | 27 | 27 | 40 | 290 | 380 | UCP315 | UC315 | P315 |
37.3 | 30 | — | — | 102 | 50.8 | 49.5 | E215 | 63 | 83 | 35 | 21 | 24.52 | 24 | 217 | 300 | UELP215 | UEL215 | P215 |
37.3 | 42 | — | — | 113 | 87.2 | 76.8 | E315 | 100 | 100 | 41 | 27 | 27 | 40 | 290 | 380 | UELP315 | UEL315 | P315 |
33.3 | 33 | M12×1.5 | 12 | — | 55 | 54.2 | — | 84 | 88.9 | 38 | 21 | 24.52 | 24 | 232 | 305 | UCP216 | Uc216 | P216 |
34 | 44 | M14×1.5 | 14 | — | 94.5 | 86.5 | — | 110 | 106 | 46 | 27 | 27 | 40 | 300 | 400 | UCP316 | UC316 | P316 |
40.5 | 44 | — | — | 119 | 94.5 | 86.5 | E316 | 110 | 106 | 46 | 27 | 27 | 40 | 300 | 400 | UELP316 | UEL316 | P316 |
34.1 | 35 | M12×1.5 | 12 | — | 64 | 63.8 | — | 95 | 95.2 | 41 | 21 | 24.52 | 24 | 247 | 330 | UCP217 | UC217 | P217 |
40 | 46 | M16×1.5 | 16 | — | 102 | 96.5 | — | 110 | 112 | 46 | 33 | 33 | 45 | 320 | 420 | UCP317 | UC317 | P317 |
42.05 | 46 | — | — | 127 | 102 | 96.5 | E317 | 110 | 112 | 46 | 33 | 33 | 45 | 320 | 420 | UELP317 | UEL317 | P317 |
39.7 | 37 | M12×1.5 | 12 | — | 73.8 | 71.5 | — | 100 | 101.6 | 44 | 25 | 28.52 | 34 | 262 | 356 | UCP218 | UC218 | P218 |
40 | 48 | M16×1.5 | 16 | — | 110 | 108 | — | 110 | 118 | 51 | 33 | 33 | 45 | 330 | 430 | UCP318 | UC318 | P318 |
43.65 | 48 | — | — | 133 | 110 | 108 | E318 | 110 | 118 | 51 | 33 | 33 | 45 | 330 | 430 | UELP318 | UEL318 | P318 |
41 | 50 | M16×1.5 | 16 | — | 120 | 122 | — | 120 | 125 | 51 | 36 | 36 | 50 | 360 | 470 | UCP319 | UC319 | P319 |
38.9 | 50 | — | — | 140 | 120 | 122 | E319 | 120 | 125 | 51 | 36 | 36 | 50 | 360 | 470 | UELP319 | UEL319 | P319 |
34 | 51 | M12×1.5 | 12 | — | 95 | 92 | — | 111 | 115 | 46 | 25 | 28.52 | 34 | 308 | 390 | UCP220 | UC220 | P220 |
42 | 54 | M18×1.5 | 18 | — | 132 | 140 | — | 120 | 140 | 56 | 36 | 36 | 50 | 380 | 490 | UCP320 | UC320 | P320 |
50 | 54 | — | — | 146 | 132 | 140 | E320 | 120 | 140 | 56 | 36 | 36 | 50 | 380 | 490 | UELP320 | UEL320 | P320 |
44 | 56 | M18×1.5 | 18 | — | 142 | 152 | — | 120 | 140 | 56 | 36 | 36 | 50 | 380 | 490 | UCP321 | UC321 | P321 |
46 | 60 | M18×1.5 | 18 | — | 158 | 178 | — | 140 | 150 | 61 | 40 | 40 | 55 | 400 | 520 | UCP322 | UC322 | P322 |
51 | 64 | M18×1.5 | 18 | — | 175 | 208 | — | 140 | 160 | 71 | 40 | 40 | 55 | 450 | 570 | UCP324 | UC324 | P324 |
54 | 68 | M20×1.5 | 20 | — | 195 | 242 | — | 140 | 180 | 81 | 40 | 40 | 55 | 480 | 600 | UCP326 | UC326 | P326 |
59 | 72 | M20×1.5 | 20 | — | 212 | 272 | — | 140 | 200 | 81 | 40 | 40 | 55 | 500 | 620 | UCP328 | UC328 | P328 |
带立式座外球面球轴承(带紧定套)
轴承尺寸/mm | ||
---|---|---|
dz | D | d0 |
25 | 52 | 20 |
25 | 62 | 20 |
30 | 62 | 25 |
30 | 72 | 25 |
35 | 72 | 30 |
35 | 80 | 30 |
40 | 80 | 35 |
40 | 90 | 35 |
45 | 85 | 40 |
45 | 100 | 40 |
50 | 90 | 45 |
50 | 110 | 45 |
55 | 100 | 50 |
55 | 120 | 50 |
60 | 110 | 55 |
60 | 130 | 55 |
65 | 120 | 60 |
65 | 140 | 60 |
75 | 130 | 65 |
75 | 160 | 65 |
80 | 140 | 70 |
80 | 170 | 70 |
85 | 150 | 75 |
85 | 180 | 75 |
90 | 160 | 80 |
90 | 190 | 80 |
95 | 200 | 85 |
