本页导航
广告链接
锻制扁钢(摘自GB/T 16761-1997)
锻制扁钢的尺寸规格
注:1.表中的理论重量,按密度为7.85kg/m^3计算。
2.对高合金钢计算理论重量时,要采用相应牌号的密度。
宽度mm | 厚度mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |
理论重量(kg/m) | |||||||||||
40 | 6.28 | 7.85 | 9.42 | ||||||||
45 | 7.06 | 8.83 | 10.6 | ||||||||
50 | 7.85 | 9.81 | 11.8 | 13.7 | 15.7 | ||||||
55 | 8.64 | 10.8 | 13 | 15.1 | 17.3 | ||||||
60 | 9.42 | 11.8 | 14.1 | 16.5 | 18.8 | 21.1 | 23.6 | ||||
65 | 10.2 | 12.8 | 15.3 | 17.8 | 20.4 | 23 | 25.5 | ||||
70 | 11 | 13.7 | 16.5 | 19.2 | 22 | 24.7 | 27.5 | 30.2 | 33 | ||
75 | 11.8 | 14.7 | 17.7 | 20.6 | 23.6 | 26.5 | 29.4 | 32.4 | 35.3 | ||
80 | 12.6 | 15.7 | 18.1 | 22 | 25.1 | 28.3 | 31.4 | 34.5 | 37.7 | 40.8 | 44 |
90 | 14.1 | 17.7 | 21.2 | 24.7 | 28.3 | 31.8 | 35.3 | 38.8 | 42.4 | 45.9 | 49.4 |
100 | 15.7 | 19.6 | 23.6 | 27.5 | 31.4 | 35.3 | 39.2 | 43.2 | 47.1 | 51 | 55 |
110 | 17.3 | 21.6 | 25.9 | 30.2 | 34.5 | 38.8 | 43.2 | 47.5 | 51.8 | 56.1 | 60.4 |
120 | 18.8 | 23.6 | 28.3 | 33 | 37.7 | 42.4 | 47.1 | 51.8 | 56.5 | 61.2 | 65.9 |
130 | 20.4 | 25.5 | 30.6 | 35.7 | 40.8 | 45.9 | 51 | 56.1 | 61.2 | 66.3 | 71.4 |
140 | 22 | 27.5 | 33 | 38.5 | 44 | 49.4 | 55 | 60.4 | 65.9 | 71.4 | 76.9 |
150 | 23.6 | 29.4 | 35.3 | 41.2 | 47.1 | 53 | 58.9 | 64.8 | 70.6 | 76.5 | 82.4 |
160 | 25.1 | 31.4 | 37.7 | 44 | 50.2 | 56.5 | 62.8 | 69.1 | 75.4 | 81.6 | 87.9 |
170 | 26.7 | 33.4 | 40 | 46.7 | 53.4 | 60 | 66.7 | 73.4 | 80.1 | 86.7 | 93.4 |
180 | 28.3 | 35.3 | 42.4 | 49.4 | 56.5 | 63.6 | 70.6 | 77.7 | 84.8 | 91.8 | 98.9 |
190 | 67.1 | 74.6 | 82 | 89.5 | 96.9 | 104 | |||||
200 | 70.6 | 78.5 | 86.4 | 94.2 | 102 | 110 | |||||
210 | 74.2 | 82.4 | 90.7 | 98.9 | 107 | 115 | |||||
220 | 77.7 | 86.4 | 95 | 104 | 112 | 121 | |||||
230 | |||||||||||
240 | |||||||||||
250 | |||||||||||
260 | |||||||||||
280 | |||||||||||
300 |
宽度mm | 厚度mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
75 | 80 | 85 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | |
理论重量(kg/m) | |||||||||||
40 | |||||||||||
45 | |||||||||||
50 | |||||||||||
55 | |||||||||||
60 | |||||||||||
65 | |||||||||||
70 | |||||||||||
75 | |||||||||||
80 | |||||||||||
90 | |||||||||||
100 | 58.9 | 62.8 | 66.7 | ||||||||
110 | 64.8 | 69.1 | 73.4 | ||||||||
120 | 70.6 | 75.4 | 80.1 | ||||||||
130 | 76.5 | 81.6 | 86.7 | ||||||||
140 | 82.4 | 87.9 | 93.4 | 98.9 | 110 | ||||||
150 | 88.3 | 94.2 | 100 | 106 | 118 | ||||||
160 | 94.2 | 100 | 107 | 113 | 126 | 138 | 151 | ||||
170 | 100 | 107 | 113 | 120 | 133 | 147 | 160 | ||||
180 | 106 | 113 | 120 | 127 | 141 | 155 | 170 | 184 | 198 | ||
190 | 112 | 119 | 127 | 134 | 149 | 164 | 179 | 194 | 209 | ||
200 | 118 | 126 | 133 | 141 | 157 | 173 | 188 | 204 | 220 | ||
210 | 124 | 132 | 140 | 148 | 165 | 181 | 198 | 214 | 231 | 247 | 264 |
220 | 130 | 138 | 147 | 155 | 173 | 190 | 207 | 224 | 242 | 259 | 276 |
230 | 135 | 144 | 153 | 162 | 180 | 199 | 217 | 235 | 253 | 271 | 289 |
240 | 141 | 151 | 160 | 170 | 188 | 207 | 226 | 245 | 264 | 283 | 301 |
250 | 147 | 157 | 167 | 177 | 196 | 216 | 235 | 255 | 275 | 294 | 314 |
260 | 153 | 163 | 173 | 184 | 204 | 224 | 245 | 265 | 286 | 306 | 326 |
280 | 165 | 176 | 187 | 198 | 220 | 242 | 264 | 286 | 308 | 330 | 352 |
300 | 177 | 188 | 200 | 212 | 236 | 259 | 283 | 306 | 330 | 353 | 377 |
锻制扁钢的允许偏差
注:1. 括号中逗号前后分别表示上偏差和下偏差。
2. 本表的单位是mm。
宽度允许偏差
宽度 | 宽度允许偏差|1组 | 宽度允许偏差|2组 |
---|---|---|
40~60 | (+2.0,-1.0) | (+2.5,-1.0) |
>60~100 | (+3.0,-1.0) | (+3.5,-1.0) |
>100~150 | (+4.0,-2.0) | (+4.5,-2.0) |
>150~200 | (+6.0,-2.0) | (+6.5,-2.0) |
>200~250 | (+7.0,-3.0) | (+8.0,-3.0) |
>250~300 | (+9.0,-3.0) | (+10.0,-3.0) |
厚度允许偏差
厚度 | 厚度允许偏差|1组 | 厚度允许偏差|2组 |
---|---|---|
20~40 | (+1.5,-0.5) | (+2.0,-0.5) |
>40~60 | (+2.0,-1.0) | (+2.5,-1.0) |
>60~100 | (+3.0,-1.0) | (+4.0,-1.0) |
>100~160 | (+4.0,-1.0) | (+5.0,-1.0) |