本页导航
广告链接
弹性柱销齿式联轴器(摘自GB/T 5015-2003)
LZ型型弹性柱销齿式联轴器
注: 1. 质量、转动惯量是按Y/J1轴孔组合型式和最小轴孔直径计算的。
2. 短时过载不得超过公称转矩Tn值的2倍。
3. 本表的单位是mm。
型号 | 公称转矩Tn/(N·m) | 许用转矩[n]/(r/min) | 轴孔直径 d1,d2 | 轴孔长度L | D | D1 | B | s | 转动惯量I/(kg·m^2) | 质量m/kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Y型 | J1型 | ||||||||||
LZ1 | 112 | 5000 | 12 | 32 | 27 | 76 | 40 | 42 | 2.5 | 0.001 | 1.53 |
LZ1 | 112 | 5000 | 14 | 32 | 27 | 76 | 40 | 42 | 2.5 | 0.001 | 1.53 |
LZ1 | 112 | 5000 | 16 | 42 | 30 | 76 | 40 | 42 | 2.5 | 0.001 | 1.6 |
LZ1 | 112 | 5000 | 18 | 42 | 30 | 76 | 40 | 42 | 2.5 | 0.001 | 1.6 |
LZ1 | 112 | 5000 | 19 | 42 | 30 | 76 | 40 | 42 | 2.5 | 0.001 | 1.6 |
LZ1 | 112 | 5000 | 20 | 52 | 38 | 76 | 40 | 42 | 2.5 | 0.001 | 1.67 |
LZ1 | 112 | 5000 | 22 | 52 | 38 | 76 | 40 | 42 | 2.5 | 0.001 | 1.67 |
LZ1 | 112 | 5000 | 24 | 52 | 38 | 76 | 40 | 42 | 2.5 | 0.001 | 1.67 |
LZ2 | 250 | 5000 | 16 | 42 | 30 | 90 | 50 | 50 | 2.5 | 0.002 | 2.7 |
LZ2 | 250 | 5000 | 18 | 42 | 30 | 90 | 50 | 50 | 2.5 | 0.002 | 2.7 |
LZ2 | 250 | 5000 | 19 | 42 | 30 | 90 | 50 | 50 | 2.5 | 0.002 | 2.7 |
LZ2 | 250 | 5000 | 20 | 52 | 38 | 90 | 50 | 50 | 2.5 | 0.002 | 2.76 |
LZ2 | 250 | 5000 | 22 | 52 | 38 | 90 | 50 | 50 | 2.5 | 0.002 | 2.76 |
LZ2 | 250 | 5000 | 24 | 52 | 38 | 90 | 50 | 50 | 2.5 | 0.002 | 2.76 |
LZ2 | 250 | 5000 | 25 | 62 | 44 | 90 | 50 | 50 | 2.5 | 0.003 | 2.79 |
LZ2 | 250 | 5000 | 28 | 62 | 44 | 90 | 50 | 50 | 2.5 | 0.003 | 2.79 |
LZ2 | 250 | 5000 | 30 | 82 | 60 | 90 | 50 | 50 | 2.5 | 0.003 | 3 |
LZ2 | 250 | 5000 | 32 | 82 | 60 | 90 | 50 | 50 | 2.5 | 0.003 | 3 |
LZ3 | 630 | 4500 | 25 | 62 | 44 | 118 | 65 | 70 | 3 | 0.011 | 6.49 |
LZ3 | 630 | 4500 | 28 | 62 | 44 | 118 | 65 | 70 | 3 | 0.011 | 6.49 |
LZ3 | 630 | 4500 | 30 | 82 | 60 | 118 | 65 | 70 | 3 | 0.011 | 7.05 |
LZ3 | 630 | 4500 | 32 | 82 | 60 | 118 | 65 | 70 | 3 | 0.011 | 7.05 |
LZ3 | 630 | 4500 | 35 | 82 | 60 | 118 | 65 | 70 | 3 | 0.011 | 7.05 |
LZ3 | 630 | 4500 | 38 | 82 | 60 | 118 | 65 | 70 | 3 | 0.011 | 7.05 |
LZ3 | 630 | 4500 | 40 | 112 | 84 | 118 | 65 | 70 | 3 | 0.012 | 7.31 |
LZ3 | 630 | 4500 | 42 | 112 | 84 | 118 | 65 | 70 | 3 | 0.012 | 7.31 |
LZ4 | 1800 | 4200 | 40 | 112 | 84 | 158 | 90 | 90 | 4 | 0.044 | 16.2 |
LZ4 | 1800 | 4200 | 42 | 112 | 84 | 158 | 90 | 90 | 4 | 0.044 | 16.2 |
LZ4 | 1800 | 4200 | 45 | 112 | 84 | 158 | 90 | 90 | 4 | 0.044 | 16.2 |
LZ4 | 1800 | 4200 | 48 | 112 | 84 | 158 | 90 | 90 | 4 | 0.044 | 16.2 |
LZ4 | 1800 | 4200 | 50 | 112 | 84 | 158 | 90 | 90 | 4 | 0.044 | 16.2 |
LZ4 | 1800 | 4200 | 55 | 112 | 84 | 158 | 90 | 90 | 4 | 0.044 | 16.2 |
LZ4 | 1800 | 4200 | 56 | 112 | 84 | 158 | 90 | 90 | 4 | 0.044 | 16.2 |
LZ4 | 1800 | 4200 | 60 | 142 | 107 | 158 | 90 | 90 | 4 | 0.045 | 15.25 |
LZ5 | 4500 | 4000 | 50 | 112 | 84 | 192 | 120 | 90 | 4 | 0.1 | 24.82 |
LZ5 | 4500 | 4000 | 55 | 112 | 84 | 192 | 120 | 90 | 4 | 0.1 | 24.82 |
LZ5 | 4500 | 4000 | 56 | 112 | 84 | 192 | 120 | 90 | 4 | 0.1 | 24.82 |
LZ5 | 4500 | 4000 | 60 | 142 | 107 | 192 | 120 | 90 | 4 | 0.107 | 27.02 |
LZ5 | 4500 | 4000 | 63 | 142 | 107 | 192 | 120 | 90 | 4 | 0.107 | 27.02 |
LZ5 | 4500 | 4000 | 65 | 142 | 107 | 192 | 120 | 90 | 4 | 0.107 | 27.02 |
LZ5 | 4500 | 4000 | 70 | 142 | 107 | 192 | 120 | 90 | 4 | 0.107 | 27.02 |
LZ5 | 4500 | 4000 | 71 | 142 | 107 | 192 | 120 | 90 | 4 | 0.107 | 27.02 |
LZ5 | 4500 | 4000 | 75 | 142 | 107 | 192 | 120 | 90 | 4 | 0.107 | 27.02 |
LZ5 | 4500 | 4000 | 80 | 172 | 132 | 192 | 120 | 90 | 4 | 0.108 | 25.44 |
LZ6 | 8000 | 3300 | 60 | 142 | 107 | 230 | 130 | 112 | 5 | 0.238 | 40.89 |
LZ6 | 8000 | 3300 | 63 | 142 | 107 | 230 | 130 | 112 | 5 | 0.238 | 40.89 |
LZ6 | 8000 | 3300 | 65 | 142 | 107 | 230 | 130 | 112 | 5 | 0.238 | 40.89 |
LZ6 | 8000 | 3300 | 70 | 142 | 107 | 230 | 130 | 112 | 5 | 0.238 | 40.89 |
LZ6 | 8000 | 3300 | 71 | 142 | 107 | 230 | 130 | 112 | 5 | 0.238 | 40.89 |
LZ6 | 8000 | 3300 | 75 | 142 | 107 | 230 | 130 | 112 | 5 | 0.238 | 40.89 |
LZ6 | 8000 | 3300 | 80 | 172 | 132 | 230 | 130 | 112 | 5 | 0.242 | 40.15 |
LZ6 | 8000 | 3300 | 85 | 172 | 132 | 230 | 130 | 112 | 5 | 0.242 | 40.15 |
LZ6 | 8000 | 3300 | 90 | 172 | 132 | 230 | 130 | 112 | 5 | 0.242 | 40.15 |
LZ6 | 8000 | 3300 | 95 | 172 | 132 | 230 | 130 | 112 | 5 | 0.242 | 40.15 |
LZ7 | 11200 | 2900 | 70 | 142 | 107 | 260 | 160 | 112 | 5 | 0.406 | 54.93 |
LZ7 | 11200 | 2900 | 71 | 142 | 107 | 260 | 160 | 112 | 5 | 0.406 | 54.93 |
LZ7 | 11200 | 2900 | 75 | 142 | 107 | 260 | 160 | 112 | 5 | 0.406 | 54.93 |
LZ7 | 11200 | 2900 | 80 | 172 | 132 | 260 | 160 | 112 | 5 | 0.428 | 59.14 |
LZ7 | 11200 | 2900 | 85 | 172 | 132 | 260 | 160 | 112 | 5 | 0.428 | 59.14 |
LZ7 | 11200 | 2900 | 90 | 172 | 132 | 260 | 160 | 112 | 5 | 0.428 | 59.14 |
LZ7 | 11200 | 2900 | 95 | 172 | 132 | 260 | 160 | 112 | 5 | 0.428 | 59.14 |
LZ7 | 11200 | 2900 | 100 | 212 | 167 | 260 | 160 | 112 | 5 | 0.443 | 59.6 |
LZ7 | 11200 | 2900 | 110 | 212 | 167 | 260 | 160 | 112 | 5 | 0.443 | 59.6 |
LZ8 | 18000 | 2500 | 80 | 172 | 132 | 300 | 190 | 128 | 6 | 0.86 | 89.35 |
LZ8 | 18000 | 2500 | 85 | 172 | 132 | 300 | 190 | 128 | 6 | 0.86 | 89.35 |
LZ8 | 18000 | 2500 | 90 | 172 | 132 | 300 | 190 | 128 | 6 | 0.86 | 89.35 |
LZ8 | 18000 | 2500 | 95 | 172 | 132 | 300 | 190 | 128 | 6 | 0.86 | 89.35 |
LZ8 | 18000 | 2500 | 100 | 212 | 167 | 300 | 190 | 128 | 6 | 0.911 | 94.67 |
LZ8 | 18000 | 2500 | 110 | 212 | 167 | 300 | 190 | 128 | 6 | 0.911 | 94.67 |
LZ8 | 18000 | 2500 | 120 | 212 | 167 | 300 | 190 | 128 | 6 | 0.911 | 94.67 |
LZ8 | 18000 | 2500 | 125 | 212 | 167 | 300 | 190 | 128 | 6 | 0.911 | 94.67 |
LZ8 | 18000 | 2500 | 130 | 252 | 202 | 300 | 190 | 128 | 6 | 0.908 | 87.43 |
LZ9 | 25000 | 2300 | 90 | 172 | 132 | 335 | 220 | 150 | 7 | 1.559 | 113.9 |
LZ9 | 25000 | 2300 | 95 | 172 | 132 | 335 | 220 | 150 | 7 | 1.559 | 113.9 |
LZ9 | 25000 | 2300 | 100 | 212 | 167 | 335 | 220 | 150 | 7 | 1.678 | 138.1 |
LZ9 | 25000 | 2300 | 110 | 212 | 167 | 335 | 220 | 150 | 7 | 1.678 | 138.1 |
LZ9 | 25000 | 2300 | 120 | 212 | 167 | 335 | 220 | 150 | 7 | 1.678 | 138.1 |
LZ9 | 25000 | 2300 | 125 | 212 | 167 | 335 | 220 | 150 | 7 | 1.678 | 138.1 |
LZ9 | 25000 | 2300 | 130 | 252 | 202 | 335 | 220 | 150 | 7 | 1.733 | 136.6 |
LZ9 | 25000 | 2300 | 140 | 252 | 202 | 335 | 220 | 150 | 7 | 1.733 | 136.6 |
LZ9 | 25000 | 2300 | 150 | 252 | 202 | 335 | 220 | 150 | 7 | 1.733 | 136.6 |
LZ10 | 31500 | 2100 | 100 | 212 | 167 | 335 | 245 | 152 | 8 | 2.236 | 165.5 |
LZ10 | 31500 | 2100 | 110 | 212 | 167 | 335 | 245 | 152 | 8 | 2.236 | 165.5 |
LZ10 | 31500 | 2100 | 120 | 212 | 167 | 335 | 245 | 152 | 8 | 2.236 | 165.5 |
LZ10 | 31500 | 2100 | 125 | 212 | 167 | 335 | 245 | 152 | 8 | 2.236 | 165.5 |
LZ10 | 31500 | 2100 | 130 | 252 | 202 | 335 | 245 | 152 | 8 | 2.362 | 169.3 |
LZ10 | 31500 | 2100 | 140 | 252 | 202 | 335 | 245 | 152 | 8 | 2.362 | 169.3 |
LZ10 | 31500 | 2100 | 150 | 252 | 202 | 335 | 245 | 152 | 8 | 2.362 | 169.3 |
LZ10 | 31500 | 2100 | 160 | 302 | 242 | 335 | 245 | 152 | 8 | 2.422 | 164 |
LZ10 | 31500 | 2100 | 170 | 302 | 242 | 335 | 245 | 152 | 8 | 2.422 | 164 |
LZ11 | 40000 | 2000 | 110 | 212 | 167 | 380 | 260 | 172 | 8 | 3.054 | 190.9 |
LZ11 | 40000 | 2000 | 120 | 212 | 167 | 380 | 260 | 172 | 8 | 3.054 | 190.9 |
LZ11 | 40000 | 2000 | 125 | 212 | 167 | 380 | 260 | 172 | 8 | 3.054 | 190.9 |
LZ11 | 40000 | 2000 | 130 | 252 | 202 | 380 | 260 | 172 | 8 | 3.249 | 203.1 |
LZ11 | 40000 | 2000 | 140 | 252 | 202 | 380 | 260 | 172 | 8 | 3.249 | 203.1 |
LZ11 | 40000 | 2000 | 150 | 252 | 202 | 380 | 260 | 172 | 8 | 3.249 | 203.1 |
LZ11 | 40000 | 2000 | 160 | 302 | 242 | 380 | 260 | 172 | 8 | 3.369 | 202.1 |
LZ11 | 40000 | 2000 | 170 | 302 | 242 | 380 | 260 | 172 | 8 | 3.369 | 202.1 |
LZ11 | 40000 | 2000 | 180 | 302 | 242 | 380 | 260 | 172 | 8 | 3.369 | 202.1 |
LZ12 | 63000 | 1700 | 130 | 252 | 202 | 445 | 290 | 182 | 8 | 6.146 | 288.5 |
LZ12 | 63000 | 1700 | 140 | 252 | 202 | 445 | 290 | 182 | 8 | 6.146 | 288.5 |
LZ12 | 63000 | 1700 | 150 | 252 | 202 | 445 | 290 | 182 | 8 | 6.146 | 288.5 |
LZ12 | 63000 | 1700 | 160 | 302 | 242 | 445 | 290 | 182 | 8 | 6.432 | 296.6 |
LZ12 | 63000 | 1700 | 170 | 302 | 242 | 445 | 290 | 182 | 8 | 6.432 | 296.6 |
LZ12 | 63000 | 1700 | 180 | 302 | 242 | 445 | 290 | 182 | 8 | 6.432 | 296.6 |
LZ12 | 63000 | 1700 | 190 | 352 | 282 | 445 | 290 | 182 | 8 | 6.524 | 288 |
LZ12 | 63000 | 1700 | 200 | 352 | 282 | 445 | 290 | 182 | 8 | 6.524 | 288 |
LZ13 | 100000 | 1500 | 150 | 252 | 202 | 515 | 345 | 218 | 8 | 12.76 | 413.6 |
LZ13 | 100000 | 1500 | 160 | 302 | 242 | 515 | 345 | 218 | 8 | 13.62 | 469.2 |
LZ13 | 100000 | 1500 | 170 | 302 | 242 | 515 | 345 | 218 | 8 | 13.62 | 469.2 |
LZ13 | 100000 | 1500 | 180 | 302 | 242 | 515 | 345 | 218 | 8 | 13.62 | 469.2 |
LZ13 | 100000 | 1500 | 190 | 352 | 282 | 515 | 345 | 218 | 8 | 14.19 | 480 |
LZ13 | 100000 | 1500 | 200 | 352 | 282 | 515 | 345 | 218 | 8 | 14.19 | 480 |
LZ13 | 100000 | 1500 | 220 | 352 | 282 | 515 | 345 | 218 | 8 | 14.19 | 480 |
LZ13 | 100000 | 1500 | 240 | 410 | 330 | 515 | 345 | 218 | 8 | 13.98 | 436.1 |
LZ14 | 125000 | 1400 | 170 | 302 | 242 | 560 | 390 | 218 | 8 | 19.9 | 581.5 |
LZ14 | 125000 | 1400 | 180 | 302 | 242 | 560 | 390 | 218 | 8 | 19.9 | 581.5 |
LZ14 | 125000 | 1400 | 190 | 352 | 282 | 560 | 390 | 218 | 8 | 21.17 | 621.7 |
LZ14 | 125000 | 1400 | 200 | 352 | 282 | 560 | 390 | 218 | 8 | 21.17 | 621.7 |
LZ14 | 125000 | 1400 | 220 | 352 | 282 | 560 | 390 | 218 | 8 | 21.17 | 621.7 |
LZ14 | 125000 | 1400 | 240 | 410 | 330 | 560 | 390 | 218 | 8 | 21.67 | 599.4 |
LZ14 | 125000 | 1400 | 250 | 410 | 330 | 560 | 390 | 218 | 8 | 21.67 | 599.4 |
LZ14 | 125000 | 1400 | 260 | 410 | 330 | 560 | 390 | 218 | 8 | 21.67 | 599.4 |
LZ15 | 160000 | 1300 | 190 | 352 | 282 | 590 | 420 | 240 | 10 | 28.08 | 736.9 |
LZ15 | 160000 | 1300 | 200 | 352 | 282 | 590 | 420 | 240 | 10 | 28.08 | 736.9 |
LZ15 | 160000 | 1300 | 220 | 352 | 282 | 590 | 420 | 240 | 10 | 28.08 | 736.9 |
LZ15 | 160000 | 1300 | 240 | 410 | 330 | 590 | 420 | 240 | 10 | 29.18 | 730.5 |
LZ15 | 160000 | 1300 | 250 | 410 | 330 | 590 | 420 | 240 | 10 | 29.18 | 730.5 |
LZ15 | 160000 | 1300 | 260 | 410 | 330 | 590 | 420 | 240 | 10 | 29.18 | 730.5 |
LZ15 | 160000 | 1300 | 280 | 470 | 380 | 590 | 420 | 240 | 10 | 29.52 | 702.1 |
LZ15 | 160000 | 1300 | 300 | 470 | 380 | 590 | 420 | 240 | 10 | 29.52 | 702.1 |
LZ16 | 250000 | 1000 | 220 | 352 | 282 | 695 | 490 | 265 | 10 | 56.21 | 1045 |
LZ16 | 250000 | 1000 | 240 | 410 | 330 | 695 | 490 | 265 | 10 | 60.05 | 1129 |
LZ16 | 250000 | 1000 | 250 | 410 | 330 | 695 | 490 | 265 | 10 | 60.05 | 1129 |
LZ16 | 250000 | 1000 | 260 | 410 | 330 | 695 | 490 | 265 | 10 | 60.05 | 1129 |
LZ16 | 250000 | 1000 | 280 | 470 | 380 | 695 | 490 | 265 | 10 | 60.05 | 1144 |
LZ16 | 250000 | 1000 | 320 | 470 | 380 | 695 | 490 | 265 | 10 | 60.05 | 1144 |
LZ16 | 250000 | 1000 | 340 | 550 | 450 | 695 | 490 | 265 | 10 | 62.47 | 1067 |
LZ17 | 355000 | 950 | 240 | 410 | 330 | 770 | 550 | 285 | 10 | 105.5 | 1500 |
LZ17 | 355000 | 950 | 250 | 410 | 330 | 770 | 550 | 285 | 10 | 105.5 | 1500 |
LZ17 | 355000 | 950 | 260 | 410 | 330 | 770 | 550 | 285 | 10 | 105.5 | 1500 |
LZ17 | 355000 | 950 | 280 | 470 | 380 | 770 | 550 | 285 | 10 | 102.3 | 1557 |
LZ17 | 355000 | 950 | 300 | 470 | 380 | 770 | 550 | 285 | 10 | 102.3 | 1557 |
LZ17 | 355000 | 950 | 320 | 470 | 380 | 770 | 550 | 285 | 10 | 102.3 | 1557 |
LZ17 | 355000 | 950 | 340 | 550 | 450 | 770 | 550 | 285 | 10 | 106 | 1535 |
LZ17 | 355000 | 950 | 360 | 550 | 450 | 770 | 550 | 285 | 10 | 106 | 1535 |
LZ17 | 355000 | 950 | 380 | 550 | 450 | 770 | 550 | 285 | 10 | 106 | 1535 |
LZ18 | 450000 | 850 | 250 | 410 | 330 | 860 | 605 | 300 | 13 | 152.3 | 1902 |
LZ18 | 450000 | 850 | 260 | 410 | 330 | 860 | 605 | 300 | 13 | 152.3 | 1902 |
LZ18 | 450000 | 850 | 280 | 470 | 380 | 860 | 605 | 300 | 13 | 161.5 | 2052 |
LZ18 | 450000 | 850 | 300 | 470 | 380 | 860 | 605 | 300 | 13 | 161.5 | 2052 |
LZ18 | 450000 | 850 | 320 | 470 | 380 | 860 | 605 | 300 | 13 | 161.5 | 2052 |
LZ18 | 450000 | 850 | 340 | 550 | 450 | 860 | 605 | 300 | 13 | 169.9 | 2062 |
LZ18 | 450000 | 850 | 360 | 550 | 450 | 860 | 605 | 300 | 13 | 169.9 | 2062 |
LZ18 | 450000 | 850 | 380 | 550 | 450 | 860 | 605 | 300 | 13 | 169.9 | 2062 |
LZ18 | 450000 | 850 | 400 | 650 | 540 | 860 | 605 | 300 | 13 | 175.4 | 2029 |
LZ18 | 450000 | 850 | 420 | 650 | 540 | 860 | 605 | 300 | 13 | 175.4 | 2029 |
LZ19 | 630000 | 750 | 280 | 470 | 380 | 970 | 695 | 322 | 14 | 283.7 | 2818 |
LZ19 | 630000 | 750 | 300 | 470 | 380 | 970 | 695 | 322 | 14 | 283.7 | 2818 |
LZ19 | 630000 | 750 | 320 | 470 | 380 | 970 | 695 | 322 | 14 | 283.7 | 2818 |
LZ19 | 630000 | 750 | 340 | 550 | 450 | 970 | 695 | 322 | 14 | 303.4 | 2963 |
LZ19 | 630000 | 750 | 360 | 550 | 450 | 970 | 695 | 322 | 14 | 303.4 | 2963 |
LZ19 | 630000 | 750 | 400 | 650 | 540 | 970 | 695 | 322 | 14 | 323.2 | 3068 |
LZ19 | 630000 | 750 | 420 | 650 | 540 | 970 | 695 | 322 | 14 | 323.2 | 3068 |
LZ19 | 630000 | 750 | 440 | 650 | 540 | 970 | 695 | 322 | 14 | 323.2 | 3068 |
LZ19 | 630000 | 750 | 450 | 650 | 540 | 970 | 695 | 322 | 14 | 323.2 | 3068 |
LZ20 | 1120000 | 650 | 320 | 470 | 380 | 1160 | 800 | 355 | 15 | 581.2 | 4010 |
LZ20 | 1120000 | 650 | 340 | 550 | 450 | 1160 | 800 | 355 | 15 | 624.5 | 4426 |
LZ20 | 1120000 | 650 | 360 | 550 | 450 | 1160 | 800 | 355 | 15 | 624.5 | 4426 |
LZ20 | 1120000 | 650 | 380 | 550 | 450 | 1160 | 800 | 355 | 15 | 624.5 | 4426 |
LZ20 | 1120000 | 650 | 400 | 650 | 540 | 1160 | 800 | 355 | 15 | 669.4 | 4715 |
LZ20 | 1120000 | 650 | 420 | 650 | 540 | 1160 | 800 | 355 | 15 | 669.4 | 4715 |
LZ20 | 1120000 | 650 | 440 | 650 | 540 | 1160 | 800 | 355 | 15 | 669.4 | 4715 |
LZ20 | 1120000 | 650 | 450 | 650 | 540 | 1160 | 800 | 355 | 15 | 669.4 | 4715 |
LZ20 | 1120000 | 650 | 460 | 650 | 540 | 1160 | 800 | 355 | 15 | 669.4 | 4715 |
LZ20 | 1120000 | 650 | 480 | 650 | 540 | 1160 | 800 | 355 | 15 | 669.4 | 4715 |
LZ20 | 1120000 | 650 | 500 | 650 | 540 | 1160 | 800 | 355 | 15 | 669.4 | 4715 |
LZ21 | 1800000 | 530 | 380 | 550 | 450 | 1440 | 1020 | 360 | 18 | 1565 | 7293 |
LZ21 | 1800000 | 530 | 400 | 650 | 540 | 1440 | 1020 | 360 | 18 | 1715 | 8228 |
LZ21 | 1800000 | 530 | 420 | 650 | 540 | 1440 | 1020 | 360 | 18 | 1715 | 8228 |
LZ21 | 1800000 | 530 | 440 | 650 | 540 | 1440 | 1020 | 360 | 18 | 1715 | 8228 |
LZ21 | 1800000 | 530 | 450 | 650 | 540 | 1440 | 1020 | 360 | 18 | 1715 | 8228 |
LZ21 | 1800000 | 530 | 460 | 650 | 540 | 1440 | 1020 | 360 | 18 | 1715 | 8228 |
LZ21 | 1800000 | 530 | 480 | 650 | 540 | 1440 | 1020 | 360 | 18 | 1715 | 8228 |
LZ21 | 1800000 | 530 | 500 | 650 | 540 | 1440 | 1020 | 360 | 18 | 1715 | 8228 |
LZ21 | 1800000 | 530 | 530 | 800 | 680 | 1440 | 1020 | 360 | 18 | 1880 | 8699 |
LZ21 | 1800000 | 530 | 560 | 800 | 680 | 1440 | 1020 | 360 | 18 | 1880 | 8699 |
LZ21 | 1800000 | 530 | 600 | 800 | 680 | 1440 | 1020 | 360 | 18 | 1880 | 8699 |
LZ21 | 1800000 | 530 | 630 | 800 | 680 | 1440 | 1020 | 360 | 18 | 1880 | 8699 |
LZ22 | 2240000 | 500 | 420 | 650 | 540 | 1520 | 1100 | 405 | 19 | 2338 | 9736 |
LZ22 | 2240000 | 500 | 440 | 650 | 540 | 1520 | 1100 | 405 | 19 | 2338 | 9736 |
LZ22 | 2240000 | 500 | 450 | 650 | 540 | 1520 | 1100 | 405 | 19 | 2338 | 9736 |
LZ22 | 2240000 | 500 | 460 | 650 | 540 | 1520 | 1100 | 405 | 19 | 2338 | 9736 |
LZ22 | 2240000 | 500 | 480 | 650 | 540 | 1520 | 1100 | 405 | 19 | 2338 | 9736 |
LZ22 | 2240000 | 500 | 500 | 650 | 540 | 1520 | 1100 | 405 | 19 | 2338 | 9736 |
LZ22 | 2240000 | 500 | 530 | 800 | 680 | 1520 | 1100 | 405 | 19 | 2596 | 10631 |
LZ22 | 2240000 | 500 | 560 | 800 | 680 | 1520 | 1100 | 405 | 19 | 2596 | 10631 |
LZ22 | 2240000 | 500 | 600 | 800 | 680 | 1520 | 1100 | 405 | 19 | 2596 | 10631 |
LZ22 | 2240000 | 500 | 630 | 800 | 680 | 1520 | 1100 | 405 | 19 | 2596 | 10631 |
LZ22 | 2240000 | 500 | 670 | — | 780 | 1520 | 1100 | 405 | 19 | 2522 | 9473 |
LZ22 | 2240000 | 500 | 710 | — | 780 | 1520 | 1100 | 405 | 19 | 2522 | 9473 |
LZ22 | 2240000 | 500 | 750 | — | 780 | 1520 | 1100 | 405 | 19 | 2522 | 9473 |
LZ23 | 2800000 | 460 | 480 | 650 | 540 | 1640 | 1240 | 440 | 20 | 3490 | 11946 |
LZ23 | 2800000 | 460 | 500 | 650 | 540 | 1640 | 1240 | 440 | 20 | 3490 | 11946 |
LZ23 | 2800000 | 460 | 530 | 800 | 680 | 1640 | 1240 | 440 | 20 | 3972 | 13822 |
LZ23 | 2800000 | 460 | 560 | 800 | 680 | 1640 | 1240 | 440 | 20 | 3972 | 13822 |
LZ23 | 2800000 | 460 | 600 | 800 | 680 | 1640 | 1240 | 440 | 20 | 3972 | 13822 |
LZ23 | 2800000 | 460 | 630 | 800 | 680 | 1640 | 1240 | 440 | 20 | 3972 | 13822 |
LZ23 | 2800000 | 460 | 670 | — | 780 | 1640 | 1240 | 440 | 20 | 3949 | 12826 |
LZ23 | 2800000 | 460 | 710 | — | 780 | 1640 | 1240 | 440 | 20 | 3949 | 12826 |
LZ23 | 2800000 | 460 | 750 | — | 780 | 1640 | 1240 | 440 | 20 | 3949 | 12826 |
LZ23 | 2800000 | 460 | 800 | — | 880 | 1640 | 1240 | 440 | 20 | 3982 | 12095 |
LZ23 | 2800000 | 460 | 850 | — | 880 | 1640 | 1240 | 440 | 20 | 3982 | 12095 |
LZD型弹性柱销齿式联轴器
注: 1. 质量、转动惯量是按Y/Z1轴孔组合型式和最小轴孔直径计算的。
2. 短时过载不得超过公称转矩Tn值的2倍。
3. 本表的单位是mm。
型号 | 公称转矩Tn/(N·m) | 许用转矩[n]/(r/min) | 轴孔直径 d1,d2 | 轴孔长度L | D | D1 | B | s | 转动惯量I/(kg·m^2) | 质量m/kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Y型 | J1型 | ||||||||||
LZD1 | 112 | 5000 | 16 | 42 | 30 | 78 | 40 | 65 | 14.5 | 0.002 | 2.08 |
LZD1 | 112 | 5000 | 18 | 42 | 30 | 78 | 40 | 65 | 14.5 | 0.002 | 2.08 |
LZD1 | 112 | 5000 | 19 | 42 | 30 | 78 | 40 | 65 | 14.5 | 0.002 | 2.08 |
LZD1 | 112 | 5000 | 20 | 52 | 38 | 78 | 40 | 70 | 16.5 | 0.002 | 2.25 |
LZD1 | 112 | 5000 | 22 | 52 | 38 | 78 | 40 | 70 | 16.5 | 0.002 | 2.25 |
LZD1 | 112 | 5000 | 24 | 52 | 38 | 78 | 40 | 70 | 16.5 | 0.002 | 2.25 |
LZD1 | 112 | 5000 | 25 | 62 | 44 | 78 | 40 | 75 | 20.5 | 0.002 | 2.3 |
LZD1 | 112 | 5000 | 28 | 62 | 44 | 78 | 40 | 75 | 20.5 | 0.002 | 2.3 |
LZD2 | 250 | 5000 | 25 | 62 | 44 | 90 | 50 | 88 | 20.5 | 0.004 | 3.74 |
LZD2 | 250 | 5000 | 28 | 62 | 44 | 90 | 50 | 88 | 20.5 | 0.004 | 3.74 |
LZD2 | 250 | 5000 | 30 | 82 | 60 | 90 | 50 | 92 | 24.5 | 0.004 | 3.98 |
LZD2 | 250 | 5000 | 32 | 82 | 60 | 90 | 50 | 92 | 24.5 | 0.004 | 3.98 |
LZD3 | 630 | 4500 | 30 | 82 | 60 | 118 | 65 | 115 | 25 | 0.015 | 9.43 |
LZD3 | 630 | 4500 | 32 | 82 | 60 | 118 | 65 | 115 | 25 | 0.015 | 9.43 |
LZD3 | 630 | 4500 | 35 | 82 | 60 | 118 | 65 | 115 | 25 | 0.015 | 9.43 |
LZD3 | 630 | 4500 | 38 | 82 | 60 | 118 | 65 | 115 | 25 | 0.015 | 9.43 |
LZD3 | 630 | 4500 | 40 | 112 | 84 | 118 | 65 | 125 | 31 | 0.016 | 10.3 |
LZD3 | 630 | 4500 | 42 | 112 | 84 | 118 | 65 | 125 | 31 | 0.016 | 10.3 |
LZD4 | 1800 | 4200 | 40 | 112 | 84 | 158 | 90 | 145 | 32 | 0.052 | 22.46 |
LZD4 | 1800 | 4200 | 42 | 112 | 84 | 158 | 90 | 145 | 32 | 0.052 | 22.46 |
LZD4 | 1800 | 4200 | 45 | 112 | 84 | 158 | 90 | 145 | 32 | 0.052 | 22.46 |
