梯形螺纹
牙型(摘自GB/T 5796.1-2005)
基本牙形尺寸
螺距P /mm |
H1.866P /mm |
H/20.933P /mm |
H10.5P /mm |
牙顶和牙底宽0.366P/mm |
---|---|---|---|---|
1.5 | 2.799 | 1.4 | 0.75 | 0.549 |
2 | 3.732 | 1.866 | 1 | 0.732 |
3 | 5.598 | 2.799 | 1.5 | 1.098 |
4 | 7.464 | 3.732 | 2 | 1.464 |
5 | 9.33 | 4.665 | 2.5 | 1.83 |
6 | 11.196 | 5.598 | 3 | 2.196 |
7 | 13.062 | 6.531 | 3.5 | 2.562 |
8 | 14.928 | 7.464 | 4 | 2.928 |
9 | 16.794 | 8.397 | 4.5 | 3.294 |
10 | 18.66 | 9.33 | 5 | 3.66 |
12 | 22.392 | 11.196 | 6 | 4.392 |
14 | 26.124 | 13.062 | 7 | 5.124 |
16 | 29.856 | 14.928 | 8 | 5.856 |
18 | 33.588 | 16.794 | 9 | 6.588 |
20 | 37.32 | 18.66 | 10 | 7.32 |
22 | 41.052 | 20.526 | 11 | 8.052 |
24 | 44.784 | 22.392 | 12 | 8.784 |
28 | 52.248 | 26.124 | 14 | 10.248 |
32 | 59.712 | 29.856 | 16 | 11.712 |
36 | 67.176 | 33.588 | 18 | 13.176 |
40 | 74.64 | 37.32 | 20 | 14.64 |
44 | 82.104 | 41.052 | 22 | 16.104 |
设计牙型尺寸
螺距P/mm | ac/mm | H4=h3/mm | R1/mmmax | R2/mmmax |
---|---|---|---|---|
1.5 | 0.15 | 0.9 | 0.075 | 0.15 |
2 | 0.25 | 1.25 | 0.125 | 0.25 |
3 | 0.25 | 1.75 | 0.125 | 0.25 |
4 | 0.25 | 2.25 | 0.125 | 0.25 |
5 | 0.25 | 2.75 | 0.125 | 0.25 |
6 | 0.5 | 3.5 | 0.25 | 0.5 |
7 | 0.5 | 4 | 0.25 | 0.5 |
8 | 0.5 | 4.5 | 0.25 | 0.5 |
9 | 0.5 | 5 | 0.25 | 0.5 |
10 | 0.5 | 5.5 | 0.25 | 0.5 |
12 | 0.5 | 6.5 | 0.25 | 0.5 |
14 | 1 | 8 | 0.5 | 1 |
16 | 1 | 9 | 0.5 | 1 |
18 | 1 | 10 | 0.5 | 1 |
20 | 1 | 11 | 0.5 | 1 |
22 | 1 | 12 | 0.5 | 1 |
24 | 1 | 13 | 0.5 | 1 |
28 | 1 | 15 | 0.5 | 1 |
32 | 1 | 17 | 0.5 | 1 |
36 | 1 | 19 | 0.5 | 1 |
40 | 1 | 21 | 0.5 | 1 |
44 | 1 | 23 | 0.5 | 1 |
直径与螺距系列(摘自GB/T 5796.2-2005)
注:优先选用第一系列直径,其次选用第二系列直径;新产品设计中,不宜选用第三系列直径;标注*的螺距为优选螺距。如果需要使用规定以外的螺距,则选用表中邻近直径所对应的螺距。
标准梯形螺纹的标记应由螺纹特征代号“Tr”、公称直径和导程的毫米值、螺距代号“P”和螺距毫米值组成。公称直径与导程之间用“×”号分开;螺距代号“P”和螺距值用圆括号括上。对单梯形螺纹,其标记应省略圆括号部分(螺距代号“P”和螺距值)。对标准左旋梯形螺纹,其标记内应添加左旋代号“LH”。
公称直径/mm | 螺距P/mm | ||
---|---|---|---|
第一系列 | 第二系列 | 第三系列 | |
8 | - | - | 1.5* |
- | 9 | - | 2*,1.5 |
10 | - | - | 2*,1.5 |
- | 11 | - | 3,2* |
12 | - | - | 3*,2 |
- | 14 | - | 3*,2 |
16 | - | - | 4*,2 |
- | 18 | - | 4*,2 |
20 | - | - | 4*,2 |
- | 22 | - | 8,5*,3 |
24 | - | - | 8,5*,3 |
- | 26 | - | 8,5*,3 |
28 | - | - | 8,5*,3 |
- | 30 | - | 10,6*,3 |
32 | - | - | 10,6*,3 |
- | 34 | - | 10,6*,3 |
36 | - | - | 10,6*,3 |
- | 38 | - | 10,7*,3 |
40 | - | - | 10,7*,3 |
- | 42 | - | 10,7*,3 |
44 | - | - | 12,7*,3 |
- | 46 | - | 12,8*,3 |
48 | - | - | 12,8*,3 |
- | 50 | - | 12,8*,3 |
52 | - | - | 12,8*,3 |
- | 55 | - | 14,9*,3 |
60 | - | - | 14,9*,3 |
- | 65 | - | 16,10*,4 |
70 | - | - | 16,10*,4 |
- | 75 | - | 16,10*,4 |
80 | - | - | 16,10*,4 |
- | 85 | - | 18,12*,4 |
90 | - | - | 18,12*,4 |
- | 95 | - | 18,12*,4 |
100 | - | - | 20,12*,4 |
- | - | 105 | 20,12*,4 |
- | 110 | - | 20,12*,4 |
- | - | 115 | 22,14*,6 |
120 | - | - | 22,14*,6 |
- | - | 125 | 22,14*,6 |
- | 130 | - | 22,14*,6 |
- | - | 135 | 24,14*,6 |
140 | - | - | 24,14*,6 |
- | - | 145 | 24,14*,6 |
- | 150 | - | 24,16*,6 |
- | - | 155 | 24,16*,6 |
160 | - | - | 28,16*,6 |
- | - | 165 | 28,16*,6 |
- | 170 | - | 28,16*,6 |
- | - | 175 | 28,16*,8 |
180 | - | - | 28,18*,8 |
- | - | 185 | 32,18*,8 |
- | 190 | - | 32,18*,8 |
- | - | 195 | 32,18*,8 |
200 | - | - | 32,18*,8 |
- | 210 | - | 36,20*,8 |
220 | - | - | 36,20*,8 |
- | 230 | - | 36,20*,8 |
240 | - | - | 36,22*,8 |
- | 250 | - | 40,22*,12 |
260 | - | - | 40,22*,12 |
- | 270 | - | 40,24*,12 |
280 | - | - | 40,24*,12 |
- | 290 | - | 44,24*,12 |
300 | - | - | 44,24*,12 |
公称直径/mm | 螺距P/mm | ||
---|---|---|---|
第一系列 | 第二系列 | 第三系列 | |
8 | - | - | 1.5* |
- | 9 | - | 2*,1.5 |
10 | - | - | 2*,1.5 |
- | 11 | - | 3,2* |
12 | - | - | 3*,2 |
- | 14 | - | 3*,2 |
16 | - | - | 4*,2 |
- | 18 | - | 4*,2 |
20 | - | - | 4*,2 |
- | 22 | - | 8,5*,3 |
24 | - | - | 8,5*,3 |
- | 26 | - | 8,5*,3 |
28 | - | - | 8,5*,3 |
- | 30 | - | 10,6*,3 |
32 | - | - | 10,6*,3 |
- | 34 | - | 10,6*,3 |
36 | - | - | 10,6*,3 |
- | 38 | - | 10,7*,3 |
40 | - | - | 10,7*,3 |
- | 42 | - | 10,7*,3 |
44 | - | - | 12,7*,3 |
- | 46 | - | 12,8*,3 |
48 | - | - | 12,8*,3 |
- | 50 | - | 12,8*,3 |
52 | - | - | 12,8*,3 |
- | 55 | - | 14,9*,3 |
60 | - | - | 14,9*,3 |
- | 65 | - | 16,10*,4 |
70 | - | - | 16,10*,4 |
- | 75 | - | 16,10*,4 |
80 | - | - | 16,10*,4 |
- | 85 | - | 18,12*,4 |
90 | - | - | 18,12*,4 |
- | 95 | - | 18,12*,4 |
100 | - | - | 20,12*,4 |
- | - | 105 | 20,12*,4 |
- | 110 | - | 20,12*,4 |
- | - | 115 | 22,14*,6 |
120 | - | - | 22,14*,6 |
- | - | 125 | 22,14*,6 |
- | 130 | - | 22,14*,6 |
- | - | 135 | 24,14*,6 |
140 | - | - | 24,14*,6 |
- | - | 145 | 24,14*,6 |
- | 150 | - | 24,16*,6 |
- | - | 155 | 24,16*,6 |
160 | - | - | 28,16*,6 |
- | - | 165 | 28,16*,6 |
- | 170 | - | 28,16*,6 |
- | - | 175 | 28,16*,8 |
180 | - | - | 28,18*,8 |
- | - | 185 | 32,18*,8 |
- | 190 | - | 32,18*,8 |
- | - | 195 | 32,18*,8 |
200 | - | - | 32,18*,8 |
- | 210 | - | 36,20*,8 |
220 | - | - | 36,20*,8 |
- | 230 | - | 36,20*,8 |
240 | - | - | 36,22*,8 |
- | 250 | - | 40,22*,12 |
260 | - | - | 40,22*,12 |
- | 270 | - | 40,24*,12 |
280 | - | - | 40,24*,12 |
- | 290 | - | 44,24*,12 |
300 | - | - | 44,24*,12 |
基本尺寸(摘自GB/T 5796.3-2005)
注:D1=d-2×H1=d-P;
D4=d+2ac;
d3=d-2h3=d-P-2ac;
d2=D2= d-H1= d-0.5P
公称直径d/mm | 螺距P/mm | 中径d2=D2/mm | 大径D4/mm | 小径/mm | |||
---|---|---|---|---|---|---|---|
第一系列 | 第二系列 | 第三系列 | d3 | D1 | |||
8 | - | - | 1.5 | 7.25 | 8.3 | 6.2 | 6.5 |
- | 9 | - | 1.5 | 8.25 | 9.3 | 7.2 | 7.5 |
- | 9 | - | 2 | 8 | 9.5 | 6.5 | 7 |
10 | - | - | 1.5 | 9.25 | 10.3 | 8.2 | 8.5 |
10 | - | - | 2 | 9 | 10.5 | 7.5 | 8 |
- | 11 | - | 2 | 10 | 11.5 | 8.5 | 9 |
- | 11 | - | 3 | 9.5 | 11.5 | 7.5 | 8 |
12 | - | - | 2 | 11 | 12.5 | 9.5 | 10 |
12 | - | - | 3 | 10.5 | 12.5 | 8.5 | 9 |
- | 14 | - | 2 | 13 | 14.5 | 11.5 | 12 |
- | 14 | - | 3 | 12.5 | 14.5 | 10.5 | 11 |
16 | - | - | 2 | 15 | 16.5 | 13.5 | 14 |
16 | - | - | 4 | 14 | 16.5 | 11.5 | 12 |
- | 18 | - | 2 | 17 | 18.5 | 15.5 | 16 |
- | 18 | - | 4 | 16 | 18.5 | 13.5 | 14 |
20 | - | - | 2 | 19 | 20.5 | 17.5 | 18 |
20 | - | - | 4 | 18 | 20.5 | 15.5 | 16 |
- | 22 | - | 3 | 20.5 | 22.5 | 18.5 | 19 |
- | 22 | - | 5 | 19.5 | 22.5 | 16.5 | 17 |
- | 22 | - | 8 | 18 | 23 | 13 | 14 |
24 | - | - | 3 | 22.5 | 24.5 | 20.5 | 21 |
24 | - | - | 5 | 21.5 | 24.5 | 18.5 | 19 |
24 | - | - | 8 | 20 | 25 | 15 | 16 |
- | 26 | - | 3 | 24.5 | 26.5 | 22.5 | 23 |
- | 26 | - | 5 | 23.5 | 26.5 | 20.5 | 21 |
- | 26 | - | 8 | 22 | 27 | 17 | 18 |
28 | - | - | 3 | 26.5 | 28.5 | 24.5 | 25 |
28 | - | - | 6 | 25.5 | 28.5 | 22.5 | 18 |
28 | - | - | 10 | 24 | 29 | 19 | 25 |
- | 30 | - | 3 | 28.5 | 30.5 | 26.5 | 23 |
- | 30 | - | 6 | 27 | 31 | 23 | 20 |
- | 30 | - | 10 | 25 | 31 | 19 | 27 |
32 | - | - | 3 | 30.5 | 32.5 | 28.5 | 24 |
32 | - | - | 6 | 29 | 33 | 25 | 29 |
32 | - | - | 10 | 27 | 33 | 21 | 22 |
- | 34 | - | 3 | 32 | 34.5 | 30.5 | 31 |
- | 34 | - | 6 | 31 | 35 | 27 | 28 |
- | 34 | - | 10 | 29 | 35 | 23 | 24 |
36 | - | - | 3 | 34 | 36.5 | 32.5 | 33 |
36 | - | - | 7 | 33 | 37 | 29 | 30 |
36 | - | - | 10 | 31 | 37 | 25 | 26 |
- | 38 | - | 3 | 36.5 | 38.5 | 34.5 | 35 |
- | 38 | - | 7 | 34.5 | 39 | 30 | 31 |
- | 38 | - | 10 | 33 | 39 | 27 | 28 |
40 | - | - | 3 | 38.5 | 40.5 | 36.5 | 37 |
40 | - | - | 7 | 36.5 | 41 | 32 | 33 |
40 | - | - | 10 | 35 | 41 | 29 | 30 |
- | 42 | - | 3 | 40.5 | 42.5 | 38.5 | 39 |
- | 42 | - | 7 | 38.5 | 43 | 34 | 35 |
- | 42 | - | 10 | 37 | 43 | 31 | 32 |
44 | - | - | 3 | 42.5 | 44.5 | 40.5 | 41 |
44 | - | - | 7 | 40.5 | 45 | 36 | 37 |
44 | - | - | 12 | 38 | 45 | 31 | 32 |
- | 46 | - | 3 | 44.5 | 46.5 | 42.5 | 43 |
- | 46 | - | 8 | 42 | 47 | 37 | 38 |
- | 46 | - | 12 | 40 | 47 | 33 | 34 |
48 | - | - | 3 | 46.5 | 48.5 | 44.8 | 45 |
48 | - | - | 8 | 44 | 49 | 39 | 40 |
48 | - | - | 12 | 42 | 49 | 35 | 36 |
- | 50 | - | 3 | 48.5 | 50.5 | 46.5 | 47 |
- | 50 | - | 8 | 46 | 51 | 41 | 42 |
- | 50 | - | 12 | 44 | 51 | 37 | 38 |
52 | - | - | 3 | 50.5 | 52.5 | 48.5 | 49 |
52 | - | - | 8 | 48 | 53 | 43 | 44 |
52 | - | - | 12 | 46 | 53 | 39 | 40 |
- | 55 | - | 3 | 53.5 | 55.5 | 51.5 | 52 |
- | 55 | - | 9 | 50.5 | 56 | 45 | 46 |
- | 55 | - | 14 | 48 | 57 | 39 | 41 |
60 | - | - | 3 | 58.5 | 60.5 | 56.5 | 57 |
60 | - | - | 9 | 55.5 | 61 | 50 | 51 |
60 | - | - | 14 | 53 | 62 | 44 | 46 |
- | 65 | - | 4 | 63 | 65.5 | 60.5 | 61 |
- | 65 | - | 10 | 60 | 66 | 54 | 55 |
- | 65 | - | 16 | 57 | 67 | 47 | 49 |
70 | - | - | 4 | 68 | 70.5 | 65.5 | 66 |
70 | - | - | 10 | 65 | 71 | 59 | 60 |
70 | - | - | 16 | 62 | 72 | 52 | 54 |
- | 75 | - | 4 | 73 | 75.5 | 70.5 | 71 |
- | 75 | - | 10 | 70 | 76 | 64 | 65 |
- | 75 | - | 16 | 67 | 77 | 57 | 59 |
80 | - | - | 4 | 78 | 80.5 | 75.5 | 76 |
80 | - | - | 10 | 75 | 81 | 69 | 70 |
80 | - | - | 16 | 72 | 82 | 62 | 64 |
- | 85 | - | 4 | 83 | 85.5 | 80.5 | 81 |
- | 85 | - | 12 | 79 | 86 | 72 | 73 |
- | 85 | - | 18 | 76 | 87 | 65 | 67 |
90 | - | - | 4 | 88 | 90.5 | 85.5 | 86 |
90 | - | - | 12 | 84 | 91 | 77 | 78 |
90 | - | - | 18 | 81 | 92 | 70 | 72 |
- | 95 | - | 4 | 93 | 95.5 | 90.5 | 91 |
- | 95 | - | 12 | 89 | 96 | 82 | 83 |
- | 95 | - | 18 | 86 | 97 | 75 | 77 |
100 | - | - | 4 | 98 | 100.5 | 95.5 | 96 |
100 | - | - | 12 | 94 | 101 | 87 | 88 |
100 | - | - | 20 | 90 | 102 | 78 | 80 |
- | - | 105 | 4 | 103 | 105.5 | 100.5 | 101 |
- | - | 105 | 12 | 99 | 106 | 92 | 93 |
- | - | 105 | 20 | 95 | 107 | 83 | 85 |
- | 110 | - | 4 | 108 | 110 | 105.5 | 106 |
- | 110 | - | 12 | 104 | 111 | 97 | 98 |
- | 110 | - | 20 | 100 | 112 | 88 | 90 |
- | - | 115 | 6 | 112 | 116 | 108 | 109 |
- | - | 115 | 14 | 108 | 117 | 99 | 101 |
- | - | 115 | 22 | 104 | 117 | 91 | 93 |
120 | - | - | 6 | 117 | 121 | 113 | 114 |
120 | - | - | 14 | 113 | 122 | 104 | 106 |
120 | - | - | 22 | 109 | 122 | 96 | 98 |
- | - | 125 | 6 | 122 | 126 | 118 | 119 |
- | - | 125 | 14 | 118 | 127 | 109 | 111 |
- | - | 125 | 22 | 114 | 127 | 101 | 103 |
- | 130 | - | 6 | 127 | 131 | 123 | 124 |
- | 130 | - | 14 | 123 | 132 | 114 | 116 |
- | 130 | - | 24 | 119 | 132 | 106 | 108 |
- | - | 135 | 6 | 132 | 136 | 128 | 129 |
- | - | 135 | 14 | 128 | 137 | 119 | 121 |
- | - | 135 | 24 | 123 | 137 | 109 | 111 |
140 | - | - | 6 | 137 | 141 | 133 | 134 |
140 | - | - | 14 | 133 | 142 | 124 | 126 |
140 | - | - | 24 | 128 | 142 | 114 | 116 |
- | - | 145 | 6 | 142 | 146 | 138 | 139 |
- | - | 145 | 14 | 138 | 147 | 129 | 131 |
- | - | 145 | 24 | 133 | 147 | 119 | 121 |
- | 150 | - | 6 | 147 | 151 | 143 | 144 |
- | 150 | - | 16 | 142 | 152 | 132 | 134 |
- | 150 | - | 24 | 138 | 152 | 124 | 126 |
- | - | 155 | 6 | 152 | 156 | 148 | 149 |
- | - | 155 | 16 | 147 | 157 | 137 | 139 |
- | - | 155 | 24 | 143 | 157 | 129 | 131 |
160 | - | - | 6 | 157 | 161 | 153 | 154 |
160 | - | - | 16 | 152 | 162 | 142 | 144 |
160 | - | - | 28 | 146 | 162 | 130 | 132 |
- | - | 165 | 6 | 162 | 166 | 158 | 159 |
- | - | 165 | 16 | 157 | 167 | 163 | 149 |
- | - | 165 | 28 | 151 | 167 | 152 | 137 |
- | 170 | - | 6 | 167 | 171 | 140 | 164 |
- | 170 | - | 16 | 162 | 172 | 166 | 154 |
- | 170 | - | 28 | 156 | 172 | 157 | 142 |
- | - | 175 | 8 | 171 | 176 | 145 | 167 |
- | - | 175 | 16 | 167 | 177 | 171 | 159 |
- | - | 175 | 28 | 161 | 177 | 171 | 147 |
180 | - | - | 8 | 176 | 181 | 160 | 172 |
180 | - | - | 18 | 171 | 182 | 150 | 162 |
180 | - | - | 28 | 166 | 182 | 176 | 152 |
- | - | 185 | 8 | 181 | 186 | 165 | 177 |
- | - | 185 | 18 | 176 | 187 | 151 | 167 |
- | - | 185 | 32 | 169 | 187 | 181 | 153 |
- | 190 | - | 8 | 186 | 191 | 156 | 182 |
- | 190 | - | 18 | 181 | 192 | 170 | 172 |
- | 190 | - | 32 | 174 | 192 | 156 | 158 |
- | - | 195 | 8 | 191 | 196 | 186 | 187 |
- | - | 195 | 18 | 186 | 197 | 175 | 177 |
- | - | 195 | 32 | 179 | 197 | 161 | 163 |
200 | - | - | 8 | 196 | 201 | 191 | 192 |
200 | - | - | 18 | 191 | 202 | 180 | 182 |
200 | - | - | 32 | 184 | 202 | 166 | 168 |
- | 210 | - | 8 | 206 | 211 | 201 | 202 |
- | 210 | - | 20 | 200 | 212 | 188 | 190 |
- | 210 | - | 36 | 192 | 212 | 172 | 174 |
220 | - | - | 8 | 216 | 221 | 211 | 212 |
220 | - | - | 20 | 210 | 222 | 198 | 200 |
220 | - | - | 36 | 202 | 222 | 182 | 184 |
- | 230 | - | 8 | 226 | 231 | 221 | 222 |
- | 230 | - | 20 | 220 | 232 | 208 | 210 |
- | 230 | - | 36 | 212 | 232 | 192 | 194 |
240 | - | - | 8 | 236 | 241 | 231 | 232 |
240 | - | - | 22 | 229 | 242 | 216 | 218 |
240 | - | - | 36 | 222 | 242 | 202 | 204 |
- | 250 | - | 12 | 244 | 251 | 237 | 238 |
- | 250 | - | 22 | 239 | 252 | 226 | 228 |
- | 250 | - | 40 | 230 | 252 | 208 | 210 |
260 | - | - | 12 | 254 | 261 | 247 | 248 |
260 | - | - | 22 | 249 | 262 | 236 | 238 |
260 | - | - | 40 | 240 | 262 | 218 | 220 |
- | 270 | - | 12 | 264 | 271 | 257 | 258 |
- | 270 | - | 24 | 258 | 272 | 244 | 246 |
- | 270 | - | 40 | 250 | 272 | 228 | 230 |
280 | - | - | 12 | 274 | 281 | 267 | 268 |
280 | - | - | 24 | 268 | 282 | 254 | 256 |
280 | - | - | 40 | 260 | 282 | 238 | 240 |
- | 290 | - | 12 | 284 | 291 | 277 | 278 |
- | 290 | - | 24 | 278 | 292 | 264 | 266 |
- | 290 | - | 44 | 268 | 292 | 244 | 246 |
300 | - | - | 12 | 294 | 301 | 287 | 288 |
300 | - | - | 24 | 288 | 302 | 274 | 276 |
300 | - | - | 44 | 278 | 302 | 254 | 256 |
公称直径d/mm | 螺距P/mm | 中径d2=D2/mm | 大径D4/mm | 小径/mm | |||
---|---|---|---|---|---|---|---|
第一系列 | 第二系列 | 第三系列 | d3 | D1 | |||
8 | - | - | 1.5 | 7.25 | 8.3 | 6.2 | 6.5 |
- | 9 | - | 1.5 | 8.25 | 9.3 | 7.2 | 7.5 |
- | 9 | - | 2 | 8 | 9.5 | 6.5 | 7 |
10 | - | - | 1.5 | 9.25 | 10.3 | 8.2 | 8.5 |
10 | - | - | 2 | 9 | 10.5 | 7.5 | 8 |
- | 11 | - | 2 | 10 | 11.5 | 8.5 | 9 |
- | 11 | - | 3 | 9.5 | 11.5 | 7.5 | 8 |
12 | - | - | 2 | 11 | 12.5 | 9.5 | 10 |
12 | - | - | 3 | 10.5 | 12.5 | 8.5 | 9 |
- | 14 | - | 2 | 13 | 14.5 | 11.5 | 12 |
- | 14 | - | 3 | 12.5 | 14.5 | 10.5 | 11 |
16 | - | - | 2 | 15 | 16.5 | 13.5 | 14 |
16 | - | - | 4 | 14 | 16.5 | 11.5 | 12 |
- | 18 | - | 2 | 17 | 18.5 | 15.5 | 16 |
- | 18 | - | 4 | 16 | 18.5 | 13.5 | 14 |
20 | - | - | 2 | 19 | 20.5 | 17.5 | 18 |
20 | - | - | 4 | 18 | 20.5 | 15.5 | 16 |
- | 22 | - | 3 | 20.5 | 22.5 | 18.5 | 19 |
- | 22 | - | 5 | 19.5 | 22.5 | 16.5 | 17 |
- | 22 | - | 8 | 18 | 23 | 13 | 14 |
24 | - | - | 3 | 22.5 | 24.5 | 20.5 | 21 |
24 | - | - | 5 | 21.5 | 24.5 | 18.5 | 19 |
24 | - | - | 8 | 20 | 25 | 15 | 16 |
- | 26 | - | 3 | 24.5 | 26.5 | 22.5 | 23 |
- | 26 | - | 5 | 23.5 | 26.5 | 20.5 | 21 |
- | 26 | - | 8 | 22 | 27 | 17 | 18 |
28 | - | - | 3 | 26.5 | 28.5 | 24.5 | 25 |
28 | - | - | 6 | 25.5 | 28.5 | 22.5 | 18 |
28 | - | - | 10 | 24 | 29 | 19 | 25 |
- | 30 | - | 3 | 28.5 | 30.5 | 26.5 | 23 |
- | 30 | - | 6 | 27 | 31 | 23 | 20 |
- | 30 | - | 10 | 25 | 31 | 19 | 27 |
32 | - | - | 3 | 30.5 | 32.5 | 28.5 | 24 |
32 | - | - | 6 | 29 | 33 | 25 | 29 |
32 | - | - | 10 | 27 | 33 | 21 | 22 |
- | 34 | - | 3 | 32 | 34.5 | 30.5 | 31 |
- | 34 | - | 6 | 31 | 35 | 27 | 28 |
- | 34 | - | 10 | 29 | 35 | 23 | 24 |
36 | - | - | 3 | 34 | 36.5 | 32.5 | 33 |
36 | - | - | 7 | 33 | 37 | 29 | 30 |
36 | - | - | 10 | 31 | 37 | 25 | 26 |
- | 38 | - | 3 | 36.5 | 38.5 | 34.5 | 35 |
- | 38 | - | 7 | 34.5 | 39 | 30 | 31 |
- | 38 | - | 10 | 33 | 39 | 27 | 28 |
40 | - | - | 3 | 38.5 | 40.5 | 36.5 | 37 |
40 | - | - | 7 | 36.5 | 41 | 32 | 33 |
40 | - | - | 10 | 35 | 41 | 29 | 30 |
- | 42 | - | 3 | 40.5 | 42.5 | 38.5 | 39 |
- | 42 | - | 7 | 38.5 | 43 | 34 | 35 |
- | 42 | - | 10 | 37 | 43 | 31 | 32 |
44 | - | - | 3 | 42.5 | 44.5 | 40.5 | 41 |
44 | - | - | 7 | 40.5 | 45 | 36 | 37 |
44 | - | - | 12 | 38 | 45 | 31 | 32 |
- | 46 | - | 3 | 44.5 | 46.5 | 42.5 | 43 |
- | 46 | - | 8 | 42 | 47 | 37 | 38 |
- | 46 | - | 12 | 40 | 47 | 33 | 34 |
48 | - | - | 3 | 46.5 | 48.5 | 44.8 | 45 |
48 | - | - | 8 | 44 | 49 | 39 | 40 |
48 | - | - | 12 | 42 | 49 | 35 | 36 |
- | 50 | - | 3 | 48.5 | 50.5 | 46.5 | 47 |
- | 50 | - | 8 | 46 | 51 | 41 | 42 |
- | 50 | - | 12 | 44 | 51 | 37 | 38 |
52 | - | - | 3 | 50.5 | 52.5 | 48.5 | 49 |
52 | - | - | 8 | 48 | 53 | 43 | 44 |
52 | - | - | 12 | 46 | 53 | 39 | 40 |
- | 55 | - | 3 | 53.5 | 55.5 | 51.5 | 52 |
- | 55 | - | 9 | 50.5 | 56 | 45 | 46 |
- | 55 | - | 14 | 48 | 57 | 39 | 41 |
60 | - | - | 3 | 58.5 | 60.5 | 56.5 | 57 |
60 | - | - | 9 | 55.5 | 61 | 50 | 51 |
60 | - | - | 14 | 53 | 62 | 44 | 46 |
- | 65 | - | 4 | 63 | 65.5 | 60.5 | 61 |
- | 65 | - | 10 | 60 | 66 | 54 | 55 |
- | 65 | - | 16 | 57 | 67 | 47 | 49 |
70 | - | - | 4 | 68 | 70.5 | 65.5 | 66 |
70 | - | - | 10 | 65 | 71 | 59 | 60 |
70 | - | - | 16 | 62 | 72 | 52 | 54 |
- | 75 | - | 4 | 73 | 75.5 | 70.5 | 71 |
- | 75 | - | 10 | 70 | 76 | 64 | 65 |
- | 75 | - | 16 | 67 | 77 | 57 | 59 |
80 | - | - | 4 | 78 | 80.5 | 75.5 | 76 |
80 | - | - | 10 | 75 | 81 | 69 | 70 |
80 | - | - | 16 | 72 | 82 | 62 | 64 |
- | 85 | - | 4 | 83 | 85.5 | 80.5 | 81 |
- | 85 | - | 12 | 79 | 86 | 72 | 73 |
- | 85 | - | 18 | 76 | 87 | 65 | 67 |
90 | - | - | 4 | 88 | 90.5 | 85.5 | 86 |
90 | - | - | 12 | 84 | 91 | 77 | 78 |
90 | - | - | 18 | 81 | 92 | 70 | 72 |
- | 95 | - | 4 | 93 | 95.5 | 90.5 | 91 |
- | 95 | - | 12 | 89 | 96 | 82 | 83 |
- | 95 | - | 18 | 86 | 97 | 75 | 77 |
100 | - | - | 4 | 98 | 100.5 | 95.5 | 96 |
100 | - | - | 12 | 94 | 101 | 87 | 88 |
100 | - | - | 20 | 90 | 102 | 78 | 80 |
- | - | 105 | 4 | 103 | 105.5 | 100.5 | 101 |
- | - | 105 | 12 | 99 | 106 | 92 | 93 |
- | - | 105 | 20 | 95 | 107 | 83 | 85 |
- | 110 | - | 4 | 108 | 110 | 105.5 | 106 |
- | 110 | - | 12 | 104 | 111 | 97 | 98 |
- | 110 | - | 20 | 100 | 112 | 88 | 90 |
- | - | 115 | 6 | 112 | 116 | 108 | 109 |
- | - | 115 | 14 | 108 | 117 | 99 | 101 |
- | - | 115 | 22 | 104 | 117 | 91 | 93 |
120 | - | - | 6 | 117 | 121 | 113 | 114 |
120 | - | - | 14 | 113 | 122 | 104 | 106 |
120 | - | - | 22 | 109 | 122 | 96 | 98 |
- | - | 125 | 6 | 122 | 126 | 118 | 119 |
- | - | 125 | 14 | 118 | 127 | 109 | 111 |
- | - | 125 | 22 | 114 | 127 | 101 | 103 |
- | 130 | - | 6 | 127 | 131 | 123 | 124 |
- | 130 | - | 14 | 123 | 132 | 114 | 116 |
- | 130 | - | 24 | 119 | 132 | 106 | 108 |
- | - | 135 | 6 | 132 | 136 | 128 | 129 |
- | - | 135 | 14 | 128 | 137 | 119 | 121 |
- | - | 135 | 24 | 123 | 137 | 109 | 111 |
140 | - | - | 6 | 137 | 141 | 133 | 134 |
140 | - | - | 14 | 133 | 142 | 124 | 126 |
140 | - | - | 24 | 128 | 142 | 114 | 116 |
- | - | 145 | 6 | 142 | 146 | 138 | 139 |
- | - | 145 | 14 | 138 | 147 | 129 | 131 |
- | - | 145 | 24 | 133 | 147 | 119 | 121 |
- | 150 | - | 6 | 147 | 151 | 143 | 144 |
- | 150 | - | 16 | 142 | 152 | 132 | 134 |
- | 150 | - | 24 | 138 | 152 | 124 | 126 |
- | - | 155 | 6 | 152 | 156 | 148 | 149 |
- | - | 155 | 16 | 147 | 157 | 137 | 139 |
- | - | 155 | 24 | 143 | 157 | 129 | 131 |
160 | - | - | 6 | 157 | 161 | 153 | 154 |
160 | - | - | 16 | 152 | 162 | 142 | 144 |
160 | - | - | 28 | 146 | 162 | 130 | 132 |
- | - | 165 | 6 | 162 | 166 | 158 | 159 |
- | - | 165 | 16 | 157 | 167 | 163 | 149 |
